Locations
TDD - Trade and Development Division - Area 18
Owned by ArcCorp
Located in Area 18, ArcCorp, Stanton system
United Empire of Earth Territory
Habitation Autoload Clinic Food Refuel Repair Elevator
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1-32 | 0 | 469 | 469 | 469 | 2,327 | 2,327 | 2,326 | 2,327 | 3 | 6d | Xerwon | |||
Agricultural Supplies | 1-32 | 0 | 0 | 0 | 0 | 305 | 305 | 305 | 305 | 15 | 6d | Xerwon | |||
Aluminum | 1-32 | 0 | 53 | 84 | 84 | 84 | 291 | 291 | 291 | 291 | 291 | 20 | 6d | Xerwon | |
Ammonia | 1-32 | 0 | 0 | 0 | 0 | 143 | 143 | 143 | 143 | 3 | 6d | Xerwon | |||
Aphorite | 1-32 | 0 | 0 | 0 | 0 | 127,500 | 127,500 | 127,500 | 127,500 | 6d | Xerwon | ||||
Argon | 1-32 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 30 | 3 | 6d | Xerwon | |||
Astatine | 1-32 | 0 | 0 | 0 | 0 | 1,590 | 1,590 | 1,590 | 1,590 | 11 | 6d | Xerwon | |||
Atlasium | 1-32 | 0 | 0 | 0 | 0 | 65,666 | 65,666 | 65,666 | 65,666 | 6 | 6d | Xerwon | |||
Audio Visual Equipment | 1-32 | 0 | 0 | 0 | 0 | 14,402 | 14,402 | 14,402 | 14,402 | 1 | 6d | Xerwon | |||
Beryl | 1-32 | 0 | 9 | 0 | 0 | 0 | 2,518 | 2,518 | 2,518 | 2,518 | 2,518 | 2 | 6d | Xerwon | |
Bexalite | 1-32 | 0 | 0 | 0 | 0 | 6,630 | 6,630 | 6,630 | 6,630 | 6 | 6d | Xerwon | |||
Bioplastic | 1-32 | 0 | 24 | 0 | 0 | 0 | 6,438 | 6,438 | 6,438 | 6,438 | 6,438 | 8 | 6d | Xerwon | |
Borase | 1-32 | 0 | 85 | 0 | 0 | 0 | 3,175 | 3,175 | 3,175 | 3,175 | 3,175 | 6d | Xerwon | ||
Carbon | 1-32 | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 24 | 4 | 6d | Xerwon | |||
Carbon-Silk | 1-32 | 0 | 0 | 0 | 0 | 8,313 | 8,313 | 8,313 | 8,313 | 2 | 6d | Xerwon | |||
Chlorine | 1-32 | 0 | 0 | 0 | 0 | 371 | 371 | 371 | 371 | 7 | 6d | Xerwon | |||
Cobalt | 1-32 | 0 | 0 | 0 | 0 | 8,543 | 8,543 | 8,543 | 8,543 | 8 | 6d | Xerwon | |||
Compboard | 1-32 | 0 | 0 | 0 | 0 | 13,514 | 13,514 | 13,514 | 13,514 | 6d | Xerwon | ||||
Construction Materials | 1-32 | 1.3K | 1.2K | 975 | 1.3K | 2,121 | 2,122 | 2,120 | 2,124 | 11 | 6d | Xerwon | |||
Copper | 1-32 | 0 | 23 | 0 | 0 | 0 | 535 | 353 | 414 | 353 | 535 | 8 | 6d | Xerwon | |
Corundum | 1-32 | 0 | 43 | 140 | 140 | 140 | 353 | 353 | 353 | 353 | 353 | 6 | 6d | Xerwon | |
Degnous Root | 1-32 | 0 | 0 | 0 | 0 | 17,255 | 17,255 | 17,255 | 17,255 | 6d | Xerwon | ||||
Diamond | 1-32 | 0 | 0 | 0 | 0 | 5,164 | 5,164 | 5,164 | 5,164 | 4 | 6d | Xerwon | |||
Diamond Laminate | 1-32 | 0 | 0 | 0 | 0 | 68,850 | 68,850 | 68,850 | 68,850 | 1 | 6d | Xerwon | |||
Distilled Spirits | 1-32 | 0 | 13 | 0 | 0 | 0 | 506 | 506 | 506 | 506 | 506 | 6 | 6d | Xerwon | |
Dolivine | 1-32 | 0 | 0 | 0 | 0 | 93,500 | 93,500 | 93,500 | 93,500 | 6d | Xerwon | ||||
Dymantium | 1-32 | 0 | 43 | 0 | 0 | 0 | 10,954 | 10,954 | 10,954 | 10,954 | 10,954 | 6 | 6d | Xerwon | |
DynaFlex | 1-32 | 0 | 0 | 0 | 0 | 529 | 529 | 529 | 529 | 5 | 6d | Xerwon | |||
Fluorine | 1-32 | 0 | 0 | 0 | 0 | 303 | 303 | 303 | 303 | 10 | 6d | Xerwon | |||
Fresh Food | 1-32 | 0 | 0 | 0 | 0 | 18,202 | 18,202 | 18,201 | 18,202 | 4 | 6d | Xerwon | |||
Gold | 1-32 | 0 | 170 | 1.2K | 1.2K | 1.2K | 6,267 | 6,231 | 6,251 | 6,174 | 6,313 | 7 | 6d | Xerwon | |
Golden Medmon | 1-32 | 0 | 0 | 0 | 0 | 17,790 | 17,790 | 17,790 | 17,790 | 6d | Xerwon | ||||
Hadanite | 1-32 | 0 | 21 | 21 | 21 | 323,000 | 323,000 | 323,000 | 323,000 | 6d | Xerwon | ||||
Heart of the Woods | 1-32 | 0 | 0 | 0 | 0 | 1,692 | 1,692 | 1,692 | 1,692 | 6d | Xerwon | ||||
Helium | 1-32 | 0 | 0 | 0 | 0 | 217 | 217 | 217 | 217 | 3 | 6d | Xerwon | |||
Hephaestanite | 1-32 | 0 | 1.1K | 1.1K | 1.1K | 2,352 | 2,352 | 2,352 | 2,352 | 7 | 6d | Xerwon | |||
Hydrogen | 1-32 | 0 | 0 | 0 | 0 | 181 | 181 | 181 | 181 | 9 | 6d | Xerwon | |||
Iodine | 1-32 | 0 | 0 | 0 | 0 | 42 | 42 | 42 | 42 | 5 | 6d | Xerwon | |||
Iron | 1-32 | 0 | 21 | 0 | 0 | 0 | 366 | 366 | 366 | 366 | 366 | 16 | 6d | Xerwon | |
Janalite | 1-32 | 0 | 0 | 0 | 0 | 13,868,900 | 13,868,900 | 13,868,900 | 13,868,900 | 6d | Xerwon | ||||
Kopion Horn | 1-32 | 0 | 0 | 0 | 0 | 34,000 | 34,000 | 34,000 | 34,000 | 6d | Xerwon | ||||
Laranite | 1-32 | 0 | 78 | 0 | 0 | 0 | 2,569 | 2,569 | 2,569 | 2,569 | 2,569 | 4 | 6d | Xerwon | |
Marok Gem | 1-32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 6d | Xerwon | ||||
Medical Supplies | 1-32 | 0 | 337 | 0 | 0 | 0 | 2,520 | 2,520 | 2,520 | 2,520 | 10 | 6d | Xerwon | ||
Mercury | 1-32 | 0 | 0 | 0 | 0 | 133 | 133 | 133 | 133 | 2 | 6d | Xerwon | |||
Methane | 1-32 | 0 | 0 | 0 | 0 | 2,205 | 2,205 | 2,205 | 2,205 | 8 | 6d | Xerwon | |||
Neograph | 1-32 | 0 | 0 | 0 | 0 | 39,797 | 39,797 | 39,797 | 39,797 | 6d | Xerwon | ||||
Nitrogen | 1-32 | 0 | 0 | 0 | 0 | 1,313 | 1,313 | 1,313 | 1,313 | 11 | 6d | Xerwon | |||
Omnapoxy | 1-32 | 0 | 0 | 0 | 0 | 2,425 | 2,425 | 2,425 | 2,425 | 3 | 6d | Xerwon | |||
Party Favors | 1-32 | 0 | 0 | 0 | 0 | 1,040 | 1,040 | 1,040 | 1,040 | 6d | Xerwon | ||||
Potassium | 1-32 | 0 | 0 | 0 | 0 | 99 | 99 | 99 | 99 | 3 | 6d | Xerwon | |||
Pressurized Ice | 1-32 | 0 | 0 | 0 | 0 | 729 | 729 | 729 | 729 | 4 | 6d | Xerwon | |||
Processed Food | 1-32 | 0 | 3 | 0 | 0 | 0 | 345 | 345 | 345 | 345 | 345 | 1 | 6d | Xerwon | |
Prota | 1-32 | 0 | 0 | 0 | 0 | 19,550 | 19,683 | 19,550 | 19,950 | 6d | Xerwon | ||||
Quantanium | 1-32 | 0 | 6 | 0 | 0 | 0 | 20,647 | 20,647 | 20,647 | 20,646 | 20,647 | 6d | Xerwon | ||
Quartz | 1-32 | 0 | 36 | 0 | 0 | 0 | 365 | 365 | 365 | 365 | 365 | 8 | 6d | Xerwon | |
Ranta Dung | 1-32 | 0 | 0 | 0 | 0 | 27,574 | 27,574 | 27,574 | 27,574 | 6d | Xerwon | ||||
Recycled Material Composite | 1-32 | 0 | 375 | 84 | 665 | 8,500 | 8,500 | 8,500 | 8,500 | 22 | 6d | Xerwon | |||
Revenant Tree Pollen | 1-32 | 0 | 0 | 0 | 0 | 288 | 288 | 288 | 288 | 2 | 6d | Xerwon | |||
Riccite | 1-32 | 0 | 0 | 0 | 0 | 19,744 | 19,744 | 19,744 | 19,744 | 6d | Xerwon | ||||
Scrap | 1-32 | 0 | 210 | 0 | 0 | 0 | 1,708 | 1,708 | 1,708 | 1,708 | 29 | 6d | Xerwon | ||
Ship Ammunition | 1-32 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 6d | Xerwon | ||||
Silicon | 1-32 | 0 | 0 | 0 | 0 | 199 | 199 | 199 | 199 | 3 | 6d | Xerwon | |||
Souvenirs | 1-32 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 6d | Xerwon | ||||
Steel | 1-32 | 0 | 0 | 0 | 0 | 682 | 682 | 682 | 682 | 3 | 6d | Xerwon | |||
Stileron | 1-32 | 0 | 0 | 0 | 0 | 23,988 | 23,988 | 23,988 | 23,988 | 6d | Xerwon | ||||
Stims | 1-32 | 0 | 0 | 0 | 0 | 2,644 | 2,651 | 2,644 | 2,664 | 7 | 6d | Xerwon | |||
Sunset Berries | 1-32 | 0 | 0 | 0 | 0 | 42,458 | 42,458 | 42,458 | 42,458 | 6d | Xerwon | ||||
Taranite | 1-32 | 0 | 23 | 0 | 0 | 0 | 8,978 | 8,978 | 8,978 | 8,978 | 8,978 | 2 | 6d | Xerwon | |
Thermalfoam | 1-32 | 0 | 0 | 0 | 0 | 2,998 | 2,998 | 2,998 | 2,998 | 2 | 6d | Xerwon | |||
Tin | 1-32 | 0 | 0 | 0 | 0 | 326 | 326 | 326 | 326 | 1 | 6d | Xerwon | |||
Titanium | 1-32 | 0 | 53 | 49 | 49 | 49 | 446 | 446 | 446 | 446 | 446 | 5 | 6d | Xerwon | |
Tungsten | 1-32 | 0 | 31 | 0 | 0 | 0 | 588 | 588 | 588 | 588 | 588 | 12 | 6d | Xerwon | |
Waste | 1-32 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 59 | 6d | Xerwon | |||
Xa'Pyen | 1-32 | 0 | 0 | 0 | 0 | 2,535 | 2,535 | 2,535 | 2,535 | 5 | 6d | Xerwon | |||
75 item(s) found Export as CSV |
Fuel Prices (per SCU)
All data is estimated. Averages from the last 15 days. ID TDA18 (12)