Trade Locations
CBD - Central Business District - Lorville
Located in Lorville, Hurston, Stanton system
Maximum Container Size: 32 SCU
UEE Territory
UEX ID CBD (18)
Some traders may experience issues when operating freight elevators, such as obstructions or messages stuck on "transferring to hangar" or "loading contents." Caution is advised.
Buy
Sell
Commodity | Inventory | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 0 | 2 | 0 | 0 | 0 | 2,469 | 2,469 | 2,469 | 2,469 | 2,469 | 7d | Gyh_Ugro | ||
Agricultural Supplies | 0 | 1 | 0 | 0 | 0 | 120 | 120 | 120 | 120 | 120 | 7d | Gyh_Ugro | ||
Aluminum | 0 | 40 | 0 | 0 | 0 | 326 | 326 | 326 | 326 | 326 | 7d | Gyh_Ugro | ||
Astatine | 0 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 7d | Gyh_Ugro | ||||
Beryl | 0 | 297 | 0 | 0 | 0 | 2,757 | 2,757 | 2,757 | 2,757 | 2,757 | 7d | Gyh_Ugro | ||
Bexalite | 189 | 7 | 95 | 0 | 189 | 7,824 | 7,824 | 7,824 | 7,824 | 7,824 | 1 | 7d | Gyh_Ugro | |
Borase | 0 | 14 | 0 | 0 | 0 | 3,633 | 3,633 | 3,633 | 3,633 | 3,633 | 7d | Gyh_Ugro | ||
Chlorine | 0 | 0 | 0 | 0 | 170 | 170 | 170 | 170 | 7d | Gyh_Ugro | ||||
Copper | 0 | 4 | 0 | 0 | 0 | 384 | 384 | 384 | 384 | 384 | 7d | Gyh_Ugro | ||
Corundum | 0 | 41 | 0 | 0 | 0 | 385 | 385 | 385 | 385 | 385 | 7d | Gyh_Ugro | ||
Diamond | 0 | 213 | 0 | 0 | 0 | 4,302 | 4,302 | 4,302 | 4,302 | 4,302 | 7d | Gyh_Ugro | ||
Distilled Spirits | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 7d | Gyh_Ugro | ||||
Fluorine | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 7d | Gyh_Ugro | ||||
Gold | 0 | 17 | 0 | 0 | 0 | 7,214 | 7,214 | 7,214 | 7,214 | 7,214 | 7d | Gyh_Ugro | ||
Hadanite | 0 | 0 | 0 | 0 | 275,000 | 275,000 | 275,000 | 275,000 | 7d | Gyh_Ugro | ||||
Hephaestanite | 2.9K | 588 | 3.7K | 2.9K | 4.6K | 2,629 | 2,614 | 2,622 | 2,614 | 2,629 | 3 | 7d | Gyh_Ugro | |
Hydrogen | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 7d | Gyh_Ugro | ||||
Iodine | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 45 | 7d | Gyh_Ugro | ||||
Laranite | 0 | 58 | 0 | 0 | 0 | 2,925 | 2,925 | 2,925 | 2,925 | 2,925 | 7d | Gyh_Ugro | ||
Medical Supplies | 0 | 32 | 0 | 0 | 0 | 1,925 | 1,925 | 1,925 | 1,925 | 1,925 | 7d | Gyh_Ugro | ||
Processed Food | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 7d | Gyh_Ugro | ||||
Quantanium | 0 | 11 | 0 | 0 | 0 | 25,152 | 25,152 | 25,152 | 25,152 | 25,152 | 7d | Gyh_Ugro | ||
Quartz | 0 | 19 | 0 | 0 | 0 | 392 | 392 | 392 | 392 | 392 | 7d | Gyh_Ugro | ||
Recycled Material Composite | 0 | 66 | 905 | 0 | 2.7K | 14,295 | 14,265 | 14,265 | 14,250 | 14,295 | 19 | 3h | swillan | |
Revenant Tree Pollen | 0 | 0 | 0 | 0 | 168 | 168 | 168 | 168 | 7d | Gyh_Ugro | ||||
Stims | 0 | 0 | 0 | 0 | 380 | 380 | 380 | 380 | 7d | Gyh_Ugro | ||||
Taranite | 0 | 11 | 0 | 0 | 0 | 7,687 | 7,687 | 7,687 | 7,687 | 7,687 | 7d | Gyh_Ugro | ||
Titanium | 0 | 15 | 0 | 0 | 0 | 502 | 502 | 502 | 502 | 502 | 7d | Gyh_Ugro | ||
Tungsten | 0 | 4 | 0 | 0 | 0 | 414 | 414 | 414 | 414 | 414 | 7d | Gyh_Ugro | ||
29 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days.