Locations
CBD - Central Business District - Lorville
Owned by Hurston Dynamics
Located in Lorville, Hurston, Stanton system
United Empire of Earth Territory
Patch 4.2.1 released. Average data being processed. Full report in 14 day(s).
Habitation Auto Load Clinic Food Refuel Repair Elevator
Buy
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Waste | 1-32 | 75 | 69 | 45 | 75 | 11 | 11 | 11 | 11 | 11 | 2d | Aazatgrabya | |||
1 item(s) found Export as CSV |
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1-32 | 0 | 0 | 0 | 0 | 2,391 | 2,391 | 2,391 | 2,391 | 4 | 2d | Aazatgrabya | |||
Agricultural Supplies | 1-32 | 0 | 0 | 0 | 0 | 305 | 305 | 305 | 305 | 13 | 2d | Aazatgrabya | |||
Aluminum | 1-32 | 0 | 0 | 0 | 0 | 294 | 294 | 294 | 294 | 20 | 2d | Aazatgrabya | |||
Ammonia | 1-32 | 0 | 0 | 0 | 0 | 146 | 146 | 146 | 146 | 3 | 2d | Aazatgrabya | |||
Aphorite | 1-32 | 0 | 0 | 0 | 0 | 170,000 | 170,000 | 170,000 | 170,000 | 2d | Aazatgrabya | ||||
Argon | 1-32 | 0 | 0 | 0 | 0 | 31 | 31 | 31 | 31 | 3 | 2d | Aazatgrabya | |||
Astatine | 1-32 | 0 | 0 | 0 | 0 | 1,565 | 1,565 | 1,565 | 1,565 | 12 | 2d | Aazatgrabya | |||
Atlasium | 1-32 | 0 | 0 | 0 | 0 | 65,666 | 65,666 | 65,666 | 65,666 | 6 | 2d | Aazatgrabya | |||
Audio Visual Equipment | 1-32 | 0 | 0 | 0 | 0 | 14,402 | 14,402 | 14,402 | 14,402 | 2 | 2d | Aazatgrabya | |||
Beradom | 1-32 | 0 | 0 | 0 | 0 | 127,500 | 127,500 | 127,500 | 127,500 | 2d | Aazatgrabya | ||||
Beryl | 1-32 | 0 | 0 | 0 | 0 | 2,533 | 2,533 | 2,533 | 2,533 | 5 | 2d | Aazatgrabya | |||
Bexalite | 1-32 | 0 | 0 | 0 | 0 | 6,630 | 6,630 | 6,630 | 6,630 | 6 | 2d | Aazatgrabya | |||
Bioplastic | 1-32 | 0 | 0 | 0 | 0 | 7,052 | 7,052 | 7,052 | 7,052 | 8 | 2d | Aazatgrabya | |||
Borase | 1-32 | 0 | 0 | 0 | 0 | 3,122 | 3,122 | 3,122 | 3,122 | 2d | Aazatgrabya | ||||
Carbon | 1-32 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | 4 | 2d | Aazatgrabya | |||
Carbon-Silk | 1-32 | 0 | 0 | 0 | 0 | 8,313 | 8,313 | 8,313 | 8,313 | 3 | 2d | Aazatgrabya | |||
Chlorine | 1-32 | 0 | 0 | 0 | 0 | 375 | 375 | 375 | 375 | 6 | 2d | Aazatgrabya | |||
Cobalt | 1-32 | 0 | 0 | 0 | 0 | 8,543 | 8,543 | 8,543 | 8,543 | 11 | 2d | Aazatgrabya | |||
Compboard | 1-32 | 0 | 0 | 0 | 0 | 13,514 | 13,514 | 13,514 | 13,514 | 2d | Aazatgrabya | ||||
Construction Materials | 1-32 | 0 | 1.1K | 707 | 1.4K | 2,205 | 2,171 | 2,146 | 2,205 | 11 | 2d | Aazatgrabya | |||
Copper | 1-32 | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 11 | 2d | Aazatgrabya | |||
Corundum | 1-32 | 0 | 336 | 336 | 336 | 357 | 365 | 357 | 367 | 7 | 2d | Aazatgrabya | |||
Degnous Root | 1-32 | 0 | 0 | 0 | 0 | 17,255 | 17,255 | 17,254 | 17,255 | 2d | Aazatgrabya | ||||
Diamond | 1-32 | 0 | 0 | 0 | 0 | 5,454 | 5,454 | 5,453 | 5,454 | 4 | 2d | Aazatgrabya | |||
Diamond Laminate | 1-32 | 0 | 0 | 0 | 0 | 68,850 | 68,849 | 68,844 | 68,850 | 1 | 2d | Aazatgrabya | |||
Distilled Spirits | 1-32 | 0 | 0 | 0 | 0 | 503 | 503 | 503 | 503 | 7 | 2d | Aazatgrabya | |||
Dolivine | 1-32 | 0 | 0 | 0 | 0 | 119,000 | 119,000 | 119,000 | 119,000 | 2d | Aazatgrabya | ||||
Dymantium | 1-32 | 0 | 0 | 0 | 0 | 10,954 | 10,954 | 10,954 | 10,954 | 6 | 2d | Aazatgrabya | |||
DynaFlex | 1-32 | 0 | 0 | 0 | 0 | 529 | 529 | 529 | 529 | 5 | 2d | Aazatgrabya | |||
Feynmaline | 1-32 | 0 | 0 | 0 | 0 | 289,000 | 289,000 | 289,000 | 289,000 | 2d | Aazatgrabya | ||||
Fluorine | 1-32 | 0 | 0 | 0 | 0 | 309 | 308 | 303 | 309 | 9 | 2d | Aazatgrabya | |||
Fresh Food | 1-32 | 0 | 0 | 0 | 0 | 18,202 | 18,202 | 18,202 | 18,202 | 4 | 2d | Aazatgrabya | |||
Glacosite | 1-32 | 0 | 0 | 0 | 0 | 85,000 | 85,000 | 85,000 | 85,000 | 2d | Aazatgrabya | ||||
Glacosite | 1-32 | 0 | 0 | 0 | 0 | 85,000 | 85,000 | 85,000 | 85,000 | 14d | Thorne | ||||
Gold | 1-32 | 0 | 1.1K | 942 | 1.4K | 6,171 | 6,159 | 6,119 | 6,171 | 7 | 2d | Aazatgrabya | |||
Golden Medmon | 1-32 | 0 | 0 | 0 | 0 | 17,790 | 17,790 | 17,790 | 17,790 | 2d | Aazatgrabya | ||||
Hadanite | 1-32 | 0 | 0 | 0 | 0 | 442,000 | 442,000 | 442,000 | 442,000 | 2d | Aazatgrabya | ||||
Heart of the Woods | 1-32 | 0 | 0 | 0 | 0 | 1,692 | 1,692 | 1,692 | 1,692 | 2d | Aazatgrabya | ||||
Helium | 1-32 | 0 | 0 | 0 | 0 | 225 | 225 | 225 | 225 | 3 | 2d | Aazatgrabya | |||
Hephaestanite | 1-32 | 0 | 0 | 0 | 0 | 2,363 | 2,363 | 2,363 | 2,363 | 7 | 2d | Aazatgrabya | |||
Hydrogen | 1-32 | 0 | 0 | 0 | 0 | 188 | 183 | 163 | 188 | 7 | 2d | Aazatgrabya | |||
Iodine | 1-32 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | 44 | 4 | 2d | Aazatgrabya | |||
Iron | 1-32 | 0 | 294 | 294 | 294 | 378 | 378 | 378 | 378 | 17 | 2d | Aazatgrabya | |||
Janalite | 1-32 | 0 | 0 | 0 | 0 | 13,868,855 | 13,868,781 | 13,868,558 | 13,868,855 | 2d | Aazatgrabya | ||||
Kopion Horn | 1-32 | 0 | 0 | 0 | 0 | 34,000 | 34,000 | 34,000 | 34,000 | 2d | Aazatgrabya | ||||
Laranite | 1-32 | 0 | 0 | 0 | 0 | 2,584 | 2,584 | 2,584 | 2,584 | 4 | 2d | Aazatgrabya | |||
Luminalia Gift | 1-32 | 0 | 0 | 0 | 0 | 425,000 | 425,000 | 425,000 | 425,000 | 2d | Aazatgrabya | ||||
Marok Gem | 1-32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 2d | Aazatgrabya | ||||
Medical Supplies | 1-32 | 0 | 196 | 196 | 196 | 3,716 | 3,060 | 2,891 | 3,716 | 10 | 2d | Aazatgrabya | |||
Mercury | 1-32 | 0 | 0 | 0 | 0 | 136 | 136 | 136 | 136 | 2 | 2d | Aazatgrabya | |||
Methane | 1-32 | 0 | 0 | 0 | 0 | 2,205 | 2,205 | 2,204 | 2,205 | 8 | 2d | Aazatgrabya | |||
Nitrogen | 1-32 | 0 | 0 | 0 | 0 | 1,313 | 1,313 | 1,313 | 1,313 | 11 | 2d | Aazatgrabya | |||
Omnapoxy | 1-32 | 0 | 0 | 0 | 0 | 2,425 | 2,425 | 2,425 | 2,425 | 3 | 2d | Aazatgrabya | |||
Party Favors | 1-32 | 0 | 0 | 0 | 0 | 1,040 | 1,040 | 1,040 | 1,040 | 2d | Aazatgrabya | ||||
Potassium | 1-32 | 0 | 0 | 0 | 0 | 101 | 101 | 101 | 101 | 3 | 2d | Aazatgrabya | |||
Pressurized Ice | 1-32 | 0 | 0 | 0 | 0 | 729 | 729 | 729 | 729 | 4 | 2d | Aazatgrabya | |||
Processed Food | 1-32 | 0 | 0 | 0 | 0 | 362 | 362 | 362 | 362 | 1 | 2d | Aazatgrabya | |||
Prota | 1-32 | 0 | 0 | 0 | 0 | 19,550 | 19,550 | 19,550 | 19,550 | 2d | Aazatgrabya | ||||
Quantainium | 1-32 | 0 | 1.1K | 1.1K | 1.1K | 20,647 | 20,647 | 20,647 | 20,647 | 2d | Aazatgrabya | ||||
Quartz | 1-32 | 0 | 973 | 973 | 973 | 363 | 363 | 363 | 363 | 12 | 2d | Aazatgrabya | |||
Ranta Dung | 1-32 | 0 | 0 | 0 | 0 | 27,574 | 27,574 | 27,574 | 27,574 | 2d | Aazatgrabya | ||||
Recycled Material Composite | 1-32 | 0 | 186 | 49 | 322 | 8,500 | 8,500 | 8,500 | 8,500 | 23 | 2d | Aazatgrabya | |||
Revenant Tree Pollen | 1-32 | 0 | 0 | 0 | 0 | 293 | 293 | 293 | 293 | 2 | 2d | Aazatgrabya | |||
Riccite | 1-32 | 0 | 0 | 0 | 0 | 19,744 | 19,744 | 19,743 | 19,744 | 2d | Aazatgrabya | ||||
Scrap | 1-32 | 0 | 811 | 592 | 1K | 1,752 | 1,734 | 1,718 | 1,752 | 30 | 2d | Aazatgrabya | |||
Silicon | 1-32 | 0 | 0 | 0 | 0 | 199 | 199 | 199 | 199 | 3 | 2d | Aazatgrabya | |||
Souvenirs | 1-32 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 2d | Aazatgrabya | ||||
Steel | 1-32 | 0 | 0 | 0 | 0 | 682 | 682 | 682 | 682 | 3 | 2d | Aazatgrabya | |||
Stileron | 1-32 | 0 | 0 | 0 | 0 | 23,988 | 23,988 | 23,988 | 23,988 | 2d | Aazatgrabya | ||||
Stims | 1-32 | 0 | 0 | 0 | 0 | 2,706 | 2,706 | 2,706 | 2,706 | 7 | 2d | Aazatgrabya | |||
Sunset Berries | 1-32 | 0 | 0 | 0 | 0 | 42,458 | 42,458 | 42,458 | 42,458 | 2d | Aazatgrabya | ||||
Taranite | 1-32 | 0 | 112 | 112 | 112 | 8,978 | 8,978 | 8,977 | 8,978 | 2 | 2d | Aazatgrabya | |||
Thermalfoam | 1-32 | 0 | 0 | 0 | 0 | 2,998 | 2,998 | 2,998 | 2,998 | 2 | 2d | Aazatgrabya | |||
Tin | 1-32 | 0 | 0 | 0 | 0 | 326 | 326 | 326 | 326 | 1 | 2d | Aazatgrabya | |||
Titanium | 1-32 | 0 | 0 | 0 | 0 | 449 | 449 | 449 | 449 | 5 | 2d | Aazatgrabya | |||
Tungsten | 1-32 | 0 | 0 | 0 | 0 | 598 | 598 | 598 | 598 | 13 | 2d | Aazatgrabya | |||
Xa'Pyen | 1-32 | 0 | 0 | 0 | 0 | 2,535 | 2,535 | 2,535 | 2,535 | 5 | 2d | Aazatgrabya | |||
Year Of The Pig Envelope | 1-32 | 0 | 0 | 0 | 0 | 127,500 | 127,500 | 127,500 | 127,500 | 2d | Aazatgrabya | ||||
78 item(s) found Export as CSV |
Fuel Prices
Fuel | Price Per SCU (UEC) | Datarunner | ||||
---|---|---|---|---|---|---|
Name | Last | Avg | Min | Max | ||
Hydrogen Fuel | 60 | 60 | 59 | 60 | 12d | jackethrobinson |
Quantum Fuel | 2,487 | 2,481 | 2,475 | 2,487 | 12d | jackethrobinson |