Locations
Admin - Port Tressler
Owned by Rest & Relax
Located in MicroTech, Stanton system
United Empire of Earth Territory
Habitation Cargo Center Autoload Clinic Food Refuel Repair Load Dock Docking Elevator
Buy
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricultural Supplies | 8-32 | 21.6K | 21.6K | 21.6K | 21.6K | 268 | 268 | 268 | 268 | 13 | 5h | BrentEverett | |||
Ammonia | 8-32 | 46.8K | 46.8K | 46.8K | 46.8K | 114 | 114 | 114 | 114 | 8 | 5h | BrentEverett | |||
Copper | 8-32 | 21.6K | 21.6K | 21.6K | 21.6K | 311 | 311 | 311 | 311 | 18 | 5h | BrentEverett | |||
DynaFlex | 8-32 | 21.6K | 2.6K | 21.6K | 21.6K | 21.6K | 464 | 464 | 464 | 464 | 464 | 13 | 5h | BrentEverett | |
Pressurized Ice | 8-32 | 1.1K | 894 | 150 | 1.1K | 640 | 641 | 640 | 646 | 26 | 5h | BrentEverett | |||
Quartz | 8-32 | 21.6K | 20.8K | 17.8K | 21.6K | 319 | 319 | 319 | 319 | 22 | 5h | BrentEverett | |||
Scrap | 1-32 | 3.0K | 109 | 3.0K | 3.0K | 3.0K | 1,425 | 1,426 | 1,426 | 1,425 | 1,427 | 23 | 2d | turniphed | |
Waste | 1-32 | 90.0K | 4.6K | 90.0K | 90.0K | 90.0K | 10 | 10 | 10 | 10 | 10 | 11 | 5h | BrentEverett | |
8 item(s) found Export as CSV |
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Aluminum | 1-32 | 0 | 576 | 0 | 0 | 0 | 322 | 322 | 322 | 322 | 322 | 20 | 5h | BrentEverett | |
Aphorite | 1-32 | 0 | 0 | 0 | 0 | 150,000 | 150,000 | 150,000 | 150,000 | 5h | BrentEverett | ||||
Audio Visual Equipment | 1-32 | 17.5K | 17.5K | 17.5K | 17.6K | 17,027 | 17,027 | 17,027 | 17,028 | 1 | 5h | BrentEverett | |||
Chlorine | 1-32 | 0 | 0 | 0 | 0 | 399 | 399 | 399 | 399 | 7 | 5h | BrentEverett | |||
Construction Materials | 1-32 | 0 | 0 | 0 | 0 | 2,039 | 2,039 | 2,039 | 2,040 | 11 | 5h | BrentEverett | |||
Degnous Root | 1-32 | 0 | 0 | 0 | 0 | 22,929 | 22,689 | 22,330 | 22,929 | 5h | BrentEverett | ||||
Dolivine | 1-32 | 0 | 0 | 0 | 0 | 119,166 | 119,166 | 119,166 | 119,166 | 5h | BrentEverett | ||||
Fluorine | 1-32 | 0 | 4.6K | 0 | 0 | 0 | 330 | 330 | 330 | 330 | 330 | 10 | 5h | BrentEverett | |
Hadanite | 1-32 | 0 | 0 | 0 | 0 | 399,000 | 399,000 | 399,000 | 399,000 | 5h | BrentEverett | ||||
Human Food Bars | 1-32 | 0 | 0 | 0 | 0 | 527 | 527 | 527 | 527 | 7 | 5h | BrentEverett | |||
Hydrogen | 1-32 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 9 | 5h | BrentEverett | |||
Luminalia Gift | 1-32 | 0 | 7 | 7 | 7 | 1,800,000 | 1,540,000 | 500,000 | 1,800,000 | 5h | BrentEverett | ||||
Party Favors | 1-32 | 17.5K | 17.5K | 17.5K | 17.5K | 1,365 | 1,365 | 1,365 | 1,365 | 5h | BrentEverett | ||||
Potassium | 1-32 | 0 | 0 | 0 | 0 | 106 | 106 | 106 | 106 | 3 | 5h | BrentEverett | |||
Silicon | 1-32 | 0 | 0 | 0 | 0 | 218 | 218 | 218 | 218 | 3 | 5h | BrentEverett | |||
Souvenirs | 1-32 | 17.5K | 17.5K | 17.5K | 17.5K | 1,049 | 1,049 | 1,049 | 1,050 | 5h | BrentEverett | ||||
Stims | 1-32 | 0 | 0 | 0 | 0 | 1,868 | 2,268 | 1,868 | 2,869 | 7 | 5h | BrentEverett | |||
Tin | 1-32 | 0 | 4.6K | 0 | 0 | 0 | 357 | 357 | 357 | 357 | 357 | 1 | 5h | BrentEverett | |
Year Of The Pig Envelope | 1-32 | 0 | 7 | 7 | 7 | 1,800,000 | 1,440,360 | 1,800 | 1,800,000 | 5h | BrentEverett | ||||
19 item(s) found Export as CSV |
Fuel Prices (per SCU)
Fuel | Price Per SCU (UEC) | Datarunner | ||||
---|---|---|---|---|---|---|
Name | Last | Avg | Min | Max | ||
Quantum Fuel | 2,494 | 2,494 | 2,494 | 2,494 | 10d | thesupercomputer |
Hydrogen Fuel | 59 | 59 | 59 | 59 | 10d | thesupercomputer |
All data is estimated. Averages from the last 15 days. ID TRESS (66)