Trade Locations
Devlin Scrap and Salvage
Located in Euterpe, MicroTech, Stanton system
Maximum Container Size: 8 SCU
UEE Territory
"No Questions Asked" Terminal
UEX ID DEVLI (24)
Some traders may experience issues when operating freight elevators, such as obstructions or messages stuck on "transferring to hangar" or "loading contents." Caution is advised.
Sell
Commodity | Inventory | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 0 | 0 | 0 | 0 | 2,265 | 2,265 | 2,265 | 2,265 | 2d | chaoxfrost | ||||
Altruciatoxin | 0 | 0 | 0 | 0 | 5,625 | 5,625 | 5,625 | 5,625 | 2d | chaoxfrost | ||||
Aphorite | 0 | 0 | 0 | 0 | 152,500 | 152,500 | 152,500 | 152,500 | 2d | chaoxfrost | ||||
Astatine | 0 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 2d | chaoxfrost | ||||
Borase | 0 | 0 | 0 | 0 | 2,180 | 2,180 | 2,180 | 2,180 | 2d | chaoxfrost | ||||
E'tam | 0 | 0 | 0 | 0 | 11,250 | 11,250 | 11,250 | 11,250 | 2d | chaoxfrost | ||||
Fluorine | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 2d | chaoxfrost | ||||
Gasping Weevil Eggs | 0 | 0 | 0 | 0 | 112,500 | 112,500 | 112,500 | 112,500 | 2d | chaoxfrost | ||||
Helium | 0 | 0 | 0 | 0 | 139 | 139 | 139 | 139 | 2d | chaoxfrost | ||||
Hydrogen | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 2d | chaoxfrost | ||||
Maze | 0 | 0 | 0 | 0 | 225,000 | 225,000 | 225,000 | 225,000 | 2d | chaoxfrost | ||||
Neon | 0 | 0 | 0 | 0 | 9,000 | 9,000 | 9,000 | 9,000 | 2d | chaoxfrost | ||||
Osoian Hides | 0 | 0 | 0 | 0 | 440,000 | 440,000 | 440,000 | 440,000 | 2d | chaoxfrost | ||||
Party Favors | 17.5K | 17.5K | 17.5K | 17.5K | 1,261 | 1,261 | 1,261 | 1,261 | 2d | chaoxfrost | ||||
Recycled Material Composite | 0 | 0 | 0 | 0 | 10,710 | 10,710 | 10,710 | 10,710 | 2d | chaoxfrost | ||||
Revenant Tree Pollen | 0 | 0 | 0 | 0 | 168 | 168 | 168 | 168 | 2d | chaoxfrost | ||||
Scrap | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 2d | chaoxfrost | ||||
SLAM | 0 | 0 | 0 | 0 | 16,875 | 16,875 | 16,875 | 16,875 | 2d | chaoxfrost | ||||
Titanium | 0 | 0 | 0 | 0 | 423 | 423 | 423 | 423 | 2d | chaoxfrost | ||||
WiDoW | 0 | 0 | 0 | 0 | 13,612 | 13,612 | 13,612 | 13,612 | 2d | chaoxfrost | ||||
20 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days.