Trends
Community Trade Routes
Last 30 Days
# | Commodity | Origin | System | SCU Buy | Price Buy | Destination | System | SCU Sell | Price Sell | Profit Avg | Profit / SCU | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BERY Beryl | SM010 Shubin Mining Facility SM0-10 | ST Stanton | 547 | 2,219 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 577 | 2,808 | 322K | 594 | 16.3% | |
2 | RMC Recycled Material Composite | RAPPEL Scrap - Rappel | ST Stanton | 567 | 11,893 | TDD-A18 TDD - Trade and Development Division - Area 18 | ST Stanton | 556 | 14,470 | 1M | 2629 | 14.4% |
3 | RMC Recycled Material Composite | PICKERS Rust - Pickers Field | ST Stanton | 279 | 11,771 | CBD CBD - Central Business District - Lorville | ST Stanton | 129 | 14,455 | 347K | 3087 | 7.1% |
4 | RMC Recycled Material Composite | PICKERS Rust - Pickers Field | ST Stanton | 236 | 11,815 | TDDNB TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 153 | 14,545 | 418K | 2629 | 5.6% |
5 | HEPH Hephaestanite | PYROG Admin - Pyro Gateway | ST Stanton | 499 | 2,305 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 410 | 2,749 | 182K | 391 | 5.6% |
6 | GOLD Gold | SM018 Shubin Mining Facility SM0-18 | ST Stanton | 69 | 5,905 | TDDNB TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 131 | 7,486 | 110K | 1588 | 5.3% |
7 | HEPH Hephaestanite | PYROG Admin - Pyro Gateway | ST Stanton | 481 | 2,306 | TDDNB TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 547 | 2,754 | 215K | 462 | 4.1% |
8 | BERY Beryl | WOODR HDMS-Woodruff | ST Stanton | 679 | 2,337 | CBD CBD - Central Business District - Lorville | ST Stanton | 678 | 2,756 | 284K | 453 | 4% |
9 | RMC Recycled Material Composite | RAPPEL Scrap - Rappel | ST Stanton | 395 | 11,828 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 153 | 14,542 | 416K | 2601 | 3.5% |
10 | RMC Recycled Material Composite | RAPPEL Scrap - Rappel | ST Stanton | 331 | 11,815 | TDDNB TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 115 | 14,516 | 309K | 3352 | 3.3% |
11 | HYDR Hydrogen | SERAP Admin - Seraphim Station | ST Stanton | 3633 | 109 | BAIJI Admin - Baijini Point | ST Stanton | 3581 | 187 | 280K | 78 | 3.1% |
12 | GOLD Gold | SM018 Shubin Mining Facility SM0-18 | ST Stanton | 113 | 5,911 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 90 | 7,209 | 117K | 1288 | 2.9% |
13 | HELI Helium | SERAP Admin - Seraphim Station | ST Stanton | 4287 | 204 | PYROG Admin - Pyro Gateway | ST Stanton | 3946 | 270 | 261K | 66 | 2.4% |
14 | RMC Recycled Material Composite | PICKERS Rust - Pickers Field | ST Stanton | 478 | 11,814 | GRIMX Admin - GrimHEX | ST Stanton | 74 | 12,478 | 49K | 437 | 2.4% |
15 | PROC Processed Food | BAIJI Admin - Baijini Point | ST Stanton | 2871 | 153 | EVERU Admin - Everus Harbor | ST Stanton | 3217 | 212 | 169K | 61 | 2.4% |
16 | BERY Beryl | SM010 Shubin Mining Facility SM0-10 | ST Stanton | 543 | 2,220 | TDD-A18 TDD - Trade and Development Division - Area 18 | ST Stanton | 258 | 2,660 | 114K | 445 | 1.9% |
17 | BERY Beryl | WOODR HDMS-Woodruff | ST Stanton | 482 | 2,336 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 572 | 2,809 | 228K | 477 | 1.9% |
18 | HEPH Hephaestanite | ADTERRA Admin - Terra Gateway | ST Stanton | 510 | 2,273 | TDDNB TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 545 | 2,727 | 231K | 529 | 1.9% |
19 | BERY Beryl | SSAL5 Shubin Mining Facility SAL-5 | ST Stanton | 381 | 2,234 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 488 | 2,812 | 220K | 586 | 1.4% |
20 | HEPH Hephaestanite | ADTERRA Admin - Terra Gateway | ST Stanton | 608 | 2,267 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 480 | 2,720 | 218K | 395 | 1.4% |
21 | HEPH Hephaestanite | PYROG Admin - Pyro Gateway | ST Stanton | 599 | 2,305 | EVERU Admin - Everus Harbor | ST Stanton | 547 | 2,376 | 39K | 32 | 1.3% |
22 | BERY Beryl | KALTA Rayari Kaltag Research Outpost | ST Stanton | 519 | 2,225 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 555 | 2,812 | 305K | 600 | 1.1% |
23 | LARA Laranite | BEZDE HDMS-Bezdek | ST Stanton | 396 | 2,443 | CBD CBD - Central Business District - Lorville | ST Stanton | 394 | 2,922 | 189K | 463 | 1% |
24 | RMC Recycled Material Composite | RAPPEL Scrap - Rappel | ST Stanton | 314 | 11,801 | GRIMX Admin - GrimHEX | ST Stanton | 226 | 12,382 | 132K | 662 | 0.9% |
25 | BERY Beryl | RYDER HDMS-Ryder | ST Stanton | 558 | 2,337 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 587 | 2,814 | 266K | 473 | 0.9% |
26 | SLAM SLAM | PRIVA Private Property | ST Stanton | 11 | 13,299 | BRIOS Brio's Breaker Yard | ST Stanton | 15 | 16,868 | 38K | 2892 | 0.8% |
27 | BERY Beryl | SSAL5 Shubin Mining Facility SAL-5 | ST Stanton | 291 | 2,234 | TDD-A18 TDD - Trade and Development Division - Area 18 | ST Stanton | 210 | 2,640 | 85K | 430 | 0.8% |
28 | BERY Beryl | RYDER HDMS-Ryder | ST Stanton | 628 | 2,338 | CBD CBD - Central Business District - Lorville | ST Stanton | 555 | 2,737 | 221K | 342 | 0.7% |
29 | GOLD Gold | SM018 Shubin Mining Facility SM0-18 | ST Stanton | 76 | 5,875 | CBD CBD - Central Business District - Lorville | ST Stanton | 81 | 7,214 | 102K | 2299 | 0.7% |
30 | GOLD Gold | SM018 Shubin Mining Facility SM0-18 | ST Stanton | 80 | 5,913 | MTPLA MicroTech Planetary Services - Commons - New Babbage | ST Stanton | 84 | 7,485 | 125K | 1573 | 0.7% |
30 route(s) found Export as CSV |
Obtained from user trade logs. Please note that these routes, along with their SCU amounts and prices, may not precisely mirror the current situation on live servers, as they are based on user input.