Trends
Community Trade Routes
Last 15 Days
# | Commodity | Origin | System | SCU Buy | Price Buy | Destination | System | SCU Sell | Price Sell | Profit Avg | Profit / SCU | % Traders |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FFOO Fresh Food | TERRA Terra Mills Hydrofarm | ST Stanton | 27 | 18,108 | PINEW HDMS-Pinewood | ST Stanton | 27 | 20,838 | 73K | 3031 | 9.5% |
2 | XAPY Xa'Pyen | MICL1 Admin - MIC-L1 | ST Stanton | 244 | 2,123 | CRUL1 Admin - CRU-L1 | ST Stanton | 315 | 2,729 | 148K | 641 | 7.1% |
3 | FFOO Fresh Food | KALTA Rayari Kaltag Research Outpost | ST Stanton | 70 | 17,492 | STAHN HDMS-Stanhope | ST Stanton | 100 | 21,231 | 262K | 2904 | 6.2% |
4 | STIM Stims | GASLI Admin - Gaslight | PY Pyro | 302 | 2,149 | ARCL3 Admin - ARC-L3 | ST Stanton | 643 | 2,964 | 246K | 870 | 5.7% |
5 | STIM Stims | STARL Admin - Starlight Service | PY Pyro | 374 | 2,130 | ARCL3 Admin - ARC-L3 | ST Stanton | 653 | 2,964 | 312K | 902 | 5.2% |
6 | NITR Nitrogen | ARCL5 Admin - ARC-L5 | ST Stanton | 205 | 1,063 | MICL5 Admin - MIC-L5 | ST Stanton | 209 | 1,584 | 107K | 521 | 5.2% |
7 | FFOO Fresh Food | ANVIK Rayari Anvik Research Outpost | ST Stanton | 45 | 17,847 | PINEW HDMS-Pinewood | ST Stanton | 91 | 21,218 | 151K | 4310 | 4.8% |
8 | FFOO Fresh Food | ANVIK Rayari Anvik Research Outpost | ST Stanton | 35 | 17,852 | THEDU HDMS-Thedus | ST Stanton | 50 | 21,801 | 139K | 4457 | 4.3% |
9 | HYDR Hydrogen | SERAP Admin - Seraphim | ST Stanton | 4608 | 149 | BAIJI Admin - Baijini Point | ST Stanton | 4608 | 200 | 235K | 52 | 3.8% |
10 | GOLD Gold | ARCL3 Admin - ARC-L3 | ST Stanton | 173 | 5,355 | TDA18 TDD - Trade and Development Division - Area 18 | ST Stanton | 188 | 6,213 | 149K | 882 | 3.8% |
11 | FOAM Thermalfoam | HICKE Hickes Research Outpost | ST Stanton | 54 | 2,619 | CRUL1 Admin - CRU-L1 | ST Stanton | 40 | 3,370 | 30K | 728 | 3.3% |
12 | METH Methane | HURL5 Admin - HUR-L5 | ST Stanton | 471 | 1,837 | ARCL1 Admin - ARC-L1 | ST Stanton | 492 | 2,384 | 258K | 630 | 3.3% |
13 | HEPH Hephaestanite | PYROG Admin - Pyro Gateway | ST Stanton | 1416 | 2,272 | CRUL4 Admin - CRU-L4 | ST Stanton | 408 | 2,588 | 129K | 316 | 2.9% |
14 | SCRA Scrap | SERAP Admin - Seraphim | ST Stanton | 3466 | 1,426 | MAGNU Admin - Magnus Gateway | ST Stanton | 1784 | 1,761 | 598K | 403 | 2.9% |
15 | STIM Stims | RODSF Admin - Rod's Fuel 'N Supplies | PY Pyro | 582 | 2,196 | HURL3 Admin - HUR-L3 | ST Stanton | 627 | 2,964 | 448K | 811 | 2.9% |
16 | FFOO Fresh Food | TERRA Terra Mills Hydrofarm | ST Stanton | 40 | 17,960 | THEDU HDMS-Thedus | ST Stanton | 59 | 20,859 | 115K | 3371 | 2.9% |
17 | NITR Nitrogen | CRUL1 Admin - CRU-L1 | ST Stanton | 537 | 1,063 | HURL4 Admin - HUR-L4 | ST Stanton | 594 | 1,438 | 201K | 376 | 2.4% |
18 | BIOPL Bioplastic | SHEPH Commodity Terminal - Shepherd's Rest | PY Pyro | 74 | 5,246 | SUNSE Commodity Terminal - Sunset Mesa | PY Pyro | 122 | 7,357 | 157K | 1974 | 2.4% |
19 | SCRA Scrap | SERAP Admin - Seraphim | ST Stanton | 4450 | 1,426 | PYROG Admin - Pyro Gateway | ST Stanton | 1849 | 1,633 | 383K | 235 | 2.4% |
20 | DIAM Diamond | MICL2 Admin - MIC-L2 | ST Stanton | 165 | 4,616 | HURL1 Admin - HUR-L1 | ST Stanton | 158 | 5,879 | 199K | 983 | 2.4% |
21 | COBA Cobalt | STARL Admin - Starlight Service | PY Pyro | 71 | 7,720 | RODSF Admin - Rod's Fuel 'N Supplies | PY Pyro | 92 | 8,915 | 84K | 993 | 2.4% |
22 | DYNF DynaFlex | CHECK Admin - Checkmate | PY Pyro | 4608 | 423 | SERAP Admin - Seraphim | ST Stanton | 4454 | 575 | 674K | 159 | 2.4% |
23 | METH Methane | HURL5 Admin - HUR-L5 | ST Stanton | 515 | 1,836 | ARCL2 Admin - ARC-L2 | ST Stanton | 521 | 2,422 | 302K | 500 | 1.9% |
24 | CMAT Construction Materials | CRUL4 Admin - CRU-L4 | ST Stanton | 573 | 1,847 | ARCL1 Admin - ARC-L1 | ST Stanton | 573 | 2,414 | 325K | 516 | 1.4% |
25 | XAPY Xa'Pyen | MICL1 Admin - MIC-L1 | ST Stanton | 393 | 2,219 | HURL2 Admin - HUR-L2 | ST Stanton | 393 | 2,705 | 191K | 522 | 1.4% |
26 | NITR Nitrogen | ENDGA Admin - Endgame | PY Pyro | 56 | 961 | ARCL1 Admin - ARC-L1 | ST Stanton | 96 | 1,438 | 27K | 477 | 1.4% |
27 | ASTA Astatine | SM022 Shubin Mining Facility SM0-22 | ST Stanton | 232 | 1,243 | MAGNU Admin - Magnus Gateway | ST Stanton | 310 | 1,827 | 135K | 584 | 1.4% |
28 | HYDR Hydrogen | TERRA Admin - Terra Gateway | ST Stanton | 4608 | 160 | BAIJI Admin - Baijini Point | ST Stanton | 4608 | 200 | 182K | 38 | 1.4% |
29 | SCRA Scrap | EVERU Admin - Everus Harbor | ST Stanton | 104 | 1,426 | TDNEW TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 92 | 1,706 | 26K | 282 | 1.4% |
30 | HEPH Hephaestanite | TERRA Admin - Terra Gateway | ST Stanton | 619 | 2,138 | MICL4 Admin - MIC-L4 | ST Stanton | 533 | 2,588 | 240K | 451 | 1.4% |
30 route(s) found Export as CSV |
Obtained from user trade logs. Please note that this report may differ slightly from the 'Most Traded Commodities' report on the commodities homepage due to applied restrictions, such as route limitations per user. The SCU amounts and prices may not fully reflect current conditions on live servers, as they are based on user-provided data.