Trends
Community Trade Routes
Last 30 Days
# | Commodity | Origin | System | SCU Buy | Price Buy | Destination | System | SCU Sell | Price Sell | Profit Avg | Profit / SCU | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BERY Beryl | SM010 Shubin Mining Facility SM0-10 | ST Stanton | 547 | 2,219 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 577 | 2,808 | 322K | 548 | 14.7% | |
2 | RMC Recycled Material Composite | PICKERS Rust - Pickers Field | ST Stanton | 479 | 11,819 | TDD-A18 TDD - Trade and Development Division - Area 18 | ST Stanton | 498 | 14,475 | 1M | 2603 | 13.4% |
3 | BERY Beryl | SM022 Shubin Mining Facility SM0-22 | ST Stanton | 572 | 2,217 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 572 | 2,815 | 342K | 598 | 12.1% |
4 | RMC Recycled Material Composite | PICKERS Rust - Pickers Field | ST Stanton | 279 | 11,771 | CBD CBD - Central Business District - Lorville | ST Stanton | 129 | 14,455 | 347K | 3087 | 6.4% |
5 | RMC Recycled Material Composite | PICKERS Rust - Pickers Field | ST Stanton | 236 | 11,815 | TDDNB TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 153 | 14,545 | 418K | 2629 | 5% |
6 | RMC Recycled Material Composite | RAPPEL Scrap - Rappel | ST Stanton | 317 | 11,815 | CBD CBD - Central Business District - Lorville | ST Stanton | 161 | 14,443 | 423K | 2630 | 3.9% |
7 | HEPH Hephaestanite | PYROG Admin - Pyro Gateway | ST Stanton | 481 | 2,306 | TDDNB TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 547 | 2,754 | 215K | 462 | 3.7% |
8 | BERY Beryl | WOODR HDMS-Woodruff | ST Stanton | 679 | 2,337 | CBD CBD - Central Business District - Lorville | ST Stanton | 678 | 2,756 | 284K | 453 | 3.6% |
9 | RMC Recycled Material Composite | RAPPEL Scrap - Rappel | ST Stanton | 392 | 11,828 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 152 | 14,542 | 414K | 2601 | 3.2% |
10 | RMC Recycled Material Composite | RAPPEL Scrap - Rappel | ST Stanton | 329 | 11,815 | TDDNB TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 114 | 14,519 | 308K | 3352 | 3% |
11 | HYDR Hydrogen | SERAP Admin - Seraphim Station | ST Stanton | 3633 | 109 | BAIJI Admin - Baijini Point | ST Stanton | 3581 | 187 | 280K | 78 | 2.8% |
12 | GOLD Gold | SM018 Shubin Mining Facility SM0-18 | ST Stanton | 113 | 5,911 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 90 | 7,209 | 117K | 1288 | 2.7% |
13 | BERY Beryl | SM010 Shubin Mining Facility SM0-10 | ST Stanton | 535 | 2,223 | TDDNB TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 516 | 2,541 | 164K | 599 | 2.5% |
14 | HELI Helium | SERAP Admin - Seraphim Station | ST Stanton | 4287 | 204 | PYROG Admin - Pyro Gateway | ST Stanton | 3946 | 270 | 261K | 66 | 2.2% |
15 | HELI Helium | SERAP Admin - Seraphim Station | ST Stanton | 4241 | 204 | MAGNU Admin - Magnus Gateway | ST Stanton | 4300 | 286 | 350K | 89 | 2.2% |
16 | PROC Processed Food | BAIJI Admin - Baijini Point | ST Stanton | 2871 | 153 | EVERU Admin - Everus Harbor | ST Stanton | 3217 | 212 | 169K | 61 | 2.2% |
17 | RMC Recycled Material Composite | PICKERS Rust - Pickers Field | ST Stanton | 478 | 11,814 | GRIMX Admin - GrimHEX | ST Stanton | 74 | 12,478 | 49K | 437 | 2.2% |
18 | BERY Beryl | WOODR HDMS-Woodruff | ST Stanton | 482 | 2,336 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 572 | 2,809 | 228K | 477 | 1.8% |
19 | BERY Beryl | SM010 Shubin Mining Facility SM0-10 | ST Stanton | 543 | 2,220 | TDD-A18 TDD - Trade and Development Division - Area 18 | ST Stanton | 258 | 2,660 | 114K | 445 | 1.8% |
20 | BERY Beryl | SM022 Shubin Mining Facility SM0-22 | ST Stanton | 488 | 2,218 | TDD-A18 TDD - Trade and Development Division - Area 18 | ST Stanton | 412 | 2,660 | 182K | 445 | 1.7% |
21 | BERY Beryl | SSAL5 Shubin Mining Facility SAL-5 | ST Stanton | 381 | 2,234 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 488 | 2,812 | 220K | 586 | 1.3% |
22 | HEPH Hephaestanite | ADTERRA Admin - Terra Gateway | ST Stanton | 608 | 2,267 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 480 | 2,720 | 218K | 474 | 1.2% |
23 | BERY Beryl | KALTA Rayari Kaltag Research Outpost | ST Stanton | 519 | 2,225 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 555 | 2,812 | 305K | 600 | 1% |
24 | LARA Laranite | BEZDE HDMS-Bezdek | ST Stanton | 396 | 2,443 | CBD CBD - Central Business District - Lorville | ST Stanton | 394 | 2,922 | 189K | 463 | 0.9% |
25 | RMC Recycled Material Composite | RAPPEL Scrap - Rappel | ST Stanton | 314 | 11,801 | GRIMX Admin - GrimHEX | ST Stanton | 226 | 12,382 | 132K | 388 | 0.9% |
26 | BERY Beryl | RYDER HDMS-Ryder | ST Stanton | 558 | 2,337 | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 587 | 2,814 | 266K | 473 | 0.8% |
27 | SCRA Scrap | TDD-ORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 652 | 136 | MICL2 Admin - MIC-L2 | ST Stanton | 696 | 175 | 25K | 39 | 0.8% |
28 | BERY Beryl | SSAL5 Shubin Mining Facility SAL-5 | ST Stanton | 291 | 2,234 | TDD-A18 TDD - Trade and Development Division - Area 18 | ST Stanton | 210 | 2,640 | 85K | 430 | 0.7% |
29 | GOLD Gold | SM018 Shubin Mining Facility SM0-18 | ST Stanton | 76 | 5,875 | CBD CBD - Central Business District - Lorville | ST Stanton | 81 | 7,214 | 102K | 1317 | 0.7% |
30 | BERY Beryl | RYDER HDMS-Ryder | ST Stanton | 628 | 2,338 | CBD CBD - Central Business District - Lorville | ST Stanton | 555 | 2,737 | 221K | 342 | 0.7% |
30 route(s) found Export as CSV |
Obtained from user trade logs. Please note that these routes, along with their SCU amounts and prices, may not precisely mirror the current situation on live servers, as they are based on user input.