Trends
Community Trade Routes
Last 15 Days
# | Commodity | Origin | System | SCU Buy | Price Buy | Destination | System | SCU Sell | Price Sell | Profit Avg | Profit / SCU | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOLD Gold | SM018 Shubin Mining Facility SM0-18 | ST Stanton | 67 | 5,909 | TDDNB TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 155 | 7,484 | 106K | 1570 | 16.7% |
2 | GOLD Gold | SM018 Shubin Mining Facility SM0-18 | ST Stanton | 46 | 5,876 | TDDA18 TDD - Trade and Development Division - Area 18 | ST Stanton | 158 | 7,449 | 72K | 1600 | 13.5% |
3 | HEPH Hephaestanite | ADTERRA Admin - Terra Gateway | ST Stanton | 295 | 2,246 | TDDORI TDD - Trade and Development Division - Cloudview Center - Orison | ST Stanton | 555 | 2,759 | 151K | 428 | 9.9% |
4 | DIAM Diamond | DELTA Rayari Deltana Research Outpost | ST Stanton | 183 | 3,860 | TDDNB TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 306 | 4,302 | 81K | 479 | 8.9% |
5 | LARA Laranite | AM056 ArcCorp Mining Area 056 | ST Stanton | 172 | 2,249 | CBD CBD - Central Business District - Lorville | ST Stanton | 241 | 2,924 | 116K | 663 | 8.9% |
6 | HYDR Hydrogen | SERAP Admin - Seraphim Station | ST Stanton | 1742 | 107 | BAIJI Admin - Baijini Point | ST Stanton | 2747 | 186 | 136K | 79 | 5.7% |
7 | HEPH Hephaestanite | ADTERRA Admin - Terra Gateway | ST Stanton | 628 | 2,262 | TDDNB TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 629 | 2,728 | 293K | 417 | 5.2% |
8 | MEDS Medical Supplies | ADTERRA Admin - Terra Gateway | ST Stanton | 4134 | 1,646 | MAGNU Admin - Magnus Gateway | ST Stanton | 3149 | 1,903 | 810K | 279 | 4.2% |
9 | MEDS Medical Supplies | ADTERRA Admin - Terra Gateway | ST Stanton | 4608 | 1,646 | PYROG Admin - Pyro Gateway | ST Stanton | 917 | 1,838 | 176K | 197 | 3.1% |
10 | PROC Processed Food | BAIJI Admin - Baijini Point | ST Stanton | 4568 | 152 | EVERU Admin - Everus Harbor | ST Stanton | 4568 | 213 | 279K | 61 | 2.6% |
11 | HYDR Hydrogen | ADTERRA Admin - Terra Gateway | ST Stanton | 4171 | 105 | BAIJI Admin - Baijini Point | ST Stanton | 3694 | 184 | 293K | 80 | 2.6% |
12 | LARA Laranite | AM056 ArcCorp Mining Area 056 | ST Stanton | 36 | 2,268 | TDDA18 TDD - Trade and Development Division - Area 18 | ST Stanton | 64 | 2,802 | 19K | 547 | 2.6% |
13 | DIAM Diamond | AM056 ArcCorp Mining Area 056 | ST Stanton | 373 | 3,818 | CBD CBD - Central Business District - Lorville | ST Stanton | 318 | 4,303 | 154K | 464 | 2.1% |
14 | HEPH Hephaestanite | ADTERRA Admin - Terra Gateway | ST Stanton | 468 | 2,264 | CBD CBD - Central Business District - Lorville | ST Stanton | 468 | 2,726 | 216K | 433 | 1.6% |
15 | GOLD Gold | SSCD1 Shubin Mining Facility SCD-1 | ST Stanton | 37 | 5,886 | CBD CBD - Central Business District - Lorville | ST Stanton | 64 | 7,214 | 50K | 1333 | 1.6% |
16 | DIAM Diamond | AM048 ArcCorp Mining Area 048 | ST Stanton | 378 | 3,808 | TDDA18 TDD - Trade and Development Division - Area 18 | ST Stanton | 559 | 4,302 | 187K | 494 | 1.6% |
17 | DIAM Diamond | AM045 ArcCorp Mining Area 045 | ST Stanton | 267 | 3,830 | TDDA18 TDD - Trade and Development Division - Area 18 | ST Stanton | 267 | 4,302 | 126K | 494 | 1.6% |
18 | DIAM Diamond | AM056 ArcCorp Mining Area 056 | ST Stanton | 108 | 3,808 | TDDA18 TDD - Trade and Development Division - Area 18 | ST Stanton | 108 | 4,302 | 53K | 494 | 1% |
19 | FLUO Fluorine | MAGNU Admin - Magnus Gateway | ST Stanton | 4608 | 251 | SERAP Admin - Seraphim Station | ST Stanton | 3461 | 294 | 151K | 43 | 1% |
20 | MEDS Medical Supplies | HICKE Hickes Research Outpost | ST Stanton | 72 | 1,575 | SM018 Shubin Mining Facility SM0-18 | ST Stanton | 72 | 1,945 | 27K | 370 | 0.5% |
21 | SCRA Scrap | TDDA18 TDD - Trade and Development Division - Area 18 | ST Stanton | 64 | 135 | HURL5 Admin - HUR-L5 | ST Stanton | 64 | 192 | 4K | 57 | 0.5% |
22 | HEPH Hephaestanite | BAIJI Admin - Baijini Point | ST Stanton | 128 | 2,338 | TDDA18 TDD - Trade and Development Division - Area 18 | ST Stanton | 128 | 2,499 | 21K | 161 | 0.5% |
23 | DIAM Diamond | HHAHN HDMS-Hahn | ST Stanton | 128 | 3,808 | CBD CBD - Central Business District - Lorville | ST Stanton | 128 | 4,302 | 63K | 494 | 0.5% |
24 | SCRA Scrap | HURL1 Admin - HUR-L1 | ST Stanton | 65 | 135 | CRUL5 Admin - CRU-L5 | ST Stanton | 65 | 192 | 4K | 57 | 0.5% |
25 | DIST Distilled Spirits | ADTERRA Admin - Terra Gateway | ST Stanton | 168 | 456 | HURL1 Admin - HUR-L1 | ST Stanton | 168 | 564 | 18K | 108 | 0.5% |
26 | QUAR Quartz | KALTA Rayari Kaltag Research Outpost | ST Stanton | 80 | 284 | TDDA18 TDD - Trade and Development Division - Area 18 | ST Stanton | 80 | 415 | 10K | 131 | 0.5% |
27 | SCRA Scrap | CBD CBD - Central Business District - Lorville | ST Stanton | 96 | 135 | PYROG Admin - Pyro Gateway | ST Stanton | 96 | 184 | 5K | 49 | 0.5% |
28 | GOLD Gold | SSCD1 Shubin Mining Facility SCD-1 | ST Stanton | 96 | 5,709 | TDDNB TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 117 | 7,484 | 170K | 1775 | 0.5% |
29 | BERY Beryl | KALTA Rayari Kaltag Research Outpost | ST Stanton | 168 | 2,216 | CBD CBD - Central Business District - Lorville | ST Stanton | 168 | 2,757 | 91K | 541 | 0.5% |
30 | DIAM Diamond | SM013 Shubin Mining Facility SM0-13 | ST Stanton | 120 | 3,929 | TDDNB TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 120 | 4,302 | 45K | 373 | 0.5% |
30 route(s) found Export as CSV |
Obtained from user trade logs. Please note that this report may differ slightly from the 'Most Traded Commodities' report on the commodities homepage due to applied restrictions, such as route limitations per user. The SCU amounts and prices may not fully reflect current conditions on live servers, as they are based on user-provided data.