Trends
Community Trade Routes
Last 15 Days
There are reports that freight elevators at outposts aren't working at many locations again. We recommend checking for working elevators before buying/trading commodities.
# | Commodity | Origin | System | SCU Buy | Price Buy | Destination | System | SCU Sell | Price Sell | Profit Avg | Profit / SCU | % Traders |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOLD Gold | CRUL5 Admin - CRU-L5 | ST Stanton | 110 | 5,383 | ARCL1 Admin - ARC-L1 | ST Stanton | 139 | 6,488 | 122K | 945 | 9.5% |
2 | FFOO Fresh Food | TERRA Terra Mills Hydrofarm | ST Stanton | 83 | 17,687 | HADLE HDMS-Hadley | ST Stanton | 120 | 21,722 | 336K | 2989 | 8% |
3 | FFOO Fresh Food | TERRA Terra Mills Hydrofarm | ST Stanton | 81 | 17,669 | STAHN HDMS-Stanhope | ST Stanton | 74 | 21,047 | 249K | 4543 | 8% |
4 | XAPY Xa'Pyen | HURL4 Admin - HUR-L4 | ST Stanton | 450 | 2,157 | CRUL1 Admin - CRU-L1 | ST Stanton | 467 | 2,751 | 268K | 599 | 8% |
5 | FFOO Fresh Food | ANVIK Rayari Anvik Research Outpost | ST Stanton | 91 | 17,380 | THEDU HDMS-Thedus | ST Stanton | 139 | 21,657 | 391K | 4822 | 6.6% |
6 | FFOO Fresh Food | ANVIK Rayari Anvik Research Outpost | ST Stanton | 85 | 17,420 | HADLE HDMS-Hadley | ST Stanton | 129 | 21,697 | 362K | 4018 | 6.6% |
7 | DIAM Diamond | MICL2 Admin - MIC-L2 | ST Stanton | 309 | 4,705 | HURL1 Admin - HUR-L1 | ST Stanton | 342 | 5,883 | 364K | 1060 | 5.8% |
8 | NITR Nitrogen | CRUL1 Admin - CRU-L1 | ST Stanton | 201 | 1,063 | MICL1 Admin - MIC-L1 | ST Stanton | 530 | 1,437 | 75K | 368 | 5.1% |
9 | XAPY Xa'Pyen | MICL1 Admin - MIC-L1 | ST Stanton | 250 | 2,103 | CRUL1 Admin - CRU-L1 | ST Stanton | 246 | 2,829 | 179K | 580 | 5.1% |
10 | METH Methane | CRUL1 Admin - CRU-L1 | ST Stanton | 217 | 1,876 | MICL1 Admin - MIC-L1 | ST Stanton | 220 | 2,349 | 103K | 499 | 3.6% |
11 | ASTA Astatine | ARCL3 Admin - ARC-L3 | ST Stanton | 580 | 1,269 | MAGNU Admin - Magnus Gateway | ST Stanton | 659 | 1,824 | 322K | 559 | 2.9% |
12 | ASTA Astatine | MICL1 Admin - MIC-L1 | ST Stanton | 506 | 1,288 | MAGNU Admin - Magnus Gateway | ST Stanton | 500 | 1,830 | 271K | 493 | 2.9% |
13 | SCRA Scrap | SERAP Admin - Seraphim | ST Stanton | 3814 | 1,426 | STANT Admin - Stanton Gateway | PY Pyro | 3917 | 1,734 | 1M | 356 | 2.9% |
14 | METH Methane | CRUL1 Admin - CRU-L1 | ST Stanton | 165 | 1,789 | ARCL2 Admin - ARC-L2 | ST Stanton | 165 | 2,415 | 103K | 629 | 2.2% |
15 | SCRA Scrap | HURL1 Admin - HUR-L1 | ST Stanton | 696 | 1,384 | TDA18 TDD - Trade and Development Division - Area 18 | ST Stanton | 696 | 1,682 | 208K | 298 | 2.2% |
16 | XAPY Xa'Pyen | HURL4 Admin - HUR-L4 | ST Stanton | 575 | 2,052 | HURL2 Admin - HUR-L2 | ST Stanton | 980 | 2,704 | 375K | 653 | 2.2% |
17 | DIAM Diamond | MICL2 Admin - MIC-L2 | ST Stanton | 66 | 4,550 | ARCL5 Admin - ARC-L5 | ST Stanton | 86 | 5,973 | 93K | 1470 | 2.2% |
18 | DETA Detatrine | CSPROS Commodity Terminal - Prospect Depot | PY Pyro | 46 | 3,600 | MEGUM Admin - Megumi Refueling | PY Pyro | 76 | 5,445 | 85K | 1845 | 2.2% |
19 | NITR Nitrogen | HURL3 Admin - HUR-L3 | ST Stanton | 384 | 1,063 | MICL1 Admin - MIC-L1 | ST Stanton | 512 | 1,436 | 143K | 375 | 1.5% |
20 | GOLD Gold | ARCL3 Admin - ARC-L3 | ST Stanton | 96 | 5,579 | TDNEW TDD - Trade and Development Division - Commons - New Babbage | ST Stanton | 96 | 6,171 | 57K | 598 | 1.5% |
21 | WAST Waste | BAIJI Admin - Baijini Point | ST Stanton | 2368 | 10 | EVERU Admin - Everus Harbor | ST Stanton | 2360 | 33 | 55K | 24 | 1.5% |
22 | HEPH Hephaestanite | BAIJI Admin - Baijini Point | ST Stanton | 448 | 2,197 | CRUL4 Admin - CRU-L4 | ST Stanton | 448 | 2,588 | 175K | 391 | 1.5% |
23 | MEDS Medical Supplies | MICL1 Admin - MIC-L1 | ST Stanton | 522 | 2,377 | CRUL1 Admin - CRU-L1 | ST Stanton | 522 | 2,799 | 220K | 495 | 1.5% |
24 | FFOO Fresh Food | KALTA Rayari Kaltag Research Outpost | ST Stanton | 56 | 17,457 | PINEW HDMS-Pinewood | ST Stanton | 72 | 21,743 | 240K | 4019 | 1.5% |
25 | FFOO Fresh Food | ANVIK Rayari Anvik Research Outpost | ST Stanton | 50 | 17,748 | STAHN HDMS-Stanhope | ST Stanton | 124 | 21,936 | 209K | 4200 | 1.5% |
26 | ETAM E'tam | ASHLA Commodity Terminal - Ashland | PY Pyro | 176 | 7,539 | ENDGA Admin - Endgame | PY Pyro | 120 | 9,469 | 232K | 1930 | 0.7% |
27 | TARA Taranite | WOODR HDMS-Woodruff | ST Stanton | 60 | 7,543 | CBD CBD - Central Business District - Lorville | ST Stanton | 60 | 8,978 | 86K | 1435 | 0.7% |
28 | MEDS Medical Supplies | MICL2 Admin - MIC-L2 | ST Stanton | 174 | 2,309 | CRUL1 Admin - CRU-L1 | ST Stanton | 174 | 2,782 | 82K | 473 | 0.7% |
29 | SCRA Scrap | EVERU Admin - Everus Harbor | ST Stanton | 832 | 1,426 | ENDGA Admin - Endgame | PY Pyro | 832 | 1,871 | 370K | 445 | 0.7% |
30 | HYDR Hydrogen | SERAP Admin - Seraphim | ST Stanton | 4608 | 149 | EVERU Admin - Everus Harbor | ST Stanton | 4608 | 200 | 235K | 51 | 0.7% |
30 route(s) found Export as CSV |
Obtained from user trade logs. Please note that this report may differ slightly from the 'Most Traded Commodities' report on the commodities homepage due to applied restrictions, such as route limitations per user. The SCU amounts and prices may not fully reflect current conditions on live servers, as they are based on user-provided data.