Commodities prices
Trade point | ACSU | AGRI | AGRI | ALUM | ALUM | AMIO | APHO | ASTA | AVEQ | BERY | BERY | BEXA | BORA | CHLO | CMAT | COMP | COPP | CORU | CORU | DEGN | DIAM | DIAM | DISP | DOLI | FIRE | FLUO | GMED | GOLD | GOLD | HADA | HELI | HEPH | HOTW | HYDR | IODI | LARA | LARA | MEDS | PITA | PRFO | PROT | QUAR | QUAN | QUAR | RDUN | RPOD | RTPO | SCRA | STIM | SUNS | SVRS | TARA | TITA | TITA | TUNG | TUNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ArcCorp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L1 | S 152.50* | S 22.50* | S 13.20* | S 5.59 | S 130.00* | B 12.36* | S 275.00* | S 19.37* | S 1.56* | S 1.76 | S 3.86* | ||||||||||||||||||||||||||||||||||||||||||||||
Baijini Point | S 152.50* | S 252.50 | S 22.50* | S 13.20* | S 5.61 | S 130.00* | S 14.31 | S 275.00* | S 22.61 | S 1.12* | S 19.37* | S 1.55 | B 1.42 | S 3.86* | S 11.00 | ||||||||||||||||||||||||||||||||||||||||||
Lyria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt Mines | S 152.50* | B 1.30* | B 2.30* | B 2.30* | S 5.56 | S 130.00* | B 2.35 | B 5.41* | B 5.41* | S 275.00* | S 19.20 | S 1.50 | S 3.80 | B 7.49* | B 7.49* | ||||||||||||||||||||||||||||||||||||||||||
Loveridge | S 152.50* | B 7.76 | B 1.30* | S 5.56 | S 130.00* | B 2.35 | S 275.00* | B 0.90* | B 0.35* | S 18.26 | S 1.50 | S 3.80 | |||||||||||||||||||||||||||||||||||||||||||||
Shubin SAL-2 | B 23.79 | B 23.79 | S 152.50* | B 1.30* | B 2.30* | B 2.30* | S 5.56 | S 130.00* | S 275.00* | S 18.61 | S 1.50 | S 3.80 | B 7.98 | B 7.98 | |||||||||||||||||||||||||||||||||||||||||||
Shubin SAL-5 | S 152.50* | B 4.06* | B 4.06* | B 1.30* | B 5.87 | B 5.87 | S 5.56 | S 130.00* | S 275.00* | S 19.25 | S 1.50 | B 1.25* | B 1.25* | S 3.80 | B 7.61 | B 7.61 | |||||||||||||||||||||||||||||||||||||||||
Wala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 045 | B 1.11 | B 1.11 | S 152.50* | B 6.46 | B 6.46 | S 5.15 | S 130.00* | S 275.00* | B 27.55 | B 27.55 | S 19.24 | S 1.50 | B 1.25* | B 1.25* | S 3.80 | B 3.55* | B 3.55* | ||||||||||||||||||||||||||||||||||||||||
ArcCorp 048 | S 152.50* | B 5.10* | B 5.10* | S 5.56 | S 130.00* | S 275.00* | S 19.25 | S 1.50 | S 3.80 | B 3.55* | B 3.55* | ||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 056 | B 1.11 | B 1.11 | S 152.50* | B 7.52 | B 6.28 | B 6.28 | S 5.56 | S 130.00* | S 275.00* | B 0.35* | B 27.74 | B 27.74 | S 19.25 | S 1.50 | S 3.80 | B 3.55* | B 3.55* | ||||||||||||||||||||||||||||||||||||||||
ArcCorp 061 | S 152.50* | B 7.26 | S 5.27 | S 130.00* | S 275.00* | B 0.35* | S 19.25 | S 1.50 | S 3.80 | B 3.55* | B 3.55* | ||||||||||||||||||||||||||||||||||||||||||||||
Shady Glen | S 1.21* | B 4.44 | S 19.25 | B 1.21* | S 44.00* | B 1.32* | S 3.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Area 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area 18 IO North | S 13.20* | S 152.50* | B 248.75* | B 124.25* | S 22.50* | S 13.20* | S 5.56 | S 130.00* | S 19.80* | S 274.81 | S 22.40 | S 19.25 | S 16.50* | S 1.50 | S 13.81* | S 44.00* | S 16.88* | B 1.61 | S 3.80 | S 14.31 | B 9.50* | ||||||||||||||||||||||||||||||||||||
Area 18 TDD | S 27.50* | S 27.50* | S 1.30* | S 1.30* | S 9.00* | S 4.35* | S 4.35* | S 44.00* | S 35.21* | S 1.71* | S 6.16* | S 2.71* | S 2.71* | S 7.35* | S 7.35* | S 5.54 | S 2.96* | S 6.41* | S 6.41* | S 275.00* | S 15.85* | S 0.45* | S 30.61 | S 30.61 | S 19.04 | S 1.50 | S 1.55* | S 88.00* | S 1.55* | S 1.69* | B 1.36* | S 3.80 | S 35.21* | S 8.90* | S 8.90* | S 4.06* | S 4.06* | ||||||||||||||||||||
Crusader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crusader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L1 | S 152.50* | S 5.52 | S 130.00* | B 12.36* | S 275.00* | S 1.12* | S 17.78 | S 1.52 | B 1.36* | S 3.61 | |||||||||||||||||||||||||||||||||||||||||||||||
CRU-L4 | S 152.50* | S 22.50* | S 5.67 | S 130.00* | S 275.00* | S 1.12* | S 18.37 | S 1.56* | B 1.36* | S 3.86* | |||||||||||||||||||||||||||||||||||||||||||||||
CRU-L5 | S 152.50* | S 22.50* | S 5.67 | S 130.00* | S 275.00* | S 1.12* | S 18.14 | S 1.56* | S 1.92* | S 3.74 | |||||||||||||||||||||||||||||||||||||||||||||||
Port Olisar | S 1.20 | S 13.20* | S 152.50* | S 9.00* | S 1.71* | S 22.50* | S 13.20* | S 5.27 | S 130.00* | S 2.94 | S 19.80* | S 275.00* | S 23.00* | S 1.11 | S 0.45* | S 17.71 | S 16.50* | S 1.50 | S 13.81* | S 44.00* | S 16.88* | B 1.36* | S 3.80 | ||||||||||||||||||||||||||||||||||
Cellin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallete Farms | S 1.21* | B 4.34 | S 18.91 | B 1.21* | S 44.00* | B 1.32* | S 3.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hickes Research | B 1.00 | S 13.20* | S 8.26 | S 1.71* | S 5.23 | S 2.96* | S 0.45* | B 17.38 | S 1.50 | B 2.85 | |||||||||||||||||||||||||||||||||||||||||||||||
Terra Mills | S 1.21* | B 4.18* | S 19.25 | S 1.50 | S 44.00* | S 3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tram & Myers | B 1.11 | B 1.11 | S 152.50* | B 2.30* | B 2.30* | B 6.17 | B 6.17 | S 5.56 | S 130.00* | S 275.00* | B 27.36* | B 27.36* | S 17.96 | S 1.50 | S 3.80 | B 7.56 | B 7.56 | ||||||||||||||||||||||||||||||||||||||||
Daymar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 141 | B 24.69 | B 24.69 | S 152.50* | B 4.09 | B 4.09 | B 2.30* | B 2.30* | S 5.56 | S 130.00* | S 275.00* | S 17.57 | S 1.50 | B 1.25* | B 1.25* | S 3.80 | B 3.55* | B 3.55* | ||||||||||||||||||||||||||||||||||||||||
Bountiful Harvest | S 1.21* | B 4.22 | S 18.21 | B 1.21* | S 44.00* | B 1.32* | S 3.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kudre Ore | B 23.40* | B 23.40* | S 152.50* | B 4.06* | B 4.06* | S 5.56 | S 130.00* | B 5.42 | B 5.42 | S 275.00* | S 19.25 | S 1.50 | B 1.25* | B 1.25* | S 3.80 | B 3.55* | B 3.55* | ||||||||||||||||||||||||||||||||||||||||
Shubin SCD-1 | S 152.50* | B 4.06* | B 4.06* | B 2.30* | B 2.30* | S 5.56 | S 130.00* | B 5.87 | B 5.87 | S 275.00* | S 19.25 | S 1.50 | B 1.25* | B 1.25* | S 3.80 | B 3.69 | B 3.69 | ||||||||||||||||||||||||||||||||||||||||
Yela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 157 | S 152.50* | B 7.83 | B 1.30* | S 5.56 | S 130.00* | B 2.35 | S 275.00* | B 0.90* | B 0.35* | S 17.63 | S 1.50 | S 3.80 | |||||||||||||||||||||||||||||||||||||||||||||
Benson Mining | S 152.50* | B 7.22* | B 1.30* | S 5.56 | S 130.00* | B 2.35 | S 275.00* | B 0.90* | B 0.35* | S 17.87 | S 1.50 | S 3.80 | |||||||||||||||||||||||||||||||||||||||||||||
Deakins Research | B 1.00 | S 13.20* | S 8.49 | S 1.71* | S 5.36 | S 2.96* | S 0.45* | B 17.43 | S 1.50 | B 2.80* | |||||||||||||||||||||||||||||||||||||||||||||||
Grim HEX | S 1.21* | S 152.50* | S 8.83 | S 1.71* | S 5.56 | S 130.00* | S 2.96* | S 275.00* | S 1.11 | S 0.45* | S 1.50 | B 1.36* | S 3.80 | ||||||||||||||||||||||||||||||||||||||||||||
Orison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orison MS | S 1.21* | S 13.20* | S 152.50* | S 9.00* | S 500.00* | S 1.71* | S 250.00* | S 22.50* | S 13.20* | S 5.56 | S 130.00* | S 26.00* | S 2.96* | S 19.80* | S 275.00* | S 23.00* | S 1.11 | S 0.45* | S 18.17 | S 16.50* | S 1.50 | S 13.81* | S 44.00* | S 16.88* | B 1.36* | S 3.80 | S 20.00* | ||||||||||||||||||||||||||||||
Orison TDD | S 1.21* | S 27.50* | S 27.50* | S 1.30* | S 1.30* | S 9.00* | S 4.35* | S 4.35* | S 1.71* | S 2.71* | S 2.71* | S 7.35* | S 7.35* | S 5.56 | S 2.96* | S 6.41* | S 6.41* | S 275.00* | S 1.11 | S 0.45* | S 31.01 | S 31.01 | S 18.93 | S 1.50 | S 1.55* | S 1.55* | S 1.69* | B 1.36* | S 3.80 | S 8.90* | S 8.90* | S 4.06* | S 4.06* | ||||||||||||||||||||||||
Hurston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everus Harbor | S 152.50* | S 253.13 | S 22.50* | S 13.20* | S 5.41 | S 130.00* | S 14.31 | S 275.00* | S 1.12* | S 19.37* | S 1.56* | B 1.36* | S 3.86* | S 11.00 | |||||||||||||||||||||||||||||||||||||||||||
HDMS-Edmond | B 1.11 | B 1.11 | S 152.50* | S 22.50* | B 6.09 | B 6.09 | S 5.56 | S 130.00* | S 275.00* | S 18.54 | S 1.50 | S 3.80 | |||||||||||||||||||||||||||||||||||||||||||||
HDMS-Hadley | B 1.11 | B 1.11 | S 152.50* | S 22.50* | B 2.30* | B 2.30* | S 5.56 | S 130.00* | S 275.00* | S 18.74 | S 1.50 | S 3.80 | |||||||||||||||||||||||||||||||||||||||||||||
HDMS-Oparei | B 1.11 | B 1.11 | S 152.50* | S 22.50* | B 6.25 | B 6.25 | S 5.56 | S 130.00* | S 275.00* | S 18.44 | S 1.50 | S 3.80 | |||||||||||||||||||||||||||||||||||||||||||||
HDMS-Pinewood | B 1.11 | B 1.11 | S 152.50* | S 22.50* | B 6.17 | B 6.17 | S 5.56 | S 130.00* | S 275.00* | S 18.69 | S 1.50 | B 1.36* | S 3.80 | ||||||||||||||||||||||||||||||||||||||||||||
HDMS-Stanhope | B 1.11 | B 1.11 | S 152.50* | S 22.50* | S 5.56 | S 130.00* | S 275.00* | S 18.64 | S 1.50 | S 3.80 | |||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Thedus | B 1.11 | B 1.11 | S 152.50* | S 22.50* | B 5.85 | B 5.85 | S 5.56 | S 130.00* | S 275.00* | S 18.80 | S 1.50 | B 1.36* | S 3.80 | ||||||||||||||||||||||||||||||||||||||||||||
HUR-L1 | S 152.50* | S 22.50* | S 13.20* | S 5.67 | S 130.00* | B 12.61 | S 275.00* | S 1.12* | S 18.47 | S 1.56* | B 1.36* | S 3.84 | |||||||||||||||||||||||||||||||||||||||||||||
HUR-L2 | S 152.50* | S 22.50* | S 13.20* | S 5.67 | S 130.00* | B 12.61 | S 275.00* | S 1.12* | S 19.07 | S 1.56* | B 1.36* | S 3.86* | |||||||||||||||||||||||||||||||||||||||||||||
HUR-L3 | S 152.50* | S 22.50* | S 13.20* | S 5.55 | S 130.00* | S 275.00* | S 1.12* | S 18.55 | S 1.56* | B 1.36* | S 3.86* | ||||||||||||||||||||||||||||||||||||||||||||||
HUR-L4 | S 152.50* | S 22.50* | S 13.20* | S 5.76* | S 130.00* | S 275.00* | S 1.12* | S 18.96 | S 1.56* | B 1.36* | S 3.86* | ||||||||||||||||||||||||||||||||||||||||||||||
HUR-L5 | S 152.50* | S 22.50* | S 13.20* | S 5.67 | S 130.00* | S 275.00* | S 1.12* | S 18.08 | S 1.56* | S 1.92* | S 3.86* | ||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Anderson | B 1.00 | B 1.11 | B 1.11 | S 152.50* | S 22.50* | S 5.56 | S 130.00* | B 5.41* | B 5.41* | S 275.00* | S 19.25 | S 1.50 | S 3.80 | ||||||||||||||||||||||||||||||||||||||||||||
HDMS-Norgaard | B 1.00 | B 1.11 | B 1.11 | S 152.50* | S 22.50* | S 5.56 | S 130.00* | B 5.41* | B 5.41* | S 275.00* | S 19.25 | S 1.50 | S 3.80 | ||||||||||||||||||||||||||||||||||||||||||||
Arial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Bezdek | B 1.00 | B 1.11 | B 1.11 | S 152.50* | S 22.50* | S 5.56 | S 130.00* | S 275.00* | B 27.85 | B 27.85 | S 18.89 | S 1.50 | S 3.80 | B 7.55 | B 7.55 | B 3.55* | B 3.55* | ||||||||||||||||||||||||||||||||||||||||
HDMS-Lathan | B 1.00 | B 1.11 | B 1.11 | S 152.50* | S 22.50* | S 5.56 | S 130.00* | S 275.00* | B 27.80 | B 27.80 | S 19.05 | S 1.50 | S 3.80 | B 7.67 | B 7.67 | B 3.55* | B 3.55* | ||||||||||||||||||||||||||||||||||||||||
Ita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Ryder | B 1.00 | B 1.11 | B 1.11 | S 152.50* | B 7.85 | B 4.06* | B 4.06* | S 22.50* | S 5.56 | S 130.00* | S 275.00* | B 0.90* | S 19.25 | S 1.50 | S 3.80 | ||||||||||||||||||||||||||||||||||||||||||
HDMS-Woodruff | B 1.00 | B 1.11 | B 1.11 | S 152.50* | B 7.79 | B 4.06* | B 4.06* | S 22.50* | S 5.44 | S 130.00* | S 275.00* | B 0.90* | S 19.25 | S 1.50 | S 3.80 | ||||||||||||||||||||||||||||||||||||||||||
Magda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Hahn | B 1.00 | B 1.11 | B 1.11 | S 152.50* | B 1.30* | S 22.50* | B 6.23 | B 6.23 | S 5.56 | S 130.00* | B 2.35 | S 275.00* | S 19.25 | S 1.50 | B 1.36* | S 3.80 | |||||||||||||||||||||||||||||||||||||||||
HDMS-Perlman | B 0.96* | B 1.10* | B 1.10* | S 152.50* | B 1.30* | S 22.50* | B 6.07 | B 6.07 | S 5.65 | S 130.00* | B 2.31* | S 275.00* | S 18.68 | S 1.53 | B 1.36* | S 3.66 | |||||||||||||||||||||||||||||||||||||||||
Lorville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lorville CBD | S 1.21* | S 27.50* | S 27.50* | S 1.30* | S 1.30* | S 9.00* | S 4.35* | S 4.35* | S 43.21 | S 35.21* | S 1.71* | S 6.16* | S 2.71* | S 2.71* | S 7.35* | S 7.35* | S 5.56 | S 2.96* | S 6.41* | S 6.41* | S 275.00* | S 15.56 | S 1.11 | S 0.45* | S 31.01 | S 31.01 | S 19.24 | S 1.50 | S 1.55* | S 88.00* | S 1.55* | S 1.69* | B 1.36* | S 3.80 | S 35.21* | S 8.90* | S 8.90* | S 4.06* | S 4.06* | ||||||||||||||||||
Lorville L19 Admin | S 13.20* | S 152.50* | B 124.75 | S 22.50* | S 13.20* | S 5.56 | S 130.00* | B 12.48 | S 19.80* | S 275.00* | S 22.61 | S 1.11 | S 19.25 | S 16.50* | S 1.50 | S 13.81* | S 44.00* | S 16.88* | B 1.36* | S 3.80 | S 14.31 | B 9.70 | |||||||||||||||||||||||||||||||||||
microTech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
microTech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L1 | S 152.50* | S 22.50* | S 13.20* | S 5.50 | S 130.00* | S 14.31 | S 275.00* | S 1.12* | S 18.95 | S 1.56* | S 3.70 | ||||||||||||||||||||||||||||||||||||||||||||||
Port Tressler | S 152.50* | S 252.50 | S 127.50 | S 22.50* | S 13.20* | S 5.15 | S 130.00* | S 14.31 | S 275.00* | S 23.00* | S 1.12* | S 18.55 | S 1.56* | B 1.36* | S 3.83 | S 11.00 | |||||||||||||||||||||||||||||||||||||||||
Rayari Deltana | S 152.50* | B 5.96 | B 5.96 | S 5.56 | S 130.00* | S 275.00* | S 18.73 | S 1.50 | S 3.79 | B 3.55* | B 3.55* | ||||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-10 | B 1.00 | B 1.11 | B 1.11 | S 152.50* | B 7.48 | B 4.06* | B 4.06* | S 22.50* | S 5.56 | S 130.00* | S 275.00* | B 0.90* | S 18.38 | S 1.50 | S 3.79 | ||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-13 | B 1.11 | B 1.11 | S 152.50* | S 22.50* | B 5.85 | B 5.85 | S 5.56 | S 130.00* | S 275.00* | S 18.34 | S 1.50 | B 1.36* | S 3.76 | ||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-18 | B 1.00 | B 1.11 | B 1.11 | S 152.50* | S 22.50* | S 5.56 | S 130.00* | B 5.41* | B 5.41* | S 275.00* | S 18.25 | S 1.50 | S 3.68 | ||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-22 | B 1.00 | B 1.11 | B 1.11 | S 152.50* | B 7.73 | B 4.06* | B 4.06* | S 22.50* | S 5.56 | S 130.00* | S 275.00* | B 0.90* | S 18.13 | S 1.50 | S 3.68 | ||||||||||||||||||||||||||||||||||||||||||
Calliope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Anvik | B 1.00 | S 13.20* | S 8.03 | S 1.71* | S 5.56 | S 2.96* | S 0.45* | B 16.99* | S 1.50 | B 2.80* | |||||||||||||||||||||||||||||||||||||||||||||||
Rayari Kaltag | S 152.50* | B 4.06* | B 4.06* | B 2.30* | B 2.30* | S 5.56 | S 130.00* | B 5.89 | B 5.89 | S 275.00* | S 18.29 | S 1.50 | B 1.25* | B 1.25* | S 3.80 | B 3.68 | B 3.68 | ||||||||||||||||||||||||||||||||||||||||
Shubin SMCa-6 | S 152.50* | B 7.84 | B 1.30* | S 5.56 | S 130.00* | B 2.35 | S 275.00* | B 0.90* | B 0.35* | S 17.10 | S 1.50 | S 3.80 | |||||||||||||||||||||||||||||||||||||||||||||
Shubin SMCa-8 | B 24.79 | B 24.79 | S 152.50* | B 4.06* | B 4.06* | B 2.30* | B 2.30* | S 5.56 | S 130.00* | S 275.00* | S 17.61 | S 1.50 | B 1.25* | B 1.25* | S 3.80 | B 3.62 | B 3.62 | ||||||||||||||||||||||||||||||||||||||||
Clio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Cantwell | B 23.88 | B 23.88 | S 152.50* | B 1.30* | B 2.30* | B 2.30* | S 5.33 | S 130.00* | B 2.36 | S 275.00* | S 18.51 | S 1.50 | S 3.80 | B 7.99 | B 7.99 | ||||||||||||||||||||||||||||||||||||||||||
Rayari McGrath | B 1.00 | S 13.20* | S 8.12 | S 1.71* | S 5.56 | S 2.96* | S 0.45* | B 17.22 | S 1.50 | B 2.91 | |||||||||||||||||||||||||||||||||||||||||||||||
Euterpe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bud's Growery | S 1.20 | B 4.49 | S 18.38 | B 1.21* | S 44.00* | B 1.32* | S 3.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
New Babbage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Babbage MTPS | S 13.20* | S 152.50* | B 248.75* | S 22.50* | S 13.20* | S 5.47 | S 130.00* | S 19.80* | S 275.00* | S 23.00* | S 1.11 | S 19.25 | S 16.50* | S 1.50 | S 13.81* | S 44.00* | S 16.88* | B 1.36* | S 3.51 | S 14.95* | |||||||||||||||||||||||||||||||||||||
New Babbage TDD | S 1.21* | S 27.50* | S 27.50* | S 1.30* | S 1.30* | S 9.00* | S 4.35* | S 4.35* | S 43.23 | S 35.21* | S 1.71* | S 6.16* | S 2.71* | S 2.71* | S 7.35* | S 7.35* | S 5.56 | S 2.96* | S 6.41* | S 6.41* | S 275.00* | S 15.57 | S 1.11 | S 0.45* | S 31.01 | S 31.01 | S 18.43 | S 1.50 | S 1.55* | S 88.00* | S 1.55* | S 1.69* | B 1.36* | S 3.70 | S 34.59 | S 8.90* | S 8.90* | S 4.06* | S 4.06* |
* Best price
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.