Market Average SCU BuySellPricing | AGRI | AGRS | ALUM | ASTA | AUDI | BERY | BEXA | CHLO | CK13 | COPP | CORU | DIAM | DIST | DYMA | DYNF | FLUO | FRFO | GAWE | GOLD | HELI | HEPH | HPMC | HYDF | HYDR | IODI | IRON | LARA | MEDS | MERC | PART | PREI | PROC | QUAR | RICC | RMC | SCRA | SHPA | SLAM | STIM | TIN | TITA | TUNG | WAST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyro system | |||||||||||||||||||||||||||||||||||||||||||
Admin Checkmate | B 20000 | B 10000 | B 20000 | B 20000 | B 20000 | B 11887 | B 11910 | ||||||||||||||||||||||||||||||||||||
Obituary | B 4032 | B 20000 | B 20000 | ||||||||||||||||||||||||||||||||||||||||
Ruin Station | B 20000 | B 20000 | B 20000 | ||||||||||||||||||||||||||||||||||||||||
Stanton system | |||||||||||||||||||||||||||||||||||||||||||
ARC-L1 | S 17500 | B 75 | |||||||||||||||||||||||||||||||||||||||||
ARC-L2 | S 17500 | B 75 | |||||||||||||||||||||||||||||||||||||||||
ARC-L3 | S 17500 | B 75 | |||||||||||||||||||||||||||||||||||||||||
ARC-L4 | S 17500 | B 75 | |||||||||||||||||||||||||||||||||||||||||
ARC-L5 | S 17500 | B 75 | |||||||||||||||||||||||||||||||||||||||||
Baijini Point | S 17500 | S 12 | B 4590 | S 3443 | S 12 | S 1 | S 17500 | B 19000 | B 3000 | B 100000 | |||||||||||||||||||||||||||||||||
CRU-L1 | S 81 | S 17500 | B 3000 | B 75 | |||||||||||||||||||||||||||||||||||||||
CRU-L4 | B 3000 | B 75 | |||||||||||||||||||||||||||||||||||||||||
CRU-L5 | S 4 | S 9 | B 75 | ||||||||||||||||||||||||||||||||||||||||
Everus Harbor | S 17500 | B 50000 | S 3 | S 17500 | B 3000 | S 7 | |||||||||||||||||||||||||||||||||||||
GrimHEX | S 71 | S 11875 | S 17500 | S 5 | B 5000 | B 26631 | |||||||||||||||||||||||||||||||||||||
HUR-L1 | S 17500 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||||
HUR-L2 | S 17500 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||||
HUR-L3 | B 3000 | B 75 | |||||||||||||||||||||||||||||||||||||||||
HUR-L4 | S 94 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||||
HUR-L5 | |||||||||||||||||||||||||||||||||||||||||||
Area 18 IO Tower | S 17500 | B 1000 | B 75 | ||||||||||||||||||||||||||||||||||||||||
Lorville L19 | S 17500 | S 18308 | S 17500 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||
Magnus Gateway | B 2 | B 30000 | B 30000 | B 250000 | |||||||||||||||||||||||||||||||||||||||
MIC-L1 | |||||||||||||||||||||||||||||||||||||||||||
MIC-L2 | B 1 | ||||||||||||||||||||||||||||||||||||||||||
MIC-L3 | S 17500 | B 1 | |||||||||||||||||||||||||||||||||||||||||
MIC-L4 | |||||||||||||||||||||||||||||||||||||||||||
MIC-L5 | S 17500 | B 1 | |||||||||||||||||||||||||||||||||||||||||
Port Tressler | S 17500 | B 3600 | S 36 | S 1118 | S 4 | S 17500 | B 2350 | B 90000 | |||||||||||||||||||||||||||||||||||
Pyro Gateway | B 90000 | B 32000 | S 5167 | ||||||||||||||||||||||||||||||||||||||||
Seraphim Station | B 4900 | S 0 | B 27000 | B 22899 | S 469 | B 23040 | B 98000 | ||||||||||||||||||||||||||||||||||||
Terra Gateway | B 23040 | B 2001 | B 40004 | B 22778 | B 210000 | B 23040 | |||||||||||||||||||||||||||||||||||||
ArcCorp 045 | B 4000 | B 1000 | B 500 | S 20 | B 5000 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||
ArcCorp 048 | B 700 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||
ArcCorp 056 | B 4000 | B 300 | B 1000 | B 5000 | B 364 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||
ArcCorp 061 | B 300 | B 5000 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||
ArcCorp 141 | B 180 | B 800 | B 12000 | S 15 | B 5760 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||
ArcCorp 157 | B 380 | B 5760 | B 9999 | S 17869 | B 5760 | B 5760 | S 42 | B 75 | |||||||||||||||||||||||||||||||||||
Brio's Breaker | S 97 | S 30625 | S 26 | ||||||||||||||||||||||||||||||||||||||||
CBD Lorville | S 1125 | S 125 | S 1831 | B 23040 | B 75 | ||||||||||||||||||||||||||||||||||||||
Deakins Research | B 1760 | S 24 | B 2000 | B 2000 | B 75 | ||||||||||||||||||||||||||||||||||||||
Devlin Scrap | S 114 | S 17500 | S 31 | ||||||||||||||||||||||||||||||||||||||||
Area 18 Dumper's | B 50 | ||||||||||||||||||||||||||||||||||||||||||
GrimHEX Dumper's | B 50 | ||||||||||||||||||||||||||||||||||||||||||
HDMS-Anderson | B 10000 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||
HDMS-Bezdek | B 10000 | B 4000 | B 704 | B 8000 | B 10000 | B 75 | |||||||||||||||||||||||||||||||||||||
HDMS-Edmond | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||
HDMS-Hadley | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||
HDMS-Hahn | B 10000 | B 4000 | B 8000 | B 1000 | B 6000 | B 900 | B 75 | ||||||||||||||||||||||||||||||||||||
HDMS-Lathan | B 10000 | B 4000 | B 1000 | B 8000 | B 10000 | B 75 | |||||||||||||||||||||||||||||||||||||
HDMS-Norgaard | B 10000 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||
HDMS-Oparei | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||
HDMS-Perlman | |||||||||||||||||||||||||||||||||||||||||||
HDMS-Pinewood | B 4000 | B 1000 | B 75 | ||||||||||||||||||||||||||||||||||||||||
HDMS-Ryder | B 10000 | B 4000 | B 3000 | B 30000 | S 17612 | B 12000 | B 75 | ||||||||||||||||||||||||||||||||||||
HDMS-Stanhope | B 4000 | B 6000 | |||||||||||||||||||||||||||||||||||||||||
HDMS-Thedus | B 4000 | B 1000 | B 75 | ||||||||||||||||||||||||||||||||||||||||
HDMS-Woodruff | |||||||||||||||||||||||||||||||||||||||||||
Hickes Research | B 1760 | B 2000 | B 2000 | B 75 | |||||||||||||||||||||||||||||||||||||||
CRU-L4 Locker | S 10833 | S 28 | |||||||||||||||||||||||||||||||||||||||||
CRU-L5 Maintenance | S 10000 | S 37 | S 2 | ||||||||||||||||||||||||||||||||||||||||
Maker's Point | B 100 | ||||||||||||||||||||||||||||||||||||||||||
New Babbage MTP | S 17500 | S 17500 | S 17500 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||
Orison Providence | S 365 | B 23040 | B 30000 | ||||||||||||||||||||||||||||||||||||||||
ARC-L1 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||
Baijini Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||
CRU-L1 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||
CRU-L4 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||
CRU-L5 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||
Everus Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||
HUR-L2 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||
HUR-L3 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||
HUR-L5 Platinum Bay | |||||||||||||||||||||||||||||||||||||||||||
Platinum Bay Magnus | B 100 | ||||||||||||||||||||||||||||||||||||||||||
Port Tressler Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||
Pyro Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||
Platinum Bay Terra | |||||||||||||||||||||||||||||||||||||||||||
Rayari Anvik | B 1760 | S 105 | B 2000 | B 2000 | B 75 | ||||||||||||||||||||||||||||||||||||||
Rayari Cantwell | B 5000 | B 6000 | B 7500 | B 8000 | B 75 | ||||||||||||||||||||||||||||||||||||||
Rayari Deltana | B 4000 | B 62 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||
Rayari Kaltag | |||||||||||||||||||||||||||||||||||||||||||
Rayari McGrath | |||||||||||||||||||||||||||||||||||||||||||
Reclamation Orinth | S 129 | S 17500 | S 118 | ||||||||||||||||||||||||||||||||||||||||
Dunboro | B 100 | ||||||||||||||||||||||||||||||||||||||||||
Pickers Field | B 100 | ||||||||||||||||||||||||||||||||||||||||||
Samson Son's | S 68 | S 54 | |||||||||||||||||||||||||||||||||||||||||
Rappel | B 100 | ||||||||||||||||||||||||||||||||||||||||||
Shubin SAL-2 | B 50 | B 5000 | B 6000 | B 7839 | B 75 | ||||||||||||||||||||||||||||||||||||||
Shubin SAL-5 | B 500 | B 5000 | B 1000 | B 5000 | B 8000 | B 75 | |||||||||||||||||||||||||||||||||||||
Shubin SCD-1 | B 3294 | B 4000 | B 12000 | B 126 | S 35 | B 5760 | B 1577 | B 61 | |||||||||||||||||||||||||||||||||||
Shubin SM0-10 | B 10000 | B 3000 | B 30000 | S 17500 | B 12000 | B 75 | |||||||||||||||||||||||||||||||||||||
Shubin SM0-13 | B 4000 | B 957 | B 1000 | B 75 | |||||||||||||||||||||||||||||||||||||||
Shubin SM0-18 | B 10000 | B 4000 | B 84 | B 63 | |||||||||||||||||||||||||||||||||||||||
Shubin SM0-22 | B 10000 | B 4000 | B 3000 | B 30000 | S 182 | S 17500 | B 12000 | B 75 | |||||||||||||||||||||||||||||||||||
Shubin SMCa-6 | B 400 | B 5760 | B 9999 | S 17500 | B 5760 | B 5760 | B 75 | ||||||||||||||||||||||||||||||||||||
Shubin SMCa-8 | B 103 | B 256 | B 12000 | S 18 | B 5760 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||
TDD Area 18 | S 532 | B 23040 | B 75 | ||||||||||||||||||||||||||||||||||||||||
TDD Orison | S 7 | S 588 | S 7 | S 1 | S 11 | S 3 | S 100 | S 3602 | S 21 | S 119 | S 25 | B 23040 | S 2 | B 74 | |||||||||||||||||||||||||||||
TDD New Babbage | S 74 | S 424 | S 1742 | S 5 | S 357 | B 23040 | S 37 | B 75 | |||||||||||||||||||||||||||||||||||
Terra Mills | B 799 | S 23 | B 75 | ||||||||||||||||||||||||||||||||||||||||
Export as CSV43 commodities, 99 terminals and 340 prices listed |