Refineries
Refineries Yields Bonuses and Workloads
Refinery | AGRI | ALUM | BERY | BEXA | BORA | COPP | CORU | GOLD | HEPH | IRON | LARA | QUAN | QUAR | TARA | TITA | TUNG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Checkmate | PY | 11K% | -8 | -4 | -2 | 1 | -5 | -5 | -3 | -5 | 2 | 2 | 4 | 26d | |||||
Orbituary | PY | 9K% | -8 | -4 | -2 | 1 | -5 | -5 | -3 | -5 | 2 | 2 | 4 | 25d | |||||
Ruin Station | PY | 6K% | -8 | -4 | -2 | 1 | -5 | -5 | -3 | -5 | 2 | 2 | 4 | 8d | |||||
ARC-L1 | ST | 30K% | -5 | 7 | -4 | -4 | 1 | -2 | 3 | 11 | -6 | 5 | 12mo | ||||||
ARC-L2 | ST | 23K% | 2 | 2 | 6 | -3 | 7 | -8 | 3 | 3 | -6 | 12mo | |||||||
ARC-L4 | ST | 2K% | -4 | -3 | -4 | -4 | -9 | -4 | -5 | -2 | 5 | -2 | -5 | 12mo | |||||
CRU-L1 | ST | 28K% | 7 | -6 | 7 | -6 | -2 | 2 | -8 | -1 | 2 | 9mo | |||||||
HUR-L1 | ST | 6K% | -8 | -4 | -2 | 1 | -5 | -5 | -3 | -5 | 2 | 2 | 4 | 6d | |||||
HUR-L2 | ST | 16K% | -2 | 1 | -3 | 1 | 1 | -1 | 2 | -3 | 2mo | ||||||||
MIC-L1 | ST | 2K% | 8 | 7 | -6 | 4 | 2 | 1 | 2 | -3 | 9mo | ||||||||
MIC-L2 | ST | 10K% | -8 | 9 | -3 | 2 | 6 | 9 | -1 | 1 | -5 | 6 | 9 | 6d | |||||
MIC-L5 | ST | 7K% | 7 | 12 | 9 | 9 | 8 | 8 | 13 | 8d | |||||||||
Magnus Gateway | ST | 62% | -5 | 7 | -4 | -4 | 1 | -2 | 3 | 11 | -6 | 5 | 1mo | ||||||
Pyro Gateway | ST | 176% | 7 | -6 | 7 | -6 | -2 | 2 | -8 | -1 | 2 | 2mo | |||||||
Stanton Gateway | PY | 2K% | -8 | -4 | -2 | 1 | -5 | -5 | -3 | -5 | 2 | 2 | 4 | 30d | |||||
Terra Gateway | ST | 160% | 8 | 7 | -6 | 4 | 2 | 1 | 2 | -3 | 1mo | ||||||||
16 refineries | Export as CSV |
* Values in percentage. Averages of the last 30 days.