Trade
α
Mining
α
Refining
α
Ships
Locations
Commodities
Harvestables
Prices
Routes
Reports
Volunteers
About
Trade & Development Division (MICTD)
New Babbage, microTech, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Scrap | 1.36 | 1.36 | - | 1.36 | 1.45 | 1.36 | 244 | |||||||
Agricultural Supplies | 1.21 | 1.21 | - | 1.21 | 1.21 | 1.21 | ||||||||
Agricium | 27.50 | 27.50 | - | 26.26 | 27.50 | 27.50 | 190 | |||||||
Aluminum | 1.30 | 1.30 | - | 1.30 | 1.30 | 1.30 | 284 | |||||||
Astatine | 9.00 | 9.00 | - | 9.00 | 9.00 | 9.00 | 343 | |||||||
Beryl | 4.35 | 4.35 | - | 4.35 | 4.35 | 4.35 | 564 | |||||||
Bexalite | 44.00 | 43.23 | 1.8% | 43.10 | 44.00 | 44.00 | ||||||||
Borase | 35.21 | 35.21 | - | 35.21 | 35.21 | 35.21 | ||||||||
Chlorine | 1.71 | 1.71 | - | 1.63 | 1.71 | 1.71 | ||||||||
Copper | 6.16 | 6.16 | - | 6.16 | ||||||||||
Corundum | 2.71 | 2.71 | - | 2.63 | 2.71 | 2.71 | 212 | |||||||
Diamond | 7.35 | 7.35 | - | 7.35 | 7.35 | 7.35 | 209 | |||||||
Distilled Spirits | 5.48 | 5.56 | 1.5% | 5.19 | 5.56 | 5.67 | ||||||||
Fluorine | 2.96 | 2.96 | - | 2.85 | 2.96 | 2.96 | ||||||||
Gold | 6.41 | 6.41 | - | 6.41 | 6.41 | 6.41 | 71 | |||||||
Hadanite | 275.00 | 275.00 | - | 275.00 | 275.00 | 275.00 | ||||||||
Hephaestanite | 15.57 | 15.85 | 1.8% | 15.84 | 15.85 | 15.57 | ||||||||
Hydrogen | 1.11 | 1.11 | - | 1.11 | 1.11 | 1.12 | ||||||||
Iodine | 0.45 | 0.45 | - | 0.45 | 0.45 | 0.45 | ||||||||
Laranite | 30.95 | 31.01 | 0.2% | 30.93 | 31.01 | 31.01 | 150 | |||||||
Medical Supplies | 18.53 | 18.49 | 0.2% | 18.33 | 19.25 | 19.37 | 315 | |||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.55 | 1.56 | 456 | |||||||
Quantanium | 88.00 | 88.00 | - | 88.00 | 88.00 | 88.00 | ||||||||
Quartz | 1.55 | 1.55 | - | 1.55 | 1.55 | 1.55 | 96 | |||||||
Revenant Tree Pollen | 1.69 | 1.69 | - | 1.69 | 1.69 | 1.69 | 564 | |||||||
Stims | 3.80 | 3.80 | - | 3.63 | 3.80 | 3.86 | 133 | |||||||
Taranite | 34.59 | 35.21 | 1.8% | 35.20 | 35.21 | 34.59 | ||||||||
Titanium | 8.90 | 8.90 | - | 8.58 | 8.90 | 8.90 | 238 | |||||||
Tungsten | 4.06 | 4.06 | - | 4.06 | 4.06 | 4.06 | 564 | |||||||
Discovered Mar 05, 2951 by Zatecc Prospekt
|
Community routes leaving New Babbage TDD
Commodity | Destination | Location | |
---|---|---|---|
#1 | Scrap | MIC-L1 Shallow Frontier Station | microTech |
#2 | Scrap | HUR-L5 High Course Station | Hurston |
#3 | Scrap | Devlin Scrap & Salvage | Euterpe, microTech |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.