Shubin Mining Facility SM0-10 (SM010)
microTech, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Agricultural Supplies | 1.00 | 1.00 | - | 1.00 | 1.00 | 120 | ||||||||
Aluminum | 1.11 | 1.11 | - | 1.11 | 1.11 | |||||||||
Astatine | 7.48 | 7.67 | 2.5% | 7.51 | 7.84 | 120 | ||||||||
Beryl | 4.06 | 4.06 | - | 4.06 | 4.06 | |||||||||
Hydrogen | 0.90 | 0.90 | - | 0.90 | 0.90 | |||||||||
Aphorite | 152.50 | 152.50 | - | 152.50 | 152.50 | |||||||||
Compboard | 22.50 | 22.50 | - | |||||||||||
Distilled Spirits | 5.56 | 5.56 | - | 5.56 | 5.56 | |||||||||
Dolivine | 130.00 | 130.00 | - | 130.00 | 130.00 | |||||||||
Hadanite | 275.00 | 275.00 | - | 275.00 | 275.00 | |||||||||
Medical Supplies | 18.38 | 19.25 | 4.7% | 18.36 | 18.85 | |||||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.50 | |||||||||
Stims | 3.79 | 3.80 | 0.3% | 3.78 | 3.80 | |||||||||
Community routes leaving Shubin SM0-10
Commodity | Destination | Location | |
---|---|---|---|
#1 | Astatine | Trade & Development Division | New Babbage, microTech |
#2 | Agricultural Supplies | Shady Glen Farms | Wala, ArcCorp |
#3 | Astatine | Rayari McGrath Research Outpost | Clio, microTech |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.