Trade
α
Mining
α
Ships
Locations
Commodities
Harvestables
Prices
Routes
Volunteers
Shipping
About
Refining
Refining Job
Buy
Price
4,009
Previously
4,009
Variation
0%
Average
3,967
Lowest
3,808
Highest
4,039
Location | Price | SCU | |
---|---|---|---|
HDMS-Perlman | 3,808 | ||
Rayari Deltana | 3,825 | ||
HDMS-Hahn | 3,946 | ||
ArcCorp 048 | 3,980 | ||
Shubin SM0-13 | 4,000 | ||
ArcCorp 056 | 4,002 | ||
ArcCorp 045 | 4,015 | ||
Shubin SAL-5 | 4,018 |
Sell
Price
4,254
Previously
4,254
Variation
0%
Average
4,253
Lowest
4,158
Highest
4,302
Location | Price | SCU | |
---|---|---|---|
Orison TDD | 4,302 | ||
Lorville CBD | 4,302 | ||
New Babbage TDD | 4,302 | ||
Area 18 TDD | 4,302 | ||
R&D Orinth | 4,158 | ||
Private Property | 4,158 |
Volume Traded Average (in SCU)
Last update: Sep 24, 2953
UEX Code: DIAM