Trade
α
Mining
α
Refining
α
Refining Job α
Ships
Locations
Commodities
Harvestables
Prices
Price Search α
Routes
Volunteers
About
AGRI
ACSU
ALUM
ASTA
AVEQ
BERY
CHLO
CMAT
CORU
DIAM
DISP
FIRE
FLUO
GOLD
HELI
HYDR
IODI
LARA
MEDS
PAFA
PRFO
QUAR
RTPO
SCRA
SVRS
STIM
TITA
TUNG
WAST
AVEQ
CMAT
FIRE
HELI
HYDR
LUGI
PAFA
RFNV
SVRS
Gasping Weevil Eggs (GAWE)
Natural
Buy
You cannot buy this commodity yet
Sell
Price
374.62
Previously
374.62
Variation
0%
UEX Rating™
High
Average
-
Lowest
-
Highest
112.50
Max. yield*
26,073,552
Location | Price | SCU | |
---|---|---|---|
R&D Orinth RDORI Hurston | Hurston | 112.50 | |
Brio's Yard BRIOB Crusader | Daymar | 112.50 |
Estimated profits per ship with a full cargo
Ship | Capacity | Investment | Profit |
---|---|---|---|
C2 Hercules Starlifter | 696 SCU | 0 | 7,830,000 |
Caterpillar | 576 SCU | 0 | 6,480,000 |
Caterpillar Pirate Edition | 576 SCU | 0 | 6,480,000 |
Caterpillar Best In Show Edition | 576 SCU | 0 | 6,480,000 |
M2 Hercules Starlifter | 522 SCU | 0 | 5,872,500 |
Carrack Expedition | 456 SCU | 0 | 5,130,000 |
Carrack | 456 SCU | 0 | 5,130,000 |
Starfarer | 291 SCU | 0 | 3,273,750 |
Starfarer Gemini | 291 SCU | 0 | 3,273,750 |
A2 Hercules Starlifter | 234 SCU | 0 | 2,632,500 |
Reclaimer | 180 SCU | 0 | 2,025,000 |
Reclaimer Best In Show Edition | 180 SCU | 0 | 2,025,000 |
Constellation Taurus | 174 SCU | 0 | 1,957,500 |
Freelancer MAX | 120 SCU | 0 | 1,350,000 |
Mercury Star Runner | 114 SCU | 0 | 1,282,500 |
RAFT | 96 SCU | 0 | 1,080,000 |
Constellation Andromeda | 96 SCU | 0 | 1,080,000 |
Constellation Aquila | 96 SCU | 0 | 1,080,000 |
MOLE | 96 SCU | 0 | 1,080,000 |
MOLE Carbon Edition | 96 SCU | 0 | 1,080,000 |
MOLE Talus Edition | 96 SCU | 0 | 1,080,000 |
Constellation Phoenix | 80 SCU | 0 | 900,000 |
Constellation Phoenix Emerald | 80 SCU | 0 | 900,000 |
Corsair | 72 SCU | 0 | 810,000 |
Freelancer | 66 SCU | 0 | 742,500 |
Hull A | 64 SCU | 0 | 720,000 |
Cutlass Black | 46 SCU | 0 | 517,500 |
Cutlass Black Best In Show Edition | 46 SCU | 0 | 517,500 |
400i | 42 SCU | 0 | 472,500 |
600i Explorer | 40 SCU | 0 | 450,000 |
600i Executive Edition | 40 SCU | 0 | 450,000 |
Hammerhead Best In Show Edition | 40 SCU | 0 | 450,000 |
Hammerhead | 40 SCU | 0 | 450,000 |
Freelancer MIS | 36 SCU | 0 | 405,000 |
Freelancer DUR | 36 SCU | 0 | 405,000 |
890 Jump | 32 SCU | 0 | 360,000 |
Prospector | 32 SCU | 0 | 360,000 |
Valkyrie | 30 SCU | 0 | 337,500 |
Valkyrie Liberator Edition | 30 SCU | 0 | 337,500 |
Nomad | 24 SCU | 0 | 270,000 |
600i Touring | 16 SCU | 0 | 180,000 |
Cutlass Blue | 12 SCU | 0 | 135,000 |
Cutlass Red | 12 SCU | 0 | 135,000 |
315p | 12 SCU | 0 | 135,000 |
Avenger Titan | 8 SCU | 0 | 90,000 |
300i | 8 SCU | 0 | 90,000 |
Avenger Titan Renegade | 8 SCU | 0 | 90,000 |
135c | 6 SCU | 0 | 67,500 |
Aurora CL | 6 SCU | 0 | 67,500 |
Reliant Kore | 6 SCU | 0 | 67,500 |
350r | 4 SCU | 0 | 45,000 |
325a | 4 SCU | 0 | 45,000 |
C8X Pisces Expedition | 4 SCU | 0 | 45,000 |
C8 Pisces | 4 SCU | 0 | 45,000 |
Mustang Alpha | 4 SCU | 0 | 45,000 |
Mustang Alpha Vindicator | 4 SCU | 0 | 45,000 |
Cutter | 4 SCU | 0 | 45,000 |
Aurora ES | 3 SCU | 0 | 33,750 |
Aurora LN | 3 SCU | 0 | 33,750 |
Aurora MR | 3 SCU | 0 | 33,750 |
Aurora LX | 3 SCU | 0 | 33,750 |
MPUV-1C | 2 SCU | 0 | 22,500 |
Reliant Sen | 2 SCU | 0 | 22,500 |
125a | 2 SCU | 0 | 22,500 |
100i | 2 SCU | 0 | 22,500 |
Reliant Tana | 1 SCU | 0 | 11,250 |
Volume Traded Average (in SCU) ()
Most Profitable Commodities (Full Load) (696 SCU)
Last update: Dec 22, 2953
UEX Code: GAWE
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.