Quartz (QUAR)
Metal
Buy
Price
1.25
Previously
1.25
Variation
0%
Average traded
389 SCU
Average
1.25
Lowest
1.25
Highest
1.25
Max. investment*
87,000
Location | Price | SCU | |
---|---|---|---|
Shubin SMCa-8 | 1.25 | ||
ArcCorp 141 | 1.25 | ||
Shubin SCD-1 | 1.25 | ||
Kudre Ore | 1.25 | ||
Rayari Kaltag | 1.25 | ||
ArcCorp 045 | 1.25 | ||
Shubin SAL-5 | 1.25 |
Sell
Price
1.55
Previously
1.55
Variation
0%
UEX Rating™
Low
Average
1.55
Lowest
1.55
Highest
1.55
Max. yield*
20,880
Location | Price | SCU | |
---|---|---|---|
New Babbage TDD | 1.55 | ||
Lorville CBD | 1.55 | ||
Area 18 TDD | 1.55 | ||
Orison TDD | 1.55 |
Most Profitable Commodities
Last update: May 11, 2952
UEX Code: QUAR