ArcCorp Mining Area 141 (AM141)
Daymar, Crusader, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Agricium | 23.96 | 24.68 | 3.0% | 24.17 | 24.80 | 22.50 | 158 | |||||||
Beryl | 4.06 | 4.06 | - | 4.06 | 4.11 | 4.06 | 74 | |||||||
Corundum | 2.30 | 2.30 | - | 2.30 | 2.30 | 2.30 | ||||||||
Quartz | 1.25 | 1.25 | - | 1.25 | 1.25 | 1.25 | ||||||||
Tungsten | 3.55 | 3.55 | - | 3.55 | 3.64 | 3.55 | ||||||||
Aphorite | 152.50 | 152.50 | - | 152.50 | 152.50 | 152.50 | ||||||||
Distilled Spirits | 5.56 | 5.56 | - | 5.56 | 5.56 | 5.67 | ||||||||
Dolivine | 130.00 | 130.00 | - | 130.00 | 130.00 | 130.00 | ||||||||
Hadanite | 275.00 | 275.00 | - | 275.00 | 275.00 | 275.00 | ||||||||
Medical Supplies | 18.30 | 17.66 | 3.6% | 17.57 | 17.66 | 19.37 | ||||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.50 | 1.56 | ||||||||
Stims | 3.80 | 3.80 | - | 3.80 | 3.80 | 3.86 | ||||||||
Community routes leaving ArcCorp 141
Commodity | Destination | Location | |
---|---|---|---|
#1 | Agricium | Trade & Development Division | Area 18, ArcCorp |
#2 | Agricium | Trade & Development Division | New Babbage, microTech |
#3 | Agricium | Trade & Development Division | Orison, Crusader |
#4 | Beryl | Trade & Development Division | New Babbage, microTech |
#5 | Agricium | Central Business District | Lorville, Hurston |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.