Trade
α
Mining
α
Refining
α
Refining Job α
Ships
Locations
Commodities
Harvestables
Prices
Shipping
NEW
Routes
Volunteers
About
Orison - Trade & Development Division (CRUTD)
Orison, Crusader, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Scrap | 1.36 | 1.36 | - | 1.36 | 1.36 | 1.36 | 120 | |||||||
Waste | 0.01 | 0.01 | - | 0.01 | 0.01 | 0.01 | ||||||||
Agricultural Supplies | 1.20 | 1.20 | - | 1.20 | 1.21 | 1.20 | ||||||||
Agricium | 27.50 | 27.50 | - | 27.44 | 27.50 | 27.50 | 149 | |||||||
Aluminum | 1.29 | 1.29 | - | 1.29 | 1.30 | 1.29 | ||||||||
Astatine | 9.00 | 9.00 | - | 9.00 | 9.00 | 9.00 | ||||||||
Beryl | 4.34 | 4.34 | - | 4.34 | 4.35 | 4.34 | ||||||||
Bexalite | 44.00 | 44.00 | - | 44.00 | 44.00 | 44.00 | ||||||||
Borase | 35.19 | 35.19 | - | 35.19 | 35.19 | 35.19 | ||||||||
Chlorine | 1.70 | 1.70 | - | 1.70 | 1.71 | 1.71 | ||||||||
Copper | 6.15 | 6.15 | - | 6.15 | 6.15 | 6.15 | ||||||||
Corundum | 2.70 | 2.70 | - | 2.70 | 2.71 | 2.70 | ||||||||
Diamond | 7.34 | 7.34 | - | 7.34 | 7.35 | 7.34 | 228 | |||||||
Distilled Spirits | 5.54 | 5.47 | 1.3% | 5.47 | 5.56 | 5.66 | 174 | |||||||
Fluorine | 2.95 | 2.95 | - | 2.95 | 2.96 | 2.95 | ||||||||
Gold | 6.40 | 6.40 | - | 6.40 | 6.41 | 6.40 | 65 | |||||||
Hadanite | 275.00 | 275.00 | - | 275.00 | 275.00 | 275.00 | ||||||||
Hephaestanite | 15.83 | 15.83 | - | 15.83 | 15.83 | 15.83 | ||||||||
Hydrogen | 1.10 | 1.10 | - | 1.10 | 1.11 | 1.11 | ||||||||
Iodine | 0.44 | 0.44 | - | 0.44 | 0.45 | 0.44 | ||||||||
Laranite | 30.99 | 30.99 | - | 30.95 | 31.01 | 30.99 | 203 | |||||||
Medical Supplies | 18.58 | 19.24 | 3.6% | 19.21 | 19.25 | 19.36 | 207 | |||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.50 | 1.55 | ||||||||
Quantainium | 88.00 | 88.00 | - | 88.00 | 88.00 | 88.00 | ||||||||
Quartz | 1.54 | 1.54 | - | 1.54 | 1.55 | 1.54 | ||||||||
Recycled Material Composite | 76.99 | 76.99 | - | 76.99 | 76.99 | |||||||||
Revenant Tree Pollen | 1.68 | 1.68 | - | 1.68 | 1.69 | 1.68 | ||||||||
Stims | 3.79 | 3.79 | - | 3.79 | 3.80 | 3.85 | ||||||||
Taranite | 35.19 | 35.19 | - | 35.19 | 35.19 | 35.19 | ||||||||
Titanium | 8.89 | 8.89 | - | 8.89 | 8.90 | 8.89 | 144 | |||||||
Tungsten | 4.05 | 4.05 | - | 4.05 | 4.06 | 4.05 | 576 | |||||||
Updated Mar 18, 2953 by Cpt-Ashford and also Nyrulo, Pastis Is this useful? Buy me a space coffee by sending any aUEC amount to: Cpt-Ashford |
||||||||||||||
Discovered Aug 06, 2951 by Konarr |
Community routes leaving Orison TDD
Commodity | Destination | Location | |
---|---|---|---|
#1 | Scrap | CRU-L5 Beautiful Glen Station | Crusader |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.