Humboldt Mines (HUMBO)
Lyria, ArcCorp, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Chlorine | 1.30 | 1.30 | - | 1.30 | 1.31 | 1.30 | ||||||||
Corundum | 2.30 | 2.30 | - | 2.30 | 2.30 | 2.30 | ||||||||
Fluorine | 2.35 | 2.35 | - | 2.35 | 2.35 | 2.35 | ||||||||
Gold | 5.41 | 5.41 | - | 5.41 | 5.41 | 5.41 | 467 | |||||||
Titanium | 7.13 | 7.56 | 6.0% | 7.44 | 7.66 | 7.13 | 314 | |||||||
Aphorite | 152.50 | 152.50 | - | 152.50 | 152.50 | 152.50 | ||||||||
Distilled Spirits | 5.56 | 5.56 | - | 5.56 | 5.56 | 5.67 | 522 | |||||||
Dolivine | 130.00 | 130.00 | - | 130.00 | 130.00 | 130.00 | ||||||||
Hadanite | 275.00 | 275.00 | - | 275.00 | 275.00 | 275.00 | ||||||||
Medical Supplies | 19.25 | 19.25 | - | 19.20 | 19.25 | 19.25 | ||||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.50 | 1.56 | ||||||||
Stims | 3.80 | 3.80 | - | 3.80 | 3.80 | 3.86 | ||||||||
Community routes leaving Humboldt Mines
Commodity | Destination | Location | |
---|---|---|---|
#1 | Gold | Trade & Development Division | Area 18, ArcCorp |
#2 | Titanium | Trade & Development Division | Area 18, ArcCorp |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.