IO North Tower (IONOR)
Area 18, ArcCorp, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Scrap | 1.61 | 1.61 | - | 1.61 | 1.68 | 1.36 | 9 | |||||||
Amioshi Plague | 13.20 | 13.20 | - | 13.20 | 13.20 | 13.20 | ||||||||
Aphorite | 152.50 | 152.50 | - | 152.50 | 152.50 | 152.50 | ||||||||
Compboard | 22.50 | 22.50 | - | 22.50 | 22.50 | 22.50 | ||||||||
Degnous Root | 13.20 | 13.20 | - | 13.20 | 13.20 | 13.20 | ||||||||
Distilled Spirits | 5.56 | 5.56 | - | 5.56 | 5.56 | 5.67 | ||||||||
Dolivine | 130.00 | 130.00 | - | 130.00 | 130.00 | 130.00 | ||||||||
Golden Medmon | 19.80 | 19.80 | - | 19.80 | 19.80 | 19.80 | ||||||||
Hadanite | 274.81 | 275.00 | 0.1% | 275.00 | 275.00 | 275.00 | ||||||||
Heart of the Woods | 22.40 | 22.40 | - | 22.40 | 22.40 | 22.61 | ||||||||
Medical Supplies | 19.13 | 19.25 | 0.6% | 19.25 | 19.25 | 19.25 | ||||||||
Pitambu | 16.50 | 16.50 | - | 16.50 | 16.50 | 16.50 | ||||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.50 | 1.56 | ||||||||
Prota | 13.81 | 13.81 | - | 13.81 | 13.81 | 13.81 | ||||||||
Ranta Dung | 44.00 | 44.00 | - | 44.00 | 44.00 | 44.00 | ||||||||
Revenant Pod | 16.88 | 16.88 | - | 16.88 | 16.88 | 16.88 | ||||||||
Stims | 3.80 | 3.80 | - | 3.80 | 3.80 | 3.86 | ||||||||
Sunset Berries | 14.31 | 14.31 | - | 14.31 | 14.31 | 14.31 | ||||||||
Community routes leaving Area 18 IO North
Commodity | Destination | Location | |
---|---|---|---|
#1 | Scrap | ARC-L1 Wide Forest Station | ArcCorp |
#2 | Scrap | HUR-L5 High Course Station | Hurston |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.