Trade
α
Mining
α
Refining
α
Refining Job α
Ships
Locations
Commodities
Harvestables
Prices
Routes
Volunteers
About
New commodity added: Recycled Material Composite (RECY)
Central Business District (LOCBD)
Lorville, Hurston, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Scrap | 1.36 | 1.36 | - | 1.36 | 1.36 | 1.35 | 99 | |||||||
Waste | 0.01 | 0.01 | - | 0.01 | 0.01 | 0.01 | ||||||||
Agricultural Supplies | 1.20 | 1.20 | - | 1.20 | 1.21 | 1.20 | 147 | |||||||
Agricium | 27.50 | 27.50 | - | 27.50 | 27.50 | 27.50 | 126 | |||||||
Aluminum | 1.29 | 1.29 | - | 1.29 | 1.30 | 1.29 | 64 | |||||||
Astatine | 8.80 | 8.55 | 2.9% | 8.55 | 9.00 | 8.80 | 147 | |||||||
Beryl | 4.34 | 4.34 | - | 4.34 | 4.35 | 4.34 | ||||||||
Bexalite | 44.00 | 44.00 | - | 44.00 | 44.00 | 44.00 | ||||||||
Borase | 35.19 | 35.19 | - | 35.19 | 37.21 | 35.19 | ||||||||
Chlorine | 1.70 | 1.70 | - | 1.70 | 1.71 | 1.70 | 4 | |||||||
Copper | 6.15 | 6.15 | - | 6.15 | 6.15 | 6.15 | ||||||||
Corundum | 2.70 | 2.70 | - | 2.70 | 2.71 | 2.70 | ||||||||
Diamond | 7.34 | 7.34 | - | 7.34 | 7.35 | 7.34 | 78 | |||||||
Distilled Spirits | 5.55 | 5.55 | - | 5.55 | 5.56 | 5.67 | ||||||||
Fluorine | 2.95 | 2.95 | - | 2.95 | 2.96 | 2.95 | 174 | |||||||
Gold | 6.40 | 6.40 | - | 6.40 | 6.41 | 6.40 | 8 | |||||||
Hadanite | 275.00 | 275.00 | - | 275.00 | 275.00 | 275.00 | ||||||||
Hephaestanite | 15.83 | 15.83 | - | 15.83 | 15.83 | 15.83 | ||||||||
Hydrogen | 1.10 | 1.10 | - | 1.10 | 1.11 | 1.12 | ||||||||
Iodine | 0.44 | 0.44 | - | 0.44 | 0.45 | 0.44 | ||||||||
Laranite | 30.99 | 30.78 | 0.7% | 30.78 | 31.01 | 30.99 | 121 | |||||||
Medical Supplies | 19.24 | 18.73 | 2.7% | 18.16 | 19.24 | 19.37 | 64 | |||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.50 | 1.56 | ||||||||
Quantainium | 88.00 | 88.00 | - | 88.00 | 88.00 | 88.00 | ||||||||
Quartz | 1.54 | 1.54 | - | 1.54 | 1.55 | 1.54 | ||||||||
Recycled Material Composite | 76.57 | 76.99 | 0.5% | 76.99 | 76.99 | 76.99 | ||||||||
Revenant Tree Pollen | 1.68 | 1.68 | - | 1.68 | 1.69 | 1.68 | ||||||||
Stims | 3.79 | 3.79 | - | 3.79 | 3.80 | 3.86 | ||||||||
Taranite | 35.19 | 35.19 | - | 35.19 | 35.19 | 35.19 | ||||||||
Titanium | 8.89 | 8.89 | - | 8.89 | 8.90 | 8.89 | 168 | |||||||
Tungsten | 4.05 | 4.05 | - | 4.05 | 4.06 | 4.05 | ||||||||
Updated Mar 20, 2953 by Snowmind and also Nyrulo, Takashi Toka, wanlorn, Delnorin, AltoStratus Is this useful? Buy me a space coffee by sending any aUEC amount to: Snowmind |
||||||||||||||
Discovered Feb 14, 2951 by Pomi |
Community routes leaving Lorville CBD
Commodity | Destination | Location | |
---|---|---|---|
#1 | Scrap | Reclamation & Disposal Orinth | Hurston |
#2 | Scrap | CRU-L5 Beautiful Glen Station | Crusader |
#3 | Scrap | HUR-L5 High Course Station | Hurston |
#4 | Scrap | Samson & Son's Salvage Center | Wala, ArcCorp |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.