Trade
α
Mining
α
Refining
α
Refining Job α
Ships
Locations
Commodities
Harvestables
Prices
Shipping
NEW
Routes
Volunteers
About
Orison Municipal Services (ORIMS)
Orison, Crusader, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Scrap | 1.36 | 1.36 | - | 1.36 | 1.36 | 1.36 | ||||||||
Waste | 0.01 | 0.01 | - | 0.01 | 0.01 | 0.01 | ||||||||
Agricultural Supplies | 1.20 | 1.20 | - | 1.20 | 1.21 | 1.20 | ||||||||
Amioshi Plague | 13.19 | 13.19 | - | 13.19 | 13.20 | 13.19 | ||||||||
Aphorite | 152.50 | 152.50 | - | 152.50 | 152.50 | 152.50 | ||||||||
Astatine | 9.00 | 9.00 | - | 9.00 | 9.00 | 9.00 | 174 | |||||||
Chlorine | 1.70 | 1.70 | - | 1.70 | 1.71 | 1.71 | ||||||||
Compboard | 22.50 | 22.50 | - | 22.50 | 22.50 | 22.50 | ||||||||
Degnous Root | 13.19 | 13.19 | - | 13.19 | 13.20 | 13.20 | ||||||||
Distilled Spirits | 5.55 | 5.55 | - | 5.55 | 5.56 | 5.66 | ||||||||
Dolivine | 130.00 | 130.00 | - | 130.00 | 130.00 | 130.00 | ||||||||
Fluorine | 2.95 | 2.95 | - | 2.95 | 2.96 | 2.95 | ||||||||
Golden Medmon | 19.78 | 19.78 | - | 19.78 | 19.78 | 19.78 | ||||||||
Hadanite | 275.00 | 275.00 | - | 275.00 | 275.00 | 275.00 | ||||||||
Helium | 2.20 | 2.20 | - | 2.20 | 2.20 | |||||||||
Heart of the Woods | 22.99 | 22.99 | - | 22.99 | 22.99 | 22.99 | ||||||||
Hydrogen | 1.10 | 1.10 | - | 1.10 | 1.11 | 1.11 | ||||||||
Iodine | 0.44 | 0.44 | - | 0.44 | 0.45 | 0.44 | ||||||||
Luminalia Gift | 500.00 | 500.00 | - | 500.00 | 500.00 | 500.00 | ||||||||
Medical Supplies | 18.20 | 19.24 | 5.7% | 18.11 | 19.24 | 19.36 | ||||||||
Pitambu | 16.49 | 16.49 | - | 16.49 | 16.50 | 16.49 | ||||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.50 | 1.55 | ||||||||
Prota | 13.79 | 13.79 | - | 13.79 | 13.79 | 13.79 | ||||||||
Ranta Dung | 44.00 | 44.00 | - | 44.00 | 44.00 | 44.00 | ||||||||
Red Festival Envelope | 500.00 | 500.00 | - | 500.00 | 500.00 | 500.00 | ||||||||
Revenant Pod | 16.87 | 16.87 | - | 16.87 | 16.87 | 16.87 | ||||||||
Stims | 3.79 | 3.79 | - | 3.79 | 3.80 | 3.85 | ||||||||
Updated Mar 19, 2953 by Drakereaper and also Nyrulo, Takashi Toka, wanlorn, Delnorin, AltoStratus, Cpt-Ashford Is this useful? Buy me a space coffee by sending any aUEC amount to: drakereaper |
||||||||||||||
Discovered Aug 07, 2951 by Zatecc Prospekt |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.