Rayari Kaltag Research Outpost (RAYKA)
Calliope, microTech, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Beryl | 4.06 | 4.07 | 0.2% | 4.06 | 4.07 | |||||||||
Corundum | 2.30 | 2.30 | - | 2.30 | 2.30 | |||||||||
Gold | 5.89 | 5.86 | 0.5% | 5.66 | 5.89 | |||||||||
Quartz | 1.25 | 1.25 | - | 1.25 | 1.25 | |||||||||
Tungsten | 3.68 | 3.79 | 3.0% | 3.70 | 3.80 | 46 | ||||||||
Aphorite | 152.50 | 152.50 | - | 152.50 | 152.50 | |||||||||
Distilled Spirits | 5.56 | 5.56 | - | 5.56 | 5.56 | |||||||||
Dolivine | 130.00 | 130.00 | - | 130.00 | 130.00 | |||||||||
Hadanite | 275.00 | 275.00 | - | 275.00 | 275.00 | |||||||||
Medical Supplies | 18.29 | 17.58 | 4.0% | 17.66 | 18.24 | |||||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.50 | |||||||||
Stims | 3.80 | 3.80 | - | 3.80 | 3.80 | |||||||||
Updated Apr 30, 2952 by Zatecc Prospekt
Is this useful? Buy me a space coffee by sending any aUEC amount to: Zatecc |
Community routes leaving Rayari Kaltag
Commodity | Destination | Location | |
---|---|---|---|
#1 | Quartz | Trade & Development Division | Area 18, ArcCorp |
#2 | Tungsten | Trade & Development Division | New Babbage, microTech |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.