Trade
α
Mining
α
Refining
α
Refining Job α
Ships
Locations
Commodities
Harvestables
Prices
Shipping
NEW
Routes
Volunteers
About
Shubin Mining Facility SM0-18 (SM018)
microTech, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Agricultural Supplies | 1.00 | 1.00 | - | 1.00 | 1.00 | 1.00 | 576 | |||||||
Aluminum | 1.11 | 1.11 | - | 1.11 | 1.11 | 1.11 | ||||||||
Gold | 5.41 | 5.41 | - | 5.41 | 5.41 | 5.41 | 127 | |||||||
Waste | 0.01 | 0.01 | - | 0.01 | 0.01 | 0.01 | ||||||||
Aphorite | 152.50 | 152.50 | - | 152.50 | 152.50 | 152.50 | ||||||||
Compboard | 22.50 | 22.50 | - | 22.50 | 22.50 | 22.50 | ||||||||
Distilled Spirits | 5.56 | 5.55 | 0.2% | 5.55 | 5.56 | 5.67 | ||||||||
Dolivine | 130.00 | 130.00 | - | 130.00 | 130.00 | 130.00 | ||||||||
Hadanite | 275.00 | 275.00 | - | 275.00 | 275.00 | 275.00 | ||||||||
Medical Supplies | 19.24 | 19.24 | - | 19.24 | 19.25 | 19.35 | 4 | |||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.50 | 1.56 | ||||||||
Stims | 3.79 | 3.79 | - | 3.79 | 3.80 | 3.86 | ||||||||
Updated Mar 05, 2953 by Mr-Has3 and also Nyrulo, Takashi Toka, wanlorn, Delnorin, AltoStratus, AltoStratus Is this useful? Buy me a space coffee by sending any aUEC amount to: Mr-Has3 |
||||||||||||||
Discovered Mar 04, 2951 by Zatecc Prospekt |
Community routes leaving Shubin SM0-18
Commodity | Destination | Location | |
---|---|---|---|
#1 | Agricultural Supplies | Shady Glen Farms | Wala, ArcCorp |
#2 | Gold | New Babbage - Trade & Development Division | New Babbage, microTech |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.