Shubin Mining Facility SM0-22 (SM022)
microTech, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Agricultural Supplies | 1.00 | 1.00 | - | 1.00 | 1.00 | |||||||||
Aluminum | 1.11 | 1.11 | - | 1.11 | 1.11 | |||||||||
Astatine | 7.73 | 7.84 | 1.4% | 7.75 | 7.91 | 114 | ||||||||
Beryl | 4.06 | 4.06 | - | 4.06 | 4.06 | |||||||||
Hydrogen | 0.90 | 0.90 | - | 0.90 | 0.90 | |||||||||
Aphorite | 152.50 | 152.50 | - | 152.50 | 152.50 | |||||||||
Compboard | 22.50 | 22.50 | - | |||||||||||
Distilled Spirits | 5.56 | 5.56 | - | 5.42 | 5.56 | |||||||||
Dolivine | 130.00 | 130.00 | - | 130.00 | 130.00 | |||||||||
Hadanite | 275.00 | 275.00 | - | 275.00 | 275.00 | |||||||||
Medical Supplies | 18.13 | 19.25 | 6.2% | 18.89 | 19.25 | |||||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.50 | |||||||||
Stims | 3.68 | 3.80 | 3.3% | 3.80 | 3.80 | |||||||||
Community routes leaving Shubin SM0-22
Commodity | Destination | Location | |
---|---|---|---|
#1 | Astatine | Port Olisar | Crusader |
#2 | Astatine | Trade & Development Division | New Babbage, microTech |
#3 | Astatine | Orison Municipal Services | Orison, Crusader |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.