Shubin Mining Facility SAL-5 (SSAL5)
Lyria, ArcCorp, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Beryl | 4.06 | 4.06 | - | 4.05 | 4.06 | 4.06 | ||||||||
Chlorine | 1.30 | 1.30 | - | 1.30 | 1.30 | 1.30 | ||||||||
Diamond | 6.14 | 6.04 | 1.7% | 5.87 | 6.17 | 5.93 | 326 | |||||||
Quartz | 1.25 | 1.25 | - | 1.25 | 1.25 | 1.25 | 91 | |||||||
Titanium | 7.20 | 7.64 | 6.1% | 7.55 | 7.88 | 7.13 | 358 | |||||||
Aphorite | 152.50 | 152.50 | - | 152.50 | 152.50 | 152.50 | ||||||||
Distilled Spirits | 5.56 | 5.48 | 1.5% | 5.48 | 5.56 | 5.67 | ||||||||
Dolivine | 130.00 | 130.00 | - | 130.00 | 130.00 | 130.00 | ||||||||
Hadanite | 275.00 | 275.00 | - | 275.00 | 275.00 | 275.00 | ||||||||
Medical Supplies | 19.02 | 19.25 | 1.2% | 19.25 | 19.25 | 19.25 | ||||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.50 | 1.56 | ||||||||
Stims | 3.80 | 3.80 | - | 3.80 | 3.80 | 3.86 | ||||||||
Community routes leaving Shubin SAL-5
Commodity | Destination | Location | |
---|---|---|---|
#1 | Titanium | Central Business District | Lorville, Hurston |
#2 | Diamond | Trade & Development Division | Area 18, ArcCorp |
#3 | Titanium | Trade & Development Division | Area 18, ArcCorp |
#4 | Titanium | Trade & Development Division | Orison, Crusader |
#5 | Quartz | Trade & Development Division | Area 18, ArcCorp |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.