Terra Mills HydroFarm (TMH01)
Cellin, Crusader, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Distilled Spirits | 4.22 | 4.36 | 3.3% | 4.36 | 4.64 | 4.19 | 97 | |||||||
Agricultural Supplies | 1.21 | 1.21 | - | 1.21 | 1.21 | 1.21 | 55 | |||||||
Medical Supplies | 17.99 | 18.32 | 1.8% | 17.63 | 18.32 | 19.37 | ||||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.50 | 1.56 | ||||||||
Ranta Dung | 44.00 | 44.00 | - | 44.00 | 44.00 | 44.00 | ||||||||
Stims | 3.70 | 3.80 | 2.7% | 3.80 | 3.80 | 3.86 | 4 | |||||||
Community routes leaving Terra Mills
Commodity | Destination | Location | |
---|---|---|---|
#1 | Distilled Spirits | Trade & Development Division | New Babbage, microTech |
#2 | Distilled Spirits | HDMS-Anderson | Aberdeen, Hurston |
#3 | Distilled Spirits | Port Olisar | Crusader |
#4 | Distilled Spirits | Trade & Development Division | Orison, Crusader |
#5 | Distilled Spirits | MT Planetary Services | New Babbage, microTech |
#6 | Distilled Spirits | Everus Harbor | Hurston |
#7 | Distilled Spirits | Trade & Development Division | Area 18, ArcCorp |
#8 | Distilled Spirits | CRU-L4 Shallow Fields Station | Crusader |
#9 | Distilled Spirits | HDMS-Perlman | Magda, Hurston |
#10 | Distilled Spirits | Baijini Point | ArcCorp |
#11 | Distilled Spirits | ARC-L1 Wide Forest Station | ArcCorp |
#12 | Distilled Spirits | Kudre Ore | Daymar, Crusader |
#13 | Distilled Spirits | ArcCorp Mining Area 061 | Wala, ArcCorp |
#14 | Distilled Spirits | HDMS-Lathan | Arial, Hurston |
#15 | Distilled Spirits | Tram & Myers Mining | Cellin, Crusader |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.