Commodities
Refinery | Avg Workload 1 | Avg Yield 2 | Last Yield | |
---|---|---|---|---|
Refinement Processing - MIC-L2 | 6923% | 9% | 9% | 7mo |
Refinement Processing - ARC-L2 | 23258% | 7% | 7% | 10mo |
Refinement Processing - Terra Gateway | 32% | 1% | 1% | 10d |
Refinement Processing - MIC-L1 | 2493% | 1% | 1% | 7mo |
Refinement Processing - HUR-L2 | 15698% | 1% | 1% | 10d |
Refinement Processing - HUR-L1 | 7175% | -3% | -3% | 7mo |
Refinement Processing - ARC-L4 | 2302% | -4% | -4% | 10mo |
Refinement Processing - Pyro Gateway | 176% | -6% | -6% | 10d |
Refinement Processing - CRU-L1 | 28437% | -6% | -6% | 7mo |
1. Average refinery workload in the last 30 days. Lower is better.
2. Average yield bonus for refining Gold (Ore) in the last 30 days. Higher is better.