Commodities
Refinery | Avg Workload 1 | Avg Yield 2 | Last Yield | |
---|---|---|---|---|
Refinement Processing - Magnus Gateway | 62% | 3% | 3% | 3mo |
Refinement Processing - ARC-L2 | 23258% | 3% | 3% | 1y |
Refinement Processing - ARC-L1 | 28681% | 3% | 3% | 1mo |
Refinement Processing - Stanton Gateway | 2272% | 2% | 2% | 3mo |
Refinement Processing - HUR-L1 | 6152% | 2% | 2% | 2mo |
Refinement Center - Orbituary | 8911% | 2% | 2% | 3mo |
Refinement Center - Checkmate | 11100% | 2% | 2% | 3mo |
Refinement Processing - HUR-L2 | 15698% | 2% | 2% | 4mo |
Refinement Center - Ruin Station | 29219% | 2% | 2% | 1mo |
Refinement Processing - MIC-L2 | 10360% | 1% | 1% | 2mo |
1. Average refinery workload in the last 30 days. Lower is better.
2. Average yield bonus for refining Quantanium (Raw) in the last 30 days. Higher is better.