Trade Locations
Player Habitation Refinery Cargo Center Autoload Clinic Food Refuel Repair N.Q.A. Issues Load Dock Docking Elevator
Buy
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricultural Supplies | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 232 | 232 | 232 | 232 | 12 | 5d | Takoyaro | |||
Human Food Bars | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 394 | 394 | 394 | 394 | 6 | 5d | Takoyaro | |||
Hydrogen | 1 2 4 8 16 24 32 | 30.0K | 30.0K | 30.0K | 30.0K | 139 | 139 | 139 | 139 | 34 | 5d | Takoyaro | |||
Methane | 1 2 4 8 16 24 32 | 800 | 576 | 800 | 800 | 800 | 1,691 | 1,691 | 1,691 | 1,691 | 1,691 | 7 | 5d | Takoyaro | |
Omnapoxy | 1 2 4 8 16 24 32 | 600 | 56 | 600 | 600 | 600 | 1,936 | 1,936 | 1,936 | 1,936 | 1,936 | 10 | 5d | Takoyaro | |
5 item(s) found Export as CSV |
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,225 | 2,225 | 2,225 | 2,225 | 5 | 5d | Takoyaro | |||
Altruciatoxin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 4,104 | 4,104 | 4,104 | 4,104 | 1 | 5d | Takoyaro | |||
Aluminum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 299 | 299 | 299 | 299 | 22 | 5d | Takoyaro | |||
Argon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 1 | 5d | Takoyaro | |||
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,481 | 2,481 | 2,481 | 2,481 | 9 | 5d | Takoyaro | |||
Bexalite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 6,979 | 6,979 | 6,979 | 6,979 | 2 | 5d | Takoyaro | |||
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,058 | 3,058 | 3,058 | 3,058 | 5d | Takoyaro | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 21 | 2 | 5d | Takoyaro | |||
Carbon-Silk | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,750 | 8,750 | 8,750 | 8,750 | 5d | Takoyaro | ||||
Corundum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 349 | 349 | 349 | 349 | 7 | 5d | Takoyaro | |||
Distilled Spirits | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 479 | 479 | 479 | 479 | 4 | 5d | Takoyaro | |||
DynaFlex | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 528 | 528 | 528 | 528 | 4 | 5d | Takoyaro | |||
E'tam | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9,468 | 9,468 | 9,468 | 9,468 | 1 | 5d | Takoyaro | |||
Helium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 222 | 222 | 222 | 222 | 3 | 5d | Takoyaro | |||
Hephaestanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,315 | 2,315 | 2,315 | 2,315 | 5 | 5d | Takoyaro | |||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 367 | 367 | 367 | 367 | 7 | 5d | Takoyaro | |||
Laranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,672 | 2,672 | 2,672 | 2,672 | 4 | 5d | Takoyaro | |||
Medical Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,592 | 2,592 | 2,592 | 2,592 | 9 | 5d | Takoyaro | |||
Neon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,620 | 7,620 | 7,620 | 7,620 | 3 | 5d | Takoyaro | |||
Nitrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,286 | 1,286 | 1,286 | 1,286 | 4 | 5d | Takoyaro | |||
Partillium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 197,407 | 197,407 | 197,407 | 197,407 | 5d | Takoyaro | ||||
Potassium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | 87 | 3 | 5d | Takoyaro | |||
Pressurized Ice | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 794 | 794 | 794 | 794 | 3 | 5d | Takoyaro | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 4 | 5d | Takoyaro | |||
Quartz | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 356 | 356 | 356 | 356 | 6 | 5d | Takoyaro | |||
Recycled Material Composite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,500 | 10,500 | 10,500 | 10,500 | 21 | 5d | Takoyaro | |||
Riccite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 11,333 | 11,333 | 11,333 | 11,333 | 5d | Takoyaro | ||||
Scrap | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,757 | 1,757 | 1,757 | 1,757 | 29 | 5d | Takoyaro | |||
Silicon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 195 | 195 | 195 | 195 | 2 | 5d | Takoyaro | |||
SLAM | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,582 | 17,582 | 17,582 | 17,582 | 5d | Takoyaro | ||||
Steel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 718 | 718 | 718 | 718 | 5d | Takoyaro | ||||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,651 | 2,651 | 2,651 | 2,651 | 7 | 5d | Takoyaro | |||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 340 | 340 | 340 | 340 | 5d | Takoyaro | ||||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 5 | 5d | Takoyaro | |||
Xa'Pyen | 1 2 4 8 16 24 32 | 0 | 600 | 0 | 0 | 0 | 2,484 | 2,484 | 2,484 | 2,484 | 2,484 | 3 | 5d | Takoyaro | |
35 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days.