Locations
Habitation Autoload Clinic Food Refuel Repair Elevator
STARC-143879: The "Transferring to Warehouse" bug persists in certain locations, even in 4.0.1. Stay alert.
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1-32 | 0 | 0 | 0 | 0 | 2,266 | 2,266 | 2,266 | 2,266 | 3 | 2d | PLAYDAGAMES | |||
Agricultural Supplies | 1-32 | 0 | 0 | 0 | 0 | 299 | 299 | 299 | 299 | 15 | 2d | PLAYDAGAMES | |||
Altruciatoxin | 1-32 | 1.4K | 68 | 1.1K | 665 | 1.4K | 3,975 | 4,073 | 4,019 | 3,948 | 4,149 | 2 | 2d | PLAYDAGAMES | |
Aluminum | 1-32 | 21 | 21 | 21 | 21 | 288 | 288 | 288 | 288 | 19 | 2d | PLAYDAGAMES | |||
Amioshi Plague | 1-32 | 0 | 0 | 0 | 0 | 9,177 | 9,177 | 9,177 | 9,177 | 2d | PLAYDAGAMES | ||||
Ammonia | 1-32 | 0 | 0 | 0 | 0 | 137 | 137 | 137 | 137 | 3 | 2d | PLAYDAGAMES | |||
Aphorite | 1-32 | 0 | 0 | 0 | 0 | 163,392 | 163,392 | 163,392 | 163,392 | 2d | PLAYDAGAMES | ||||
Argon | 1-32 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 29 | 2 | 2d | PLAYDAGAMES | |||
Astatine | 1-32 | 0 | 0 | 0 | 0 | 1,483 | 1,483 | 1,483 | 1,483 | 11 | 13h | DixLan | |||
Atlasium | 1-32 | 0 | 0 | 0 | 0 | 67,984 | 67,984 | 67,984 | 67,984 | 7 | 2d | PLAYDAGAMES | |||
Audio Visual Equipment | 1-32 | 0 | 0 | 0 | 0 | 14,910 | 14,910 | 14,910 | 14,910 | 1 | 2d | PLAYDAGAMES | |||
Beryl | 1-32 | 0 | 0 | 0 | 0 | 2,401 | 2,401 | 2,401 | 2,401 | 2 | 2d | PLAYDAGAMES | |||
Bexalite | 1-32 | 560 | 62 | 298 | 35 | 560 | 6,281 | 6,281 | 6,281 | 6,281 | 6,281 | 6 | 2d | PLAYDAGAMES | |
Bioplastic | 1-32 | 0 | 0 | 0 | 0 | 6,099 | 6,099 | 6,099 | 6,099 | 8 | 2d | PLAYDAGAMES | |||
Borase | 1-32 | 0 | 0 | 0 | 0 | 2,959 | 2,959 | 2,959 | 2,959 | 2d | PLAYDAGAMES | ||||
Carbon | 1-32 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 23 | 4 | 2d | PLAYDAGAMES | |||
Carbon-Silk | 1-32 | 0 | 0 | 0 | 0 | 7,875 | 7,875 | 7,875 | 7,875 | 2 | 2d | PLAYDAGAMES | |||
Chlorine | 1-32 | 0 | 0 | 0 | 0 | 357 | 357 | 357 | 357 | 7 | 13h | DixLan | |||
Cobalt | 1-32 | 0 | 0 | 0 | 0 | 8,093 | 8,093 | 8,093 | 8,093 | 8 | 2d | PLAYDAGAMES | |||
Compboard | 1-32 | 0 | 0 | 0 | 0 | 13,992 | 13,992 | 13,992 | 13,992 | 2d | PLAYDAGAMES | ||||
Construction Materials | 1-32 | 1.2K | 1.3K | 1.2K | 1.4K | 1,995 | 2,010 | 1,984 | 2,044 | 12 | 2d | PLAYDAGAMES | |||
Copper | 1-32 | 0 | 1.0K | 1.0K | 1.0K | 346 | 346 | 346 | 346 | 8 | 2d | PLAYDAGAMES | |||
Corundum | 1-32 | 0 | 28 | 28 | 28 | 349 | 349 | 349 | 349 | 6 | 2d | PLAYDAGAMES | |||
DCSR2 | 1-32 | 0 | 0 | 0 | 0 | 275 | 275 | 275 | 275 | 2d | PLAYDAGAMES | ||||
Degnous Root | 1-32 | 0 | 0 | 0 | 0 | 17,864 | 17,864 | 17,864 | 17,864 | 2d | PLAYDAGAMES | ||||
Diamond | 1-32 | 0 | 0 | 0 | 0 | 5,169 | 5,169 | 5,169 | 5,169 | 4 | 2d | PLAYDAGAMES | |||
Diamond Laminate | 1-32 | 0 | 0 | 0 | 0 | 71,280 | 71,280 | 71,280 | 71,280 | 1 | 2d | PLAYDAGAMES | |||
Distilled Spirits | 1-32 | 0 | 35 | 35 | 35 | 479 | 479 | 479 | 479 | 6 | 2d | PLAYDAGAMES | |||
Dolivine | 1-32 | 0 | 0 | 0 | 0 | 119,166 | 119,166 | 119,166 | 119,166 | 2d | PLAYDAGAMES | ||||
Dymantium | 1-32 | 0 | 0 | 0 | 0 | 10,377 | 10,377 | 10,377 | 10,377 | 7 | 2d | PLAYDAGAMES | |||
DynaFlex | 1-32 | 0 | 0 | 0 | 0 | 518 | 518 | 518 | 518 | 5 | 2d | PLAYDAGAMES | |||
E'tam | 1-32 | 11 | 34 | 10 | 9 | 11 | 8,628 | 8,646 | 8,652 | 8,628 | 8,712 | 3 | 13h | DixLan | |
Fluorine | 1-32 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 10 | 13h | DixLan | |||
Fresh Food | 1-32 | 0 | 0 | 0 | 0 | 16,423 | 16,423 | 16,423 | 16,423 | 4 | 2d | PLAYDAGAMES | |||
Gasping Weevil Eggs | 1-32 | 1.0K | 17 | 1.2K | 1.0K | 1.4K | 17,362 | 17,407 | 17,407 | 17,362 | 17,450 | 1 | 2d | PLAYDAGAMES | |
Gold | 1-32 | 686 | 2 | 705 | 511 | 933 | 5,609 | 5,732 | 5,723 | 5,594 | 5,833 | 7 | 2d | PLAYDAGAMES | |
Golden Medmon | 1-32 | 0 | 0 | 0 | 0 | 18,418 | 18,418 | 18,418 | 18,418 | 2d | PLAYDAGAMES | ||||
Hadanite | 1-32 | 0 | 0 | 0 | 0 | 380,000 | 380,000 | 380,000 | 380,000 | 2d | PLAYDAGAMES | ||||
Heart of the Woods | 1-32 | 0 | 0 | 0 | 0 | 1,752 | 1,752 | 1,752 | 1,752 | 2d | PLAYDAGAMES | ||||
Helium | 1-32 | 0 | 0 | 0 | 0 | 214 | 214 | 214 | 214 | 3 | 2d | PLAYDAGAMES | |||
Hephaestanite | 1-32 | 0 | 0 | 0 | 0 | 2,240 | 2,240 | 2,240 | 2,240 | 6 | 2d | PLAYDAGAMES | |||
Hydrogen | 1-32 | 0 | 0 | 0 | 0 | 179 | 179 | 179 | 179 | 10 | 13h | DixLan | |||
Iodine | 1-32 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 45 | 5 | 13h | DixLan | |||
Iron | 1-32 | 0 | 756 | 756 | 756 | 360 | 360 | 360 | 360 | 15 | 2d | PLAYDAGAMES | |||
Janalite | 1-32 | 0 | 0 | 0 | 0 | 14,140,800 | 14,140,800 | 14,140,800 | 14,140,800 | 2d | PLAYDAGAMES | ||||
Kopion Horn | 1-32 | 0 | 0 | 0 | 0 | 34,000 | 34,000 | 34,000 | 34,000 | 2d | PLAYDAGAMES | ||||
Laranite | 1-32 | 0 | 0 | 0 | 0 | 2,449 | 2,449 | 2,449 | 2,449 | 4 | 2d | PLAYDAGAMES | |||
Luminalia Gift | 1-32 | 0 | 0 | 0 | 0 | 500,000 | 500,000 | 500,000 | 500,000 | 2d | PLAYDAGAMES | ||||
Marok Gem | 1-32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 2d | PLAYDAGAMES | ||||
Maze | 1-32 | 0 | 63 | 63 | 63 | 181,700 | 181,700 | 181,700 | 181,700 | 2d | PLAYDAGAMES | ||||
Medical Supplies | 1-32 | 42 | 134 | 7 | 322 | 2,505 | 2,502 | 2,481 | 2,508 | 10 | 2d | PLAYDAGAMES | |||
Mercury | 1-32 | 0 | 0 | 0 | 0 | 135 | 135 | 135 | 135 | 2 | 2d | PLAYDAGAMES | |||
Methane | 1-32 | 0 | 0 | 0 | 0 | 2,090 | 2,090 | 2,090 | 2,090 | 8 | 2d | PLAYDAGAMES | |||
Neon | 1-32 | 7 | 4 | 9 | 7 | 16 | 7,636 | 7,611 | 7,631 | 7,602 | 7,669 | 4 | 13h | DixLan | |
Nitrogen | 1-32 | 0 | 0 | 0 | 0 | 1,244 | 1,244 | 1,244 | 1,244 | 11 | 2d | PLAYDAGAMES | |||
Omnapoxy | 1-32 | 0 | 0 | 0 | 0 | 2,299 | 2,299 | 2,299 | 2,299 | 3 | 2d | PLAYDAGAMES | |||
Partillium | 1-32 | 0 | 0 | 0 | 0 | 175,472 | 175,472 | 175,472 | 175,472 | 2d | PLAYDAGAMES | ||||
Party Favors | 1-32 | 17.5K | 17.5K | 17.5K | 17.5K | 1,023 | 1,023 | 1,023 | 1,023 | 2d | PLAYDAGAMES | ||||
Potassium | 1-32 | 0 | 0 | 0 | 0 | 95 | 95 | 95 | 95 | 4 | 2d | PLAYDAGAMES | |||
Pressurized Ice | 1-32 | 0 | 0 | 0 | 0 | 714 | 714 | 714 | 714 | 5 | 2d | PLAYDAGAMES | |||
Processed Food | 1-32 | 0 | 16 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 2 | 13h | DixLan | ||
Prota | 1-32 | 0 | 0 | 0 | 0 | 20,240 | 20,240 | 20,240 | 20,240 | 2d | PLAYDAGAMES | ||||
Quantanium | 1-32 | 0 | 3 | 230 | 42 | 448 | 21,376 | 21,360 | 21,365 | 21,343 | 21,376 | 2d | PLAYDAGAMES | ||
Quartz | 1-32 | 0 | 1.0K | 1.0K | 1.0K | 356 | 356 | 356 | 356 | 8 | 2d | PLAYDAGAMES | |||
Ranta Dung | 1-32 | 0 | 0 | 0 | 0 | 27,574 | 27,574 | 27,574 | 27,574 | 2d | PLAYDAGAMES | ||||
Recycled Material Composite | 1-32 | 728 | 37 | 490 | 252 | 728 | 9,265 | 9,265 | 9,265 | 9,265 | 9,265 | 22 | 2d | PLAYDAGAMES | |
Revenant Tree Pollen | 1-32 | 0 | 0 | 0 | 0 | 279 | 279 | 279 | 279 | 2 | 2d | PLAYDAGAMES | |||
Riccite | 1-32 | 0 | 0 | 0 | 0 | 10,200 | 10,200 | 10,200 | 10,200 | 2d | PLAYDAGAMES | ||||
Scrap | 1-32 | 1.1K | 6 | 1.3K | 1.1K | 1.4K | 1,528 | 1,537 | 1,528 | 1,542 | 30 | 2d | PLAYDAGAMES | ||
Ship Ammunition | 1-32 | 0 | 4 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 2d | PLAYDAGAMES | |||
Silicon | 1-32 | 0 | 0 | 0 | 0 | 195 | 195 | 195 | 195 | 4 | 2d | PLAYDAGAMES | |||
SLAM | 1-32 | 1.1K | 37 | 1.1K | 995 | 1.2K | 14,731 | 14,716 | 14,712 | 14,683 | 14,806 | 2d | PLAYDAGAMES | ||
Souvenirs | 1-32 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 2d | PLAYDAGAMES | ||||
Steel | 1-32 | 0 | 0 | 0 | 0 | 671 | 671 | 671 | 671 | 3 | 2d | PLAYDAGAMES | |||
Stileron | 1-32 | 0 | 0 | 0 | 0 | 14,627 | 14,627 | 14,627 | 14,627 | 2d | PLAYDAGAMES | ||||
Stims | 1-32 | 0 | 14 | 14 | 14 | 2,565 | 2,565 | 2,565 | 2,565 | 7 | 13h | DixLan | |||
Sunset Berries | 1-32 | 0 | 0 | 0 | 0 | 43,956 | 43,956 | 43,956 | 43,956 | 2d | PLAYDAGAMES | ||||
Taranite | 1-32 | 0 | 21 | 313 | 56 | 812 | 9,223 | 9,223 | 9,223 | 9,223 | 9,223 | 2 | 2d | PLAYDAGAMES | |
Thermalfoam | 1-32 | 0 | 0 | 0 | 0 | 2,842 | 2,842 | 2,842 | 2,842 | 2 | 2d | PLAYDAGAMES | |||
Tin | 1-32 | 0 | 0 | 0 | 0 | 319 | 319 | 319 | 319 | 1 | 2d | PLAYDAGAMES | |||
Titanium | 1-32 | 0 | 70 | 70 | 70 | 440 | 440 | 440 | 440 | 5 | 2d | PLAYDAGAMES | |||
Tungsten | 1-32 | 168 | 120 | 168 | 168 | 168 | 586 | 586 | 586 | 586 | 586 | 12 | 2d | PLAYDAGAMES | |
Waste | 1-32 | 0 | 7 | 700 | 700 | 700 | 11 | 11 | 11 | 11 | 60 | 13h | DixLan | ||
WiDoW | 1-32 | 672 | 122 | 402 | 21 | 672 | 6,780 | 6,777 | 6,775 | 6,746 | 6,780 | 1 | 13h | DixLan | |
Xa'Pyen | 1-32 | 0 | 32 | 0 | 0 | 0 | 2,403 | 2,403 | 2,403 | 2,403 | 2,403 | 5 | 2d | PLAYDAGAMES | |
Year Of The Rooster Envelope | 1-32 | 0 | 0 | 0 | 0 | 50,000 | 50,000 | 50,000 | 50,000 | 2d | PLAYDAGAMES | ||||
86 item(s) found Export as CSV |
Fuel Prices (per SCU)
All data is estimated. Averages from the last 15 days. ID GRIMX (27)