Locations
Habitation Auto Load Clinic Food Refuel Repair N.Q.A. Elevator
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1-32 | 0 | 0 | 0 | 0 | 2,266 | 2,266 | 2,266 | 2,266 | 3 | 15h | PLAYDAGAMES | |||
Agricultural Supplies | 1-32 | 0 | 105 | 105 | 105 | 299 | 299 | 299 | 299 | 15 | 15h | PLAYDAGAMES | |||
Altruciatoxin | 1-32 | 947 | 953 | 658 | 1.1K | 4,103 | 4,045 | 3,969 | 4,118 | 2 | 15h | PLAYDAGAMES | |||
Aluminum | 1-32 | 0 | 0 | 0 | 0 | 288 | 288 | 288 | 288 | 20 | 15h | PLAYDAGAMES | |||
Amioshi Plague | 1-32 | 0 | 0 | 0 | 0 | 9,177 | 9,177 | 9,177 | 9,177 | 15h | PLAYDAGAMES | ||||
Ammonia | 1-32 | 0 | 0 | 0 | 0 | 137 | 137 | 137 | 137 | 3 | 15h | PLAYDAGAMES | |||
Aphorite | 1-32 | 0 | 0 | 0 | 0 | 217,857 | 217,857 | 217,857 | 217,857 | 15h | PLAYDAGAMES | ||||
Argon | 1-32 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 29 | 3 | 15h | PLAYDAGAMES | |||
Astatine | 1-32 | 0 | 0 | 0 | 0 | 1,483 | 1,483 | 1,483 | 1,483 | 11 | 15h | PLAYDAGAMES | |||
Atlasium | 1-32 | 0 | 0 | 0 | 0 | 67,984 | 67,984 | 67,984 | 67,984 | 6 | 15h | PLAYDAGAMES | |||
Audio Visual Equipment | 1-32 | 0 | 0 | 0 | 0 | 14,910 | 14,910 | 14,910 | 14,910 | 2 | 15h | PLAYDAGAMES | |||
Beryl | 1-32 | 0 | 0 | 0 | 0 | 2,401 | 2,401 | 2,401 | 2,401 | 2 | 15h | PLAYDAGAMES | |||
Bexalite | 1-32 | 0 | 0 | 0 | 0 | 6,281 | 6,281 | 6,281 | 6,281 | 6 | 15h | PLAYDAGAMES | |||
Bioplastic | 1-32 | 0 | 0 | 0 | 0 | 6,099 | 6,099 | 6,099 | 6,099 | 8 | 15h | PLAYDAGAMES | |||
Borase | 1-32 | 0 | 0 | 0 | 0 | 2,959 | 2,958 | 2,953 | 2,959 | 15h | PLAYDAGAMES | ||||
Carbon | 1-32 | 0 | 63 | 63 | 63 | 23 | 23 | 23 | 23 | 4 | 15h | PLAYDAGAMES | |||
Carbon-Silk | 1-32 | 0 | 0 | 0 | 0 | 7,875 | 7,875 | 7,875 | 7,875 | 3 | 15h | PLAYDAGAMES | |||
Chlorine | 1-32 | 0 | 0 | 0 | 0 | 357 | 357 | 357 | 357 | 7 | 15h | PLAYDAGAMES | |||
Cobalt | 1-32 | 0 | 0 | 0 | 0 | 8,093 | 8,093 | 8,093 | 8,093 | 8 | 15h | PLAYDAGAMES | |||
Compboard | 1-32 | 0 | 0 | 0 | 0 | 13,992 | 13,992 | 13,992 | 13,992 | 15h | PLAYDAGAMES | ||||
Construction Materials | 1-32 | 1.2K | 1.2K | 982 | 1.4K | 1,993 | 1,986 | 1,973 | 1,994 | 11 | 15h | PLAYDAGAMES | |||
Copper | 1-32 | 0 | 462 | 462 | 462 | 346 | 346 | 346 | 346 | 8 | 15h | PLAYDAGAMES | |||
Corundum | 1-32 | 0 | 826 | 826 | 826 | 349 | 349 | 349 | 349 | 6 | 15h | PLAYDAGAMES | |||
DCSR2 | 1-32 | 0 | 0 | 0 | 0 | 275 | 275 | 275 | 275 | 15h | PLAYDAGAMES | ||||
Degnous Root | 1-32 | 0 | 0 | 0 | 0 | 17,864 | 17,864 | 17,864 | 17,864 | 15h | PLAYDAGAMES | ||||
Diamond | 1-32 | 0 | 0 | 0 | 0 | 5,169 | 5,169 | 5,169 | 5,169 | 4 | 15h | PLAYDAGAMES | |||
Diamond Laminate | 1-32 | 0 | 0 | 0 | 0 | 71,280 | 71,280 | 71,280 | 71,280 | 1 | 15h | PLAYDAGAMES | |||
Distilled Spirits | 1-32 | 0 | 8.6K | 8.6K | 8.6K | 479 | 479 | 479 | 479 | 7 | 15h | PLAYDAGAMES | |||
Dolivine | 1-32 | 0 | 0 | 0 | 0 | 151,666 | 151,666 | 151,666 | 151,666 | 15h | PLAYDAGAMES | ||||
Dymantium | 1-32 | 0 | 0 | 0 | 0 | 10,377 | 10,377 | 10,377 | 10,377 | 6 | 15h | PLAYDAGAMES | |||
DynaFlex | 1-32 | 0 | 0 | 0 | 0 | 518 | 518 | 518 | 518 | 5 | 15h | PLAYDAGAMES | |||
E'tam | 1-32 | 97 | 96 | 90 | 98 | 8,649 | 8,679 | 8,649 | 8,713 | 3 | 15h | PLAYDAGAMES | |||
Fluorine | 1-32 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 10 | 15h | PLAYDAGAMES | |||
Fresh Food | 1-32 | 0 | 0 | 0 | 0 | 16,423 | 16,423 | 16,423 | 16,423 | 4 | 15h | PLAYDAGAMES | |||
Gasping Weevil Eggs | 1-32 | 0 | 0 | 0 | 0 | 18,480 | 18,480 | 18,480 | 18,480 | 1 | 15h | PLAYDAGAMES | |||
Gold | 1-32 | 964 | 1K | 964 | 1.1K | 5,764 | 5,740 | 5,563 | 5,824 | 7 | 15h | PLAYDAGAMES | |||
Golden Medmon | 1-32 | 0 | 0 | 0 | 0 | 18,418 | 18,418 | 18,418 | 18,418 | 15h | PLAYDAGAMES | ||||
Hadanite | 1-32 | 0 | 0 | 0 | 0 | 520,000 | 520,000 | 520,000 | 520,000 | 15h | PLAYDAGAMES | ||||
Heart of the Woods | 1-32 | 0 | 0 | 0 | 0 | 1,752 | 1,752 | 1,752 | 1,752 | 15h | PLAYDAGAMES | ||||
Helium | 1-32 | 0 | 0 | 0 | 0 | 214 | 214 | 214 | 214 | 3 | 15h | PLAYDAGAMES | |||
Hephaestanite | 1-32 | 0 | 0 | 0 | 0 | 2,240 | 2,240 | 2,240 | 2,240 | 7 | 15h | PLAYDAGAMES | |||
Hydrogen | 1-32 | 0 | 224 | 224 | 224 | 179 | 179 | 179 | 179 | 9 | 15h | PLAYDAGAMES | |||
Iodine | 1-32 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 45 | 5 | 15h | PLAYDAGAMES | |||
Iron | 1-32 | 0 | 21 | 21 | 21 | 360 | 360 | 360 | 360 | 16 | 15h | PLAYDAGAMES | |||
Janalite | 1-32 | 0 | 0 | 0 | 0 | 14,140,794 | 14,140,794 | 14,140,794 | 14,140,794 | 15h | PLAYDAGAMES | ||||
Kopion Horn | 1-32 | 0 | 7 | 7 | 7 | 34,000 | 34,000 | 34,000 | 34,000 | 15h | PLAYDAGAMES | ||||
Laranite | 1-32 | 0 | 0 | 0 | 0 | 2,449 | 2,449 | 2,449 | 2,449 | 4 | 15h | PLAYDAGAMES | |||
Luminalia Gift | 1-32 | 0 | 0 | 0 | 0 | 500,000 | 500,000 | 500,000 | 500,000 | 15h | PLAYDAGAMES | ||||
Marok Gem | 1-32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 15h | PLAYDAGAMES | ||||
Maze | 1-32 | 0 | 0 | 0 | 0 | 181,700 | 181,700 | 181,700 | 181,700 | 15h | PLAYDAGAMES | ||||
Medical Supplies | 1-32 | 0 | 0 | 0 | 0 | 2,508 | 2,508 | 2,508 | 2,508 | 10 | 15h | PLAYDAGAMES | |||
Mercury | 1-32 | 0 | 0 | 0 | 0 | 135 | 135 | 135 | 135 | 2 | 15h | PLAYDAGAMES | |||
Methane | 1-32 | 0 | 0 | 0 | 0 | 2,090 | 2,090 | 2,090 | 2,090 | 8 | 15h | PLAYDAGAMES | |||
Neon | 1-32 | 103 | 82 | 53 | 103 | 7,692 | 7,657 | 7,628 | 7,692 | 3 | 15h | PLAYDAGAMES | |||
Nitrogen | 1-32 | 0 | 0 | 0 | 0 | 1,244 | 1,243 | 1,239 | 1,244 | 11 | 15h | PLAYDAGAMES | |||
Omnapoxy | 1-32 | 0 | 0 | 0 | 0 | 2,299 | 2,299 | 2,299 | 2,299 | 3 | 15h | PLAYDAGAMES | |||
Partillium | 1-32 | 0 | 0 | 0 | 0 | 175,472 | 175,472 | 175,472 | 175,472 | 1 | 15h | PLAYDAGAMES | |||
Party Favors | 1-32 | 17.5K | 17.5K | 17.5K | 17.5K | 1,023 | 1,023 | 1,023 | 1,023 | 15h | PLAYDAGAMES | ||||
Potassium | 1-32 | 0 | 0 | 0 | 0 | 95 | 95 | 95 | 95 | 3 | 15h | PLAYDAGAMES | |||
Pressurized Ice | 1-32 | 0 | 0 | 0 | 0 | 714 | 714 | 714 | 714 | 4 | 15h | PLAYDAGAMES | |||
Processed Food | 1-32 | 210 | 210 | 210 | 210 | 353 | 353 | 353 | 353 | 1 | 15h | PLAYDAGAMES | |||
Prota | 1-32 | 0 | 0 | 0 | 0 | 20,240 | 20,240 | 20,240 | 20,240 | 15h | PLAYDAGAMES | ||||
Quantainium | 1-32 | 0 | 0 | 0 | 0 | 21,376 | 21,376 | 21,376 | 21,376 | 15h | PLAYDAGAMES | ||||
Quartz | 1-32 | 0 | 182 | 182 | 182 | 356 | 356 | 356 | 356 | 8 | 15h | PLAYDAGAMES | |||
Ranta Dung | 1-32 | 0 | 0 | 0 | 0 | 27,574 | 27,574 | 27,574 | 27,574 | 15h | PLAYDAGAMES | ||||
Recycled Material Composite | 1-32 | 3.4K | 6.8K | 3.4K | 10.3K | 8,976 | 8,887 | 8,798 | 8,976 | 23 | 15h | PLAYDAGAMES | |||
Revenant Tree Pollen | 1-32 | 0 | 0 | 0 | 0 | 279 | 279 | 279 | 279 | 2 | 15h | PLAYDAGAMES | |||
Riccite | 1-32 | 0 | 0 | 0 | 0 | 18,705 | 18,705 | 18,704 | 18,705 | 15h | PLAYDAGAMES | ||||
Scrap | 1-32 | 448 | 868 | 364 | 1.4K | 1,568 | 1,554 | 1,538 | 1,571 | 31 | 15h | PLAYDAGAMES | |||
Ship Ammunition | 1-32 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 15h | PLAYDAGAMES | ||||
Silicon | 1-32 | 0 | 448 | 448 | 448 | 195 | 195 | 195 | 195 | 3 | 15h | PLAYDAGAMES | |||
SLAM | 1-32 | 0 | 0 | 0 | 0 | 15,628 | 15,628 | 15,628 | 15,628 | 15h | PLAYDAGAMES | ||||
Souvenirs | 1-32 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 15h | PLAYDAGAMES | ||||
Steel | 1-32 | 0 | 0 | 0 | 0 | 671 | 671 | 671 | 671 | 3 | 15h | PLAYDAGAMES | |||
Stileron | 1-32 | 0 | 0 | 0 | 0 | 24,835 | 24,835 | 24,835 | 24,835 | 15h | PLAYDAGAMES | ||||
Stims | 1-32 | 0 | 0 | 0 | 0 | 2,565 | 2,565 | 2,565 | 2,565 | 7 | 15h | PLAYDAGAMES | |||
Sunset Berries | 1-32 | 0 | 0 | 0 | 0 | 43,956 | 43,956 | 43,956 | 43,956 | 15h | PLAYDAGAMES | ||||
Taranite | 1-32 | 238 | 361 | 238 | 483 | 9,223 | 9,219 | 9,207 | 9,223 | 2 | 15h | PLAYDAGAMES | |||
Thermalfoam | 1-32 | 0 | 0 | 0 | 0 | 2,842 | 2,842 | 2,842 | 2,842 | 2 | 15h | PLAYDAGAMES | |||
Tin | 1-32 | 0 | 581 | 581 | 581 | 319 | 319 | 319 | 319 | 1 | 15h | PLAYDAGAMES | |||
Titanium | 1-32 | 0 | 133 | 133 | 133 | 440 | 440 | 440 | 440 | 5 | 15h | PLAYDAGAMES | |||
Tungsten | 1-32 | 0 | 133 | 133 | 133 | 586 | 586 | 586 | 586 | 12 | 15h | PLAYDAGAMES | |||
Waste | 1-32 | 0 | 35 | 35 | 35 | 11 | 11 | 11 | 11 | 59 | 15h | PLAYDAGAMES | |||
WiDoW | 1-32 | 0 | 0 | 0 | 0 | 6,780 | 6,780 | 6,780 | 6,780 | 1 | 15h | PLAYDAGAMES | |||
Xa'Pyen | 1-32 | 0 | 0 | 0 | 0 | 2,403 | 2,403 | 2,403 | 2,403 | 5 | 15h | PLAYDAGAMES | |||
Year Of The Pig Envelope | 1-32 | 0 | 0 | 0 | 0 | 150,000 | 150,000 | 150,000 | 150,000 | 15h | PLAYDAGAMES | ||||
86 item(s) found Export as CSV |
Fuel Prices
Fuel | Price Per SCU (UEC) | Datarunner | ||||
---|---|---|---|---|---|---|
Name | Last | Avg | Min | Max | ||
Hydrogen Fuel | 57 | 57 | 57 | 57 | 5d | Lord_Guanyica |
Quantum Fuel | 2,359 | 2,359 | 2,359 | 2,359 | 5d | Lord_Guanyica |