Trade Locations
Admin - Megumi Refueling
Located in Pyro IV, Pyro system
Citizens For Prosperity Territory
UEX ID MEGUMI (479)
"No Questions Asked" Terminal
Player Habitation Refinery Cargo Center Autoload Clinic Food Refuel Repair N.Q.A. Issues Load Dock Docking Elevator
Buy
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Aluminum | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 221 | 221 | 221 | 221 | 13 | 8d | PLAYDAGAMES | |||
Ammonia | 1 2 4 8 16 24 32 | 13.0K | 13.0K | 13.0K | 13.0K | 103 | 103 | 103 | 103 | 2 | 8d | PLAYDAGAMES | |||
Argon | 1 2 4 8 16 24 32 | 26.0K | 26.0K | 26.0K | 26.0K | 22 | 22 | 22 | 22 | 9 | 8d | PLAYDAGAMES | |||
Copper | 1 2 4 8 16 24 32 | 4.0K | 4.0K | 4.0K | 4.0K | 284 | 284 | 284 | 284 | 16 | 8d | PLAYDAGAMES | |||
Pressurized Ice | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 656 | 656 | 656 | 656 | 10 | 8d | PLAYDAGAMES | |||
Silicon | 1 2 4 8 16 24 32 | 30.0K | 30.0K | 30.0K | 30.0K | 148 | 148 | 148 | 148 | 6 | 8d | PLAYDAGAMES | |||
Waste | 1 2 4 8 16 24 32 | 30.0K | 30.0K | 30.0K | 30.0K | 11 | 11 | 11 | 11 | 5 | 8d | PLAYDAGAMES | |||
Xa'Pyen | 1 2 4 8 16 24 32 | 800 | 800 | 800 | 800 | 2,185 | 2,185 | 2,185 | 2,185 | 8 | 8d | PLAYDAGAMES | |||
8 item(s) found Export as CSV |
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,163 | 2,163 | 2,163 | 2,163 | 5 | 8d | PLAYDAGAMES | |||
Altruciatoxin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,990 | 3,990 | 3,990 | 3,990 | 8d | PLAYDAGAMES | ||||
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,412 | 2,412 | 2,412 | 2,412 | 7 | 8d | PLAYDAGAMES | |||
Bioplastic | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 6,035 | 6,035 | 6,035 | 6,035 | 2 | 8d | PLAYDAGAMES | |||
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,973 | 2,973 | 2,973 | 2,973 | 8d | PLAYDAGAMES | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 23 | 2 | 8d | PLAYDAGAMES | |||
Construction Materials | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,300 | 2,300 | 2,300 | 2,300 | 3 | 8d | PLAYDAGAMES | |||
DynaFlex | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 528 | 528 | 528 | 528 | 4 | 8d | PLAYDAGAMES | |||
Fluorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 7 | 8d | PLAYDAGAMES | |||
Hephaestanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,355 | 2,355 | 2,355 | 2,355 | 4 | 8d | PLAYDAGAMES | |||
Human Food Bars | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 489 | 489 | 489 | 489 | 4 | 8d | PLAYDAGAMES | |||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 374 | 374 | 374 | 374 | 6 | 8d | PLAYDAGAMES | |||
Methane | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,200 | 2,200 | 2,200 | 2,200 | 1 | 8d | PLAYDAGAMES | |||
Neon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,143 | 7,143 | 7,143 | 7,143 | 1 | 8d | PLAYDAGAMES | |||
Nitrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,250 | 1,250 | 1,250 | 1,250 | 3 | 8d | PLAYDAGAMES | |||
Potassium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 101 | 101 | 101 | 101 | 3 | 8d | PLAYDAGAMES | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 4 | 8d | PLAYDAGAMES | |||
Scrap | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,627 | 1,627 | 1,627 | 1,627 | 26 | 8d | PLAYDAGAMES | |||
Steel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 731 | 731 | 731 | 731 | 8d | PLAYDAGAMES | ||||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,577 | 2,577 | 2,577 | 2,577 | 5 | 8d | PLAYDAGAMES | |||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 340 | 340 | 340 | 340 | 8d | PLAYDAGAMES | ||||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 473 | 473 | 473 | 473 | 5 | 8d | PLAYDAGAMES | |||
Tungsten | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 624 | 624 | 624 | 624 | 12 | 8d | PLAYDAGAMES | |||
23 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days.