Trade Locations
Player Habitation Refinery Cargo Center Autoload Clinic Food Refuel Repair N.Q.A. Issues Load Dock Docking Elevator
Buy
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
DynaFlex | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 411 | 411 | 411 | 411 | 4 | 8d | PLAYDAGAMES | |||
Fluorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 260 | 260 | 260 | 260 | 20 | 8d | PLAYDAGAMES | |||
Human Food Bars | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 394 | 394 | 394 | 394 | 5 | 8d | PLAYDAGAMES | |||
Medical Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,280 | 2,280 | 2,280 | 2,280 | 61 | 8d | PLAYDAGAMES | |||
Omnapoxy | 1 2 4 8 16 24 32 | 600 | 600 | 600 | 600 | 1,871 | 1,871 | 1,871 | 1,871 | 8 | 8d | PLAYDAGAMES | |||
5 item(s) found Export as CSV |
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,225 | 2,225 | 2,225 | 2,225 | 5 | 8d | PLAYDAGAMES | |||
Altruciatoxin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 4,104 | 4,104 | 4,104 | 4,104 | 8d | PLAYDAGAMES | ||||
Argon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 1 | 8d | PLAYDAGAMES | |||
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,481 | 2,481 | 2,481 | 2,481 | 7 | 8d | PLAYDAGAMES | |||
Bexalite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 6,979 | 6,979 | 6,979 | 6,979 | 1 | 8d | PLAYDAGAMES | |||
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,058 | 3,058 | 3,058 | 3,058 | 8d | PLAYDAGAMES | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 21 | 2 | 8d | PLAYDAGAMES | |||
Carbon-Silk | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,750 | 8,750 | 8,750 | 8,750 | 8d | PLAYDAGAMES | ||||
Copper | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 346 | 346 | 346 | 346 | 7 | 8d | PLAYDAGAMES | |||
E'tam | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9,468 | 9,468 | 9,468 | 9,468 | 8d | PLAYDAGAMES | ||||
Helium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 214 | 214 | 214 | 214 | 3 | 8d | PLAYDAGAMES | |||
Hephaestanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,422 | 2,422 | 2,422 | 2,422 | 4 | 8d | PLAYDAGAMES | |||
Hydrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 179 | 179 | 179 | 179 | 8 | 8d | PLAYDAGAMES | |||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 6 | 8d | PLAYDAGAMES | |||
Laranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,531 | 2,531 | 2,531 | 2,531 | 4 | 8d | PLAYDAGAMES | |||
Methane | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,160 | 2,160 | 2,160 | 2,160 | 1 | 8d | PLAYDAGAMES | |||
Neon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,620 | 7,620 | 7,620 | 7,620 | 1 | 8d | PLAYDAGAMES | |||
Nitrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,333 | 1,333 | 1,333 | 1,333 | 3 | 8d | PLAYDAGAMES | |||
Potassium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | 87 | 3 | 8d | PLAYDAGAMES | |||
Pressurized Ice | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 794 | 794 | 794 | 794 | 3 | 8d | PLAYDAGAMES | |||
Quartz | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 6 | 8d | PLAYDAGAMES | |||
Recycled Material Composite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,500 | 10,500 | 10,500 | 10,500 | 15 | 8d | PLAYDAGAMES | |||
Revenant Tree Pollen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 279 | 279 | 279 | 279 | 1 | 8d | PLAYDAGAMES | |||
Riccite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 11,333 | 11,333 | 11,333 | 11,333 | 8d | PLAYDAGAMES | ||||
Scrap | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,757 | 1,757 | 1,757 | 1,757 | 26 | 8d | PLAYDAGAMES | |||
Silicon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 208 | 208 | 208 | 208 | 2 | 8d | PLAYDAGAMES | |||
SLAM | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,582 | 17,582 | 17,582 | 17,582 | 8d | PLAYDAGAMES | ||||
Steel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 718 | 718 | 718 | 718 | 8d | PLAYDAGAMES | ||||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,651 | 2,651 | 2,651 | 2,651 | 5 | 8d | PLAYDAGAMES | |||
Taranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,337 | 8,337 | 8,337 | 8,337 | 8d | PLAYDAGAMES | ||||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 319 | 319 | 319 | 319 | 8d | PLAYDAGAMES | ||||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 5 | 8d | PLAYDAGAMES | |||
Xa'Pyen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,484 | 2,484 | 2,484 | 2,484 | 2 | 8d | PLAYDAGAMES | |||
33 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days.