Locations
Habitation Refinery Cargo Center Autoload Clinic Food Refuel Repair Load Dock Docking Elevator
STARC-143879: The "Transferring to Warehouse" bug persists in certain locations. Stay alert.
Buy
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Helium | 8-32 | 20.0K | 20.0K | 20.0K | 20.0K | 163 | 163 | 163 | 163 | 25 | 20h | stewierg | |||
Potassium | 8-32 | 26.0K | 26.0K | 26.0K | 26.0K | 81 | 81 | 81 | 81 | 16 | 20h | stewierg | |||
Pressurized Ice | 4-32 | 20.0K | 2.7K | 20.0K | 20.0K | 20.0K | 626 | 626 | 626 | 626 | 626 | 26 | 20h | stewierg | |
Processed Food | 8-32 | 20.0K | 4.6K | 20.0K | 20.0K | 20.0K | 288 | 288 | 288 | 288 | 67 | 20h | stewierg | ||
Revenant Tree Pollen | 8-32 | 20.0K | 20.0K | 20.0K | 20.0K | 224 | 224 | 224 | 224 | 15 | 20h | stewierg | |||
Silicon | 8-32 | 30.0K | 2.6K | 30.0K | 30.0K | 30.0K | 147 | 147 | 147 | 147 | 147 | 19 | 20h | stewierg | |
6 item(s) found Export as CSV |
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1-32 | 0 | 0 | 0 | 0 | 2,163 | 2,163 | 2,163 | 2,163 | 3 | 20h | stewierg | |||
Agricultural Supplies | 8-32 | 0 | 0 | 0 | 0 | 274 | 274 | 274 | 274 | 15 | 20h | stewierg | |||
Altruciatoxin | 1-32 | 0 | 0 | 0 | 0 | 3,990 | 3,990 | 3,990 | 3,990 | 1 | 20h | stewierg | |||
Aluminum | 8-32 | 0 | 0 | 0 | 0 | 288 | 288 | 288 | 288 | 19 | 20h | stewierg | |||
Ammonia | 8-32 | 0 | 0 | 0 | 0 | 130 | 130 | 130 | 130 | 3 | 20h | stewierg | |||
Aphorite | 1-32 | 0 | 0 | 0 | 0 | 140,250 | 140,250 | 140,250 | 140,250 | 20h | stewierg | ||||
Argon | 8-32 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 29 | 2 | 20h | stewierg | |||
Beryl | 1-32 | 0 | 0 | 0 | 0 | 2,412 | 2,412 | 2,412 | 2,412 | 2 | 20h | stewierg | |||
Bioplastic | 1-32 | 0 | 0 | 0 | 0 | 6,035 | 6,035 | 6,035 | 6,035 | 7 | 20h | stewierg | |||
Borase | 1-32 | 0 | 0 | 0 | 0 | 2,973 | 2,973 | 2,973 | 2,973 | 20h | stewierg | ||||
Carbon | 8-32 | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 24 | 4 | 20h | stewierg | |||
Chlorine | 8-32 | 0 | 0 | 0 | 0 | 357 | 357 | 357 | 357 | 7 | 20h | stewierg | |||
CK13-GID Seed Blend | 8-32 | 0 | 0 | 0 | 0 | 540 | 540 | 540 | 540 | 20h | stewierg | ||||
Compboard | 1-32 | 0 | 0 | 0 | 0 | 14,866 | 14,866 | 14,866 | 14,866 | 20h | stewierg | ||||
Construction Materials | 1-32 | 0 | 1.1K | 1.1K | 1.1K | 2,200 | 2,190 | 2,179 | 2,200 | 12 | 20h | stewierg | |||
Copper | 8-32 | 0 | 0 | 0 | 0 | 317 | 317 | 317 | 317 | 8 | 20h | stewierg | |||
Corundum | 8-32 | 0 | 0 | 0 | 0 | 362 | 362 | 362 | 362 | 6 | 20h | stewierg | |||
Distilled Spirits | 8-32 | 0 | 0 | 0 | 0 | 479 | 479 | 479 | 479 | 6 | 20h | stewierg | |||
Dolivine | 1-32 | 0 | 0 | 0 | 0 | 102,850 | 102,850 | 102,850 | 102,850 | 20h | stewierg | ||||
Dymantium | 1-32 | 0 | 0 | 0 | 0 | 10,268 | 10,268 | 10,268 | 10,268 | 7 | 20h | stewierg | |||
DynaFlex | 8-32 | 0 | 0 | 0 | 0 | 518 | 518 | 518 | 518 | 5 | 20h | stewierg | |||
Fluorine | 8-32 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 10 | 20h | stewierg | |||
Fresh Food | 1-32 | 0 | 0 | 0 | 0 | 17,061 | 17,061 | 17,061 | 17,061 | 4 | 20h | stewierg | |||
Gasping Weevil Eggs | 1-32 | 0 | 114 | 0 | 0 | 0 | 19,635 | 19,635 | 19,635 | 19,635 | 19,635 | 1 | 20h | stewierg | |
Golden Medmon | 1-32 | 0 | 0 | 0 | 0 | 19,569 | 19,569 | 19,569 | 19,569 | 20h | stewierg | ||||
Hadanite | 1-32 | 0 | 0 | 0 | 0 | 355,300 | 355,300 | 355,300 | 355,300 | 20h | stewierg | ||||
Heart of the Woods | 1-32 | 0 | 0 | 0 | 0 | 1,861 | 1,861 | 1,861 | 1,861 | 20h | stewierg | ||||
Hephaestanite | 1-32 | 0 | 0 | 0 | 0 | 2,251 | 2,251 | 2,251 | 2,251 | 6 | 20h | stewierg | |||
HexaPolyMesh Coating | 1-32 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 20h | stewierg | ||||
Human Food Bars | 1-32 | 0 | 0 | 0 | 0 | 471 | 471 | 471 | 471 | 7 | 20h | stewierg | |||
Hydrogen | 8-32 | 0 | 0 | 0 | 0 | 179 | 179 | 179 | 179 | 10 | 20h | stewierg | |||
Inert Materials | 1-32 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 20h | stewierg | ||||
Iron | 8-32 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 15 | 20h | stewierg | |||
Janalite | 1-32 | 0 | 0 | 0 | 0 | 15,255,700 | 15,255,700 | 15,255,700 | 15,255,700 | 7d | quaternion | ||||
Laranite | 1-32 | 0 | 0 | 0 | 0 | 2,461 | 2,461 | 2,461 | 2,461 | 4 | 20h | stewierg | |||
Luminalia Gift | 1-32 | 0 | 0 | 0 | 0 | 500,000 | 500,000 | 500,000 | 500,000 | 20h | stewierg | ||||
Medical Supplies | 1-32 | 0 | 800 | 0 | 0 | 0 | 2,592 | 2,592 | 2,592 | 2,592 | 2,592 | 10 | 20h | stewierg | |
Mercury | 8-32 | 0 | 0 | 0 | 0 | 134 | 134 | 134 | 134 | 2 | 20h | stewierg | |||
Methane | 1-32 | 0 | 0 | 0 | 0 | 2,100 | 2,100 | 2,100 | 2,100 | 8 | 20h | stewierg | |||
Neon | 1-32 | 0 | 0 | 0 | 0 | 7,143 | 7,143 | 7,143 | 7,143 | 4 | 20h | stewierg | |||
Nitrogen | 1-32 | 0 | 0 | 0 | 0 | 1,250 | 1,250 | 1,250 | 1,250 | 11 | 20h | stewierg | |||
Omnapoxy | 1-32 | 84 | 84 | 84 | 84 | 2,308 | 2,309 | 2,308 | 2,310 | 3 | 20h | stewierg | |||
Partillium | 1-32 | 0 | 0 | 0 | 0 | 186,439 | 186,439 | 186,439 | 186,439 | 20h | stewierg | ||||
Pitambu | 1-32 | 0 | 0 | 0 | 0 | 19,212 | 19,212 | 19,212 | 19,212 | 20h | stewierg | ||||
Prota | 1-32 | 0 | 0 | 0 | 0 | 21,505 | 21,505 | 21,505 | 21,505 | 20h | stewierg | ||||
Quantanium | 1-32 | 0 | 0 | 0 | 0 | 22,712 | 22,712 | 22,712 | 22,712 | 20h | stewierg | ||||
Quantum Fuel | 1-32 | 0 | 0 | 0 | 0 | 2,337 | 2,337 | 2,337 | 2,337 | 20h | stewierg | ||||
Quartz | 8-32 | 0 | 0 | 0 | 0 | 356 | 356 | 356 | 356 | 8 | 20h | stewierg | |||
Recycled Material Composite | 1-32 | 0 | 0 | 0 | 0 | 9,207 | 9,206 | 9,205 | 9,207 | 22 | 20h | stewierg | |||
Revenant Pod | 1-32 | 0 | 0 | 0 | 0 | 1,170 | 1,170 | 1,170 | 1,170 | 20h | stewierg | ||||
Riccite | 1-32 | 0 | 0 | 0 | 0 | 10,092 | 10,092 | 10,092 | 10,092 | 20h | stewierg | ||||
Scrap | 1-32 | 0 | 0 | 0 | 0 | 1,627 | 1,627 | 1,627 | 1,627 | 30 | 20h | stewierg | |||
Ship Ammunition | 1-32 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 20h | stewierg | ||||
Steel | 8-32 | 0 | 0 | 0 | 0 | 705 | 705 | 705 | 705 | 3 | 20h | stewierg | |||
Stims | 1-32 | 0 | 0 | 0 | 0 | 2,578 | 2,578 | 2,577 | 2,578 | 7 | 20h | stewierg | |||
Taranite | 1-32 | 0 | 0 | 0 | 0 | 7,423 | 7,423 | 7,423 | 7,423 | 2 | 20h | stewierg | |||
Tin | 8-32 | 0 | 0 | 0 | 0 | 319 | 319 | 319 | 319 | 1 | 20h | stewierg | |||
Titanium | 8-32 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 5 | 20h | stewierg | |||
Tungsten | 8-32 | 0 | 0 | 0 | 0 | 557 | 557 | 557 | 557 | 12 | 20h | stewierg | |||
Waste | 1-32 | 0 | 0 | 0 | 0 | 33 | 33 | 33 | 33 | 60 | 20h | stewierg | |||
Xa'Pyen | 1-32 | 0 | 192 | 0 | 0 | 0 | 2,415 | 2,415 | 2,415 | 2,415 | 2,415 | 5 | 20h | stewierg | |
Year Of The Rooster Envelope | 1-32 | 0 | 0 | 0 | 0 | 46,750 | 46,750 | 46,750 | 46,750 | 20h | stewierg | ||||
62 item(s) found Export as CSV |
All data is estimated. Averages from the last 7 days. ID RUINS (466)