Trade Locations
Player Habitation Refinery Cargo Center Autoload Clinic Food Refuel Repair N.Q.A. Issues Load Dock Docking Elevator
Buy
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Helium | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 163 | 163 | 163 | 163 | 19 | 6d | PLAYDAGAMES | |||
Potassium | 1 2 4 8 16 24 32 | 26.0K | 17.6K | 13.4K | 26.0K | 81 | 84 | 81 | 85 | 6 | 10d | PLAYDAGAMES | |||
Pressurized Ice | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 626 | 626 | 626 | 626 | 10 | 6d | PLAYDAGAMES | |||
Processed Food | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 288 | 288 | 288 | 288 | 69 | 6d | PLAYDAGAMES | |||
Revenant Tree Pollen | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 224 | 224 | 224 | 224 | 12 | 6d | PLAYDAGAMES | |||
Silicon | 1 2 4 8 16 24 32 | 30.0K | 30.0K | 30.0K | 30.0K | 147 | 147 | 147 | 147 | 11d | Aazatgrabya | ||||
6 item(s) found Export as CSV |
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,163 | 2,163 | 2,163 | 2,163 | 5 | 6d | PLAYDAGAMES | |||
Agricultural Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 274 | 274 | 274 | 274 | 14 | 6d | PLAYDAGAMES | |||
Altruciatoxin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,990 | 3,990 | 3,990 | 3,990 | 6d | PLAYDAGAMES | ||||
Aluminum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 288 | 288 | 288 | 288 | 18 | 6d | PLAYDAGAMES | |||
Ammonia | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 130 | 130 | 130 | 130 | 1 | 6d | PLAYDAGAMES | |||
Aphorite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 140,250 | 140,250 | 140,250 | 140,250 | 6d | PLAYDAGAMES | ||||
Argon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 29 | 1 | 10d | PLAYDAGAMES | |||
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,412 | 2,412 | 2,412 | 2,412 | 7 | 6d | PLAYDAGAMES | |||
Bioplastic | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 6,035 | 6,035 | 6,035 | 6,035 | 2 | 10d | PLAYDAGAMES | |||
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,973 | 2,973 | 2,973 | 2,973 | 6d | PLAYDAGAMES | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 24 | 2 | 6d | PLAYDAGAMES | |||
Chlorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 357 | 357 | 357 | 357 | 6 | 6d | PLAYDAGAMES | |||
CK13-GID Seed Blend | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 540 | 540 | 540 | 540 | 6d | PLAYDAGAMES | ||||
Compboard | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 14,866 | 14,866 | 14,866 | 14,866 | 6d | PLAYDAGAMES | ||||
Construction Materials | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,200 | 2,200 | 2,200 | 2,200 | 3 | 6d | PLAYDAGAMES | |||
Copper | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 317 | 317 | 317 | 317 | 7 | 6d | PLAYDAGAMES | |||
Corundum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 362 | 362 | 362 | 362 | 6 | 6d | PLAYDAGAMES | |||
Distilled Spirits | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 479 | 479 | 479 | 479 | 4 | 6d | PLAYDAGAMES | |||
Dolivine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 102,850 | 102,850 | 102,850 | 102,850 | 6d | PLAYDAGAMES | ||||
Dymantium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,268 | 10,268 | 10,268 | 10,268 | 2 | 6d | PLAYDAGAMES | |||
DynaFlex | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 518 | 518 | 518 | 518 | 4 | 6d | PLAYDAGAMES | |||
Fluorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 7 | 6d | PLAYDAGAMES | |||
Fresh Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,061 | 17,061 | 17,061 | 17,061 | 6d | PLAYDAGAMES | ||||
Gasping Weevil Eggs | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 19,635 | 19,635 | 19,635 | 19,635 | 6d | PLAYDAGAMES | ||||
Golden Medmon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 19,569 | 19,569 | 19,569 | 19,569 | 6d | PLAYDAGAMES | ||||
Hadanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 355,300 | 355,300 | 355,300 | 355,300 | 6d | PLAYDAGAMES | ||||
Heart of the Woods | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,861 | 1,861 | 1,861 | 1,861 | 6d | PLAYDAGAMES | ||||
Hephaestanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,355 | 2,355 | 2,355 | 2,355 | 4 | 6d | PLAYDAGAMES | |||
HexaPolyMesh Coating | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 6d | PLAYDAGAMES | ||||
Human Food Bars | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 471 | 471 | 471 | 471 | 4 | 10d | PLAYDAGAMES | |||
Hydrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 179 | 179 | 179 | 179 | 8 | 6d | PLAYDAGAMES | |||
Hydrogen Fuel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 56 | 56 | 56 | 56 | 6d | PLAYDAGAMES | ||||
Inert Materials | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 10d | PLAYDAGAMES | ||||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 6 | 6d | PLAYDAGAMES | |||
Janalite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 15,255,700 | 15,255,700 | 15,255,700 | 15,255,700 | 6d | PLAYDAGAMES | ||||
Laranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,461 | 2,461 | 2,461 | 2,461 | 4 | 6d | PLAYDAGAMES | |||
Luminalia Gift | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 46,750 | 46,750 | 46,750 | 46,750 | 6d | PLAYDAGAMES | ||||
Medical Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,592 | 2,592 | 2,592 | 2,592 | 8 | 6d | PLAYDAGAMES | |||
Mercury | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 134 | 134 | 134 | 134 | 1 | 6d | PLAYDAGAMES | |||
Methane | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,100 | 2,100 | 2,100 | 2,100 | 1 | 10d | PLAYDAGAMES | |||
Neon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,143 | 7,143 | 7,143 | 7,143 | 1 | 6d | PLAYDAGAMES | |||
Nitrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,250 | 1,250 | 1,250 | 1,250 | 3 | 10d | PLAYDAGAMES | |||
Omnapoxy | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,310 | 2,310 | 2,310 | 2,310 | 1 | 10d | PLAYDAGAMES | |||
Partillium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 186,439 | 186,439 | 186,439 | 186,439 | 6d | PLAYDAGAMES | ||||
Pitambu | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 19,212 | 19,212 | 19,212 | 19,212 | 6d | PLAYDAGAMES | ||||
Prota | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 21,505 | 21,505 | 21,505 | 21,505 | 6d | PLAYDAGAMES | ||||
Quantanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 22,712 | 22,712 | 22,712 | 22,712 | 6d | PLAYDAGAMES | ||||
Quantum Fuel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,337 | 2,337 | 2,337 | 2,337 | 6d | PLAYDAGAMES | ||||
Quartz | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 356 | 356 | 356 | 356 | 6 | 6d | PLAYDAGAMES | |||
Recycled Material Composite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9,350 | 9,350 | 9,350 | 9,350 | 15 | 6d | PLAYDAGAMES | |||
Revenant Pod | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,170 | 1,170 | 1,170 | 1,170 | 6d | PLAYDAGAMES | ||||
Riccite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,092 | 10,092 | 10,092 | 10,092 | 6d | PLAYDAGAMES | ||||
Scrap | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,627 | 1,627 | 1,627 | 1,627 | 26 | 6d | PLAYDAGAMES | |||
Ship Ammunition | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 6d | PLAYDAGAMES | ||||
Steel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 705 | 705 | 705 | 705 | 10d | PLAYDAGAMES | ||||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,577 | 2,577 | 2,577 | 2,577 | 5 | 6d | PLAYDAGAMES | |||
Taranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,423 | 7,423 | 7,423 | 7,423 | 6d | PLAYDAGAMES | ||||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 319 | 319 | 319 | 319 | 6d | PLAYDAGAMES | ||||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 5 | 6d | PLAYDAGAMES | |||
Tungsten | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 557 | 557 | 557 | 557 | 12 | 6d | PLAYDAGAMES | |||
Waste | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 33 | 33 | 33 | 33 | 65 | 6d | PLAYDAGAMES | |||
Xa'Pyen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,415 | 2,415 | 2,415 | 2,415 | 2 | 10d | PLAYDAGAMES | |||
Year Of The Rooster Envelope | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 46,750 | 46,750 | 46,750 | 46,750 | 6d | PLAYDAGAMES | ||||
63 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days.