Locations Buying and Selling Commodities In Star Citizen

Star Citizen 4.1.1

New Babbage, May 14, 2955 — Welcome to UEX

Locations

Admin - Ruin Station

Owned by Pyrotechnic Amalgamated

Located in Terminus, Pyro system

Patch 4.1.1 released. Average data being processed. Full report in 15 day(s).

Habitation Refinery Cargo Center Auto Load Clinic Food Refuel Repair Load Dock Docking Elevator

Buy

Commodity Inventory Container Stock (SCU) Price (UEC) Routes Datarunner
Name Last SCU Last Users Avg Min Max Last Users Avg Min Max
Helium 100% 8-32 20K 20K 20K 20K 163 163 163 163 25 19h Thorne
Potassium 100% 8-32 26K 26K 26K 26K 81 81 81 81 17 19h Thorne
Pressurized Ice 100% 4-32 20K 20K 20K 20K 626 626 626 626 27 19h Thorne
Processed Food 100% 8-32 20K 20K 20K 20K 288 288 288 288 70 19h Thorne
Revenant Tree Pollen 100% 8-32 20K 20K 20K 20K 224 224 224 224 14 19h Thorne
Silicon 100% 8-32 30K 30K 30K 30K 147 147 147 147 21 19h Thorne
6 item(s) found Export as CSV

Sell

Commodity Inventory Container Stock (SCU) Price (UEC) Routes Datarunner
Name Last SCU Last Users Avg Min Max Last Users Avg Min Max
Agricium 14% 1-32 0 516 516 516 2,163 2,163 2,163 2,163 3 19h Thorne
Agricultural Supplies 14% 8-32 0 0 0 0 274 274 274 274 15 19h Thorne
Altruciatoxin 14% 1-32 0 0 0 0 3,990 3,990 3,990 3,990 2 19h Thorne
Aluminum 14% 8-32 0 0 0 0 288 288 288 288 20 19h Thorne
Ammonia 14% 8-32 0 0 0 0 130 130 130 130 3 19h Thorne
Aphorite 14% 1-32 0 0 0 0 187,000 187,000 187,000 187,000 19h Thorne
Argon 14% 8-32 0 0 0 0 29 29 29 29 3 19h Thorne
Beryl 14% 1-32 0 0 0 0 2,412 2,412 2,411 2,412 2 19h Thorne
Bioplastic 14% 1-32 0 0 0 0 6,035 6,035 6,034 6,035 8 19h Thorne
Borase 14% 1-32 0 0 0 0 2,973 2,973 2,973 2,973 19h Thorne
Carbon 14% 8-32 0 0 0 0 24 24 24 24 4 19h Thorne
Chlorine 14% 8-32 0 0 0 0 357 357 357 357 7 19h Thorne
CK13-GID Seed Blend 14% 8-32 0 0 0 0 540 540 540 540 19h Thorne
Compboard 14% 1-32 0 0 0 0 14,866 14,866 14,866 14,866 19h Thorne
Construction Materials 14% 1-32 0 716 716 716 2,200 2,180 2,140 2,200 11 19h Thorne
Copper 14% 8-32 0 0 0 0 317 317 317 317 8 19h Thorne
Corundum 14% 8-32 0 0 0 0 362 362 362 362 6 19h Thorne
Distilled Spirits 14% 8-32 0 0 0 0 479 479 479 479 7 19h Thorne
Dolivine 14% 1-32 0 0 0 0 130,900 130,900 130,900 130,900 19h Thorne
Dymantium 14% 1-32 0 0 0 0 10,270 10,269 10,268 10,270 6 19h Thorne
DynaFlex 14% 8-32 0 0 0 0 518 518 518 518 5 19h Thorne
Fluorine 14% 8-32 0 0 0 0 295 295 295 295 10 19h Thorne
Fresh Food 14% 1-32 0 0 0 0 17,061 17,061 17,061 17,061 4 19h Thorne
Gasping Weevil Eggs 14% 1-32 0 420 420 420 19,635 19,635 19,635 19,635 1 19h Thorne
Golden Medmon 14% 1-32 0 0 0 0 19,569 19,569 19,569 19,569 19h Thorne
Hadanite 14% 1-32 0 0 0 0 486,200 486,200 486,200 486,200 19h Thorne
Heart of the Woods 14% 1-32 0 0 0 0 1,861 1,861 1,860 1,861 19h Thorne
Hephaestanite 14% 1-32 0 0 0 0 2,251 2,251 2,250 2,251 7 19h Thorne
HexaPolyMesh Coating 14% 1-32 0 0 0 0 1 1 1 1 19h Thorne
Human Food Bars 14% 1-32 0 0 0 0 471 471 471 471 7 19h Thorne
Hydrogen 14% 8-32 0 0 0 0 179 179 179 179 9 19h Thorne
Hydrogen Fuel 14% 1-32 0 0 0 0 56 56 56 56 19h Thorne
Inert Materials 14% 1-32 0 0 0 0 4 4 4 4 19h Thorne
Iron 14% 8-32 0 0 0 0 360 360 360 360 16 19h Thorne
Janalite 14% 1-32 0 0 0 0 15,255,741 15,255,741 15,255,741 15,255,741 19h Thorne
Laranite 14% 1-32 0 0 0 0 2,461 2,461 2,460 2,461 4 19h Thorne
Luminalia Gift 14% 1-32 0 0 0 0 467,500 467,500 467,500 467,500 19h Thorne
Medical Supplies 14% 1-32 0 802 802 802 2,592 2,578 2,549 2,592 10 19h Thorne
Mercury 14% 8-32 0 0 0 0 134 134 134 134 2 19h Thorne
Methane 14% 1-32 0 0 0 0 2,100 2,100 2,099 2,100 8 19h Thorne
Neon 14% 1-32 0 0 0 0 7,143 7,143 7,143 7,143 3 19h Thorne
Nitrogen 14% 1-32 0 536 536 536 1,250 1,249 1,246 1,250 11 19h Thorne
Omnapoxy 14% 1-32 0 0 0 0 2,310 2,310 2,309 2,310 3 19h Thorne
Partillium 14% 1-32 0 0 0 0 186,439 186,439 186,438 186,439 1 19h Thorne
Pitambu 14% 1-32 0 0 0 0 19,212 19,212 19,211 19,212 19h Thorne
Prota 14% 1-32 0 0 0 0 21,505 21,505 21,505 21,505 19h Thorne
Quantainium 14% 1-32 0 0 0 0 22,712 22,712 22,711 22,712 19h Thorne
Quantum Fuel 14% 1-32 0 0 0 0 2,337 2,337 2,337 2,337 19h Thorne
Quartz 14% 8-32 0 0 0 0 356 356 356 356 8 19h Thorne
Recycled Material Composite 14% 1-32 0 0 0 0 9,350 9,350 9,350 9,350 23 19h Thorne
Revenant Pod 14% 1-32 0 0 0 0 1,170 1,170 1,170 1,170 19h Thorne
Riccite 14% 1-32 0 0 0 0 18,507 18,507 18,507 18,507 19h Thorne
Scrap 14% 1-32 0 0 0 0 1,627 1,627 1,626 1,627 31 19h Thorne
Ship Ammunition 14% 1-32 0 0 0 0 9 9 9 9 19h Thorne
Steel 14% 8-32 0 0 0 0 705 705 705 705 3 19h Thorne
Stileron 14% 1-32 0 0 0 0 24,835 24,835 24,835 24,835 19h Thorne
Stims 14% 1-32 0 0 0 0 2,577 2,577 2,577 2,577 7 19h Thorne
Taranite 14% 1-32 0 0 0 0 7,423 7,423 7,422 7,423 2 19h Thorne
Tin 14% 8-32 0 0 0 0 319 319 319 319 1 19h Thorne
Titanium 14% 8-32 0 0 0 0 440 440 440 440 5 19h Thorne
Tungsten 14% 8-32 0 0 0 0 557 557 557 557 12 19h Thorne
Waste 14% 1-32 0 0 0 0 33 33 33 33 59 19h Thorne
Xa'Pyen 14% 1-32 0 0 0 0 2,415 2,415 2,414 2,415 5 19h Thorne
Year Of The Pig Envelope 14% 1-32 0 0 0 0 140,250 140,250 140,250 140,250 19h Thorne
64 item(s) found Export as CSV

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.