We’re hosting a temporary 3.24.3 site for traders: https://temp.uexcorp.space

Locations Buying and Selling Commodities In Star Citizen

Star Citizen 4.0

New Babbage, Jan 5, 2955 — Welcome to UEX

Background image of Admin - Ruin Station

Locations

Admin - Ruin Station

Owned by Pyrotechnic Amalgamated

Located in Terminus, Pyro system

Habitation Refinery Cargo Center Autoload Clinic Food Refuel Repair Load Dock Docking Elevator

STARC-143879: The "Transferring to Warehouse" bug persists in certain locations. Stay alert.

Buy

Commodity Inventory Container Stock (SCU) Price (UEC) Routes Datarunner
Name Average SCU Last Users Avg Min Max Last Users Avg Min Max
Helium 100% 8-32 20.0K 20.0K 20.0K 20.0K 163 163 163 163 25 20h stewierg
Potassium 100% 8-32 26.0K 26.0K 26.0K 26.0K 81 81 81 81 16 20h stewierg
Pressurized Ice 100% 4-32 20.0K 2.7K 20.0K 20.0K 20.0K 626 626 626 626 626 26 20h stewierg
Processed Food 100% 8-32 20.0K 4.6K 20.0K 20.0K 20.0K 288 288 288 288 67 20h stewierg
Revenant Tree Pollen 100% 8-32 20.0K 20.0K 20.0K 20.0K 224 224 224 224 15 20h stewierg
Silicon 100% 8-32 30.0K 2.6K 30.0K 30.0K 30.0K 147 147 147 147 147 19 20h stewierg
6 item(s) found Export as CSV

Sell

Commodity Inventory Container Stock (SCU) Price (UEC) Routes Datarunner
Name Average SCU Last Users Avg Min Max Last Users Avg Min Max
Agricium 14% 1-32 0 0 0 0 2,163 2,163 2,163 2,163 3 20h stewierg
Agricultural Supplies 14% 8-32 0 0 0 0 274 274 274 274 15 20h stewierg
Altruciatoxin 14% 1-32 0 0 0 0 3,990 3,990 3,990 3,990 1 20h stewierg
Aluminum 14% 8-32 0 0 0 0 288 288 288 288 19 20h stewierg
Ammonia 14% 8-32 0 0 0 0 130 130 130 130 3 20h stewierg
Aphorite 14% 1-32 0 0 0 0 140,250 140,250 140,250 140,250 20h stewierg
Argon 14% 8-32 0 0 0 0 29 29 29 29 2 20h stewierg
Beryl 14% 1-32 0 0 0 0 2,412 2,412 2,412 2,412 2 20h stewierg
Bioplastic 14% 1-32 0 0 0 0 6,035 6,035 6,035 6,035 7 20h stewierg
Borase 14% 1-32 0 0 0 0 2,973 2,973 2,973 2,973 20h stewierg
Carbon 14% 8-32 0 0 0 0 24 24 24 24 4 20h stewierg
Chlorine 14% 8-32 0 0 0 0 357 357 357 357 7 20h stewierg
CK13-GID Seed Blend 14% 8-32 0 0 0 0 540 540 540 540 20h stewierg
Compboard 14% 1-32 0 0 0 0 14,866 14,866 14,866 14,866 20h stewierg
Construction Materials 14% 1-32 0 1.1K 1.1K 1.1K 2,200 2,190 2,179 2,200 12 20h stewierg
Copper 14% 8-32 0 0 0 0 317 317 317 317 8 20h stewierg
Corundum 14% 8-32 0 0 0 0 362 362 362 362 6 20h stewierg
Distilled Spirits 14% 8-32 0 0 0 0 479 479 479 479 6 20h stewierg
Dolivine 14% 1-32 0 0 0 0 102,850 102,850 102,850 102,850 20h stewierg
Dymantium 14% 1-32 0 0 0 0 10,268 10,268 10,268 10,268 7 20h stewierg
DynaFlex 14% 8-32 0 0 0 0 518 518 518 518 5 20h stewierg
Fluorine 14% 8-32 0 0 0 0 295 295 295 295 10 20h stewierg
Fresh Food 14% 1-32 0 0 0 0 17,061 17,061 17,061 17,061 4 20h stewierg
Gasping Weevil Eggs 14% 1-32 0 114 0 0 0 19,635 19,635 19,635 19,635 19,635 1 20h stewierg
Golden Medmon 14% 1-32 0 0 0 0 19,569 19,569 19,569 19,569 20h stewierg
Hadanite 14% 1-32 0 0 0 0 355,300 355,300 355,300 355,300 20h stewierg
Heart of the Woods 14% 1-32 0 0 0 0 1,861 1,861 1,861 1,861 20h stewierg
Hephaestanite 14% 1-32 0 0 0 0 2,251 2,251 2,251 2,251 6 20h stewierg
HexaPolyMesh Coating 14% 1-32 0 0 0 0 1 1 1 1 20h stewierg
Human Food Bars 14% 1-32 0 0 0 0 471 471 471 471 7 20h stewierg
Hydrogen 14% 8-32 0 0 0 0 179 179 179 179 10 20h stewierg
Inert Materials 14% 1-32 0 0 0 0 4 4 4 4 20h stewierg
Iron 14% 8-32 0 0 0 0 360 360 360 360 15 20h stewierg
Janalite 14% 1-32 0 0 0 0 15,255,700 15,255,700 15,255,700 15,255,700 7d quaternion
Laranite 14% 1-32 0 0 0 0 2,461 2,461 2,461 2,461 4 20h stewierg
Luminalia Gift 14% 1-32 0 0 0 0 500,000 500,000 500,000 500,000 20h stewierg
Medical Supplies 14% 1-32 0 800 0 0 0 2,592 2,592 2,592 2,592 2,592 10 20h stewierg
Mercury 14% 8-32 0 0 0 0 134 134 134 134 2 20h stewierg
Methane 14% 1-32 0 0 0 0 2,100 2,100 2,100 2,100 8 20h stewierg
Neon 14% 1-32 0 0 0 0 7,143 7,143 7,143 7,143 4 20h stewierg
Nitrogen 14% 1-32 0 0 0 0 1,250 1,250 1,250 1,250 11 20h stewierg
Omnapoxy 14% 1-32 84 84 84 84 2,308 2,309 2,308 2,310 3 20h stewierg
Partillium 14% 1-32 0 0 0 0 186,439 186,439 186,439 186,439 20h stewierg
Pitambu 14% 1-32 0 0 0 0 19,212 19,212 19,212 19,212 20h stewierg
Prota 14% 1-32 0 0 0 0 21,505 21,505 21,505 21,505 20h stewierg
Quantanium 14% 1-32 0 0 0 0 22,712 22,712 22,712 22,712 20h stewierg
Quantum Fuel 14% 1-32 0 0 0 0 2,337 2,337 2,337 2,337 20h stewierg
Quartz 14% 8-32 0 0 0 0 356 356 356 356 8 20h stewierg
Recycled Material Composite 14% 1-32 0 0 0 0 9,207 9,206 9,205 9,207 22 20h stewierg
Revenant Pod 14% 1-32 0 0 0 0 1,170 1,170 1,170 1,170 20h stewierg
Riccite 14% 1-32 0 0 0 0 10,092 10,092 10,092 10,092 20h stewierg
Scrap 14% 1-32 0 0 0 0 1,627 1,627 1,627 1,627 30 20h stewierg
Ship Ammunition 14% 1-32 0 0 0 0 9 9 9 9 20h stewierg
Steel 14% 8-32 0 0 0 0 705 705 705 705 3 20h stewierg
Stims 14% 1-32 0 0 0 0 2,578 2,578 2,577 2,578 7 20h stewierg
Taranite 14% 1-32 0 0 0 0 7,423 7,423 7,423 7,423 2 20h stewierg
Tin 14% 8-32 0 0 0 0 319 319 319 319 1 20h stewierg
Titanium 14% 8-32 0 0 0 0 440 440 440 440 5 20h stewierg
Tungsten 14% 8-32 0 0 0 0 557 557 557 557 12 20h stewierg
Waste 14% 1-32 0 0 0 0 33 33 33 33 60 20h stewierg
Xa'Pyen 14% 1-32 0 192 0 0 0 2,415 2,415 2,415 2,415 2,415 5 20h stewierg
Year Of The Rooster Envelope 14% 1-32 0 0 0 0 46,750 46,750 46,750 46,750 20h stewierg
62 item(s) found Export as CSV

All data is estimated. Averages from the last 7 days. ID RUINS (466)

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.