Locations
Habitation Refinery Cargo Center Clinic Food Refuel Repair Docking Elevator
STARC-143879: The "Transferring to Warehouse" bug persists in certain locations. Stay alert.
Buy
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Cobalt | 1-8 | 39 | 20 | 40 | 1 | 120 | 7,781 | 7,717 | 7,746 | 7,578 | 7,813 | 9 | 5d | stewierg | |
DynaFlex | 8-32 | 20.0K | 64 | 20.0K | 20.0K | 20.0K | 411 | 411 | 411 | 411 | 411 | 13 | 5d | stewierg | |
Fluorine | 0 | 0 | 0 | 0 | 260 | 260 | 260 | 260 | 19 | 5d | stewierg | ||||
Human Food Bars | 8-32 | 20.0K | 20.0K | 20.0K | 20.0K | 394 | 394 | 394 | 394 | 10 | 5d | stewierg | |||
Nitrogen | 1-24 | 800 | 576 | 800 | 800 | 800 | 1,041 | 1,041 | 1,041 | 1,041 | 1,041 | 24 | 6d | DaxTerrell | |
Stims | 1-24 | 1 | 352 | 267 | 1 | 732 | 2,154 | 2,151 | 2,152 | 2,139 | 2,164 | 53 | 5d | stewierg | |
6 item(s) found Export as CSV |
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1-32 | 0 | 0 | 0 | 0 | 2,225 | 2,225 | 2,225 | 2,225 | 3 | 6d | DaxTerrell | |||
Agricultural Supplies | 8-32 | 0 | 0 | 0 | 0 | 299 | 299 | 299 | 299 | 15 | 6d | DaxTerrell | |||
Altruciatoxin | 1-32 | 259 | 79 | 539 | 259 | 819 | 4,032 | 4,057 | 4,032 | 4,082 | 1 | 6d | DaxTerrell | ||
Aluminum | 8-32 | 0 | 0 | 0 | 0 | 288 | 288 | 288 | 288 | 19 | 6d | DaxTerrell | |||
Argon | 1-32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 2 | 6d | DaxTerrell | |||
Beryl | 1-32 | 0 | 0 | 0 | 0 | 2,527 | 2,527 | 2,527 | 2,527 | 2 | 6d | DaxTerrell | |||
Bioplastic | 1-8 | 0 | 40 | 0 | 0 | 0 | 6,777 | 6,777 | 6,777 | 6,777 | 6,777 | 7 | 6d | DaxTerrell | |
Borase | 1-32 | 0 | 0 | 0 | 0 | 3,058 | 3,058 | 3,058 | 3,058 | 6d | DaxTerrell | ||||
Carbon | 1-32 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 21 | 4 | 6d | DaxTerrell | |||
Carbon-Silk | 1-8 | 0 | 120 | 0 | 0 | 0 | 8,750 | 8,750 | 8,750 | 8,750 | 8,750 | 2 | 6d | DaxTerrell | |
Copper | 8-32 | 0 | 0 | 0 | 0 | 346 | 346 | 346 | 346 | 8 | 6d | DaxTerrell | |||
Corundum | 8-32 | 0 | 0 | 0 | 0 | 349 | 349 | 349 | 349 | 6 | 6d | DaxTerrell | |||
Diamond | 1-16 | 0 | 16 | 0 | 0 | 0 | 5,441 | 5,441 | 5,441 | 5,441 | 5,441 | 4 | 6d | DaxTerrell | |
E'tam | 1-8 | 133 | 133 | 133 | 133 | 9,461 | 9,401 | 9,340 | 9,461 | 2 | 6d | DaxTerrell | |||
Hephaestanite | 1-32 | 0 | 0 | 0 | 0 | 2,315 | 2,315 | 2,315 | 2,315 | 6 | 6d | DaxTerrell | |||
Iron | 8-32 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 15 | 6d | DaxTerrell | |||
Laranite | 1-32 | 0 | 0 | 0 | 0 | 2,531 | 2,531 | 2,531 | 2,531 | 4 | 6d | DaxTerrell | |||
Medical Supplies | 1-32 | 0 | 576 | 0 | 0 | 0 | 2,592 | 2,592 | 2,592 | 2,592 | 10 | 6d | DaxTerrell | ||
Methane | 1-32 | 336 | 606 | 336 | 336 | 336 | 2,280 | 2,280 | 2,280 | 2,280 | 2,280 | 8 | 6d | DaxTerrell | |
Neon | 1-8 | 0 | 0 | 0 | 0 | 7,620 | 7,620 | 7,620 | 7,620 | 4 | 6d | DaxTerrell | |||
Omnapoxy | 1-32 | 0 | 0 | 0 | 0 | 2,376 | 2,376 | 2,376 | 2,376 | 3 | 6d | DaxTerrell | |||
Potassium | 1-32 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | 87 | 4 | 6d | DaxTerrell | |||
Pressurized Ice | 1-32 | 0 | 0 | 0 | 0 | 728 | 728 | 728 | 728 | 5 | 6d | DaxTerrell | |||
Processed Food | 8-32 | 0 | 0 | 0 | 0 | 359 | 359 | 359 | 359 | 2 | 6d | DaxTerrell | |||
Recycled Material Composite | 1-32 | 156 | 21 | 100 | 43 | 156 | 10,024 | 10,231 | 10,138 | 10,024 | 10,251 | 22 | 6d | DaxTerrell | |
Revenant Tree Pollen | 8-32 | 0 | 0 | 0 | 0 | 279 | 279 | 279 | 279 | 2 | 6d | DaxTerrell | |||
Scrap | 1-32 | 0 | 0 | 0 | 0 | 1,757 | 1,757 | 1,757 | 1,757 | 30 | 6d | DaxTerrell | |||
Silicon | 8-32 | 0 | 0 | 0 | 0 | 195 | 195 | 195 | 195 | 4 | 6d | DaxTerrell | |||
SLAM | 1-32 | 0 | 0 | 0 | 0 | 17,582 | 17,582 | 17,582 | 17,582 | 6d | DaxTerrell | ||||
Steel | 8-32 | 0 | 0 | 0 | 0 | 718 | 718 | 718 | 718 | 3 | 6d | DaxTerrell | |||
Tin | 8-32 | 0 | 0 | 0 | 0 | 319 | 319 | 319 | 319 | 1 | 6d | DaxTerrell | |||
Titanium | 8-32 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 5 | 6d | DaxTerrell | |||
WiDoW | 1-16 | 0 | 74 | 0 | 0 | 0 | 6,164 | 6,164 | 6,164 | 6,164 | 6,164 | 1 | 6d | DaxTerrell | |
Xa'Pyen | 1-32 | 0 | 214 | 753 | 753 | 753 | 2,557 | 2,525 | 2,492 | 2,557 | 5 | 6d | DaxTerrell | ||
34 item(s) found Export as CSV |
All data is estimated. Averages from the last 7 days. ID STARL (450)