Trade Locations
Brio's Breaker Yard
Located in Daymar, Crusader, Stanton system
United Empire of Earth Territory
UEX ID BRIOS (16)
"No Questions Asked" Terminal
Buy
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Scrap | 1 2 4 8 16 24 32 | 1.3K | 1.3K | 1.3K | 1.3K | 1,872 | 1,872 | 1,872 | 1,872 | 19 | 1d | PLAYDAGAMES | |||
1 item(s) found Export as CSV |
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,265 | 2,265 | 2,265 | 2,265 | 3 | 1d | PLAYDAGAMES | |||
Altruciatoxin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 4,446 | 4,446 | 4,446 | 4,446 | 1 | 1d | PLAYDAGAMES | |||
Astatine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,597 | 1,597 | 1,597 | 1,597 | 10 | 1d | PLAYDAGAMES | |||
Bexalite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 4,985 | 4,985 | 4,985 | 4,985 | 5 | 1d | PLAYDAGAMES | |||
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,180 | 2,180 | 2,180 | 2,180 | 1d | PLAYDAGAMES | ||||
Copper | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 219 | 219 | 219 | 219 | 8 | 1d | PLAYDAGAMES | |||
E'tam | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,652 | 10,652 | 10,652 | 10,652 | 1 | 1d | PLAYDAGAMES | |||
Fluorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 304 | 304 | 304 | 304 | 9 | 1d | PLAYDAGAMES | |||
Gasping Weevil Eggs | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 23,100 | 23,100 | 23,100 | 23,100 | 1d | PLAYDAGAMES | ||||
Hadanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 437,000 | 437,000 | 437,000 | 437,000 | 1d | PLAYDAGAMES | ||||
Helium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 125 | 125 | 125 | 125 | 3 | 1d | PLAYDAGAMES | |||
Hydrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 182 | 182 | 182 | 182 | 9 | 1d | PLAYDAGAMES | |||
Maze | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 181,700 | 181,700 | 181,700 | 181,700 | 1d | PLAYDAGAMES | ||||
Neon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,595 | 8,595 | 8,595 | 8,595 | 3 | 1d | PLAYDAGAMES | |||
Party Favors | 1 2 4 8 16 24 32 | 17.5K | 17.5K | 17.5K | 17.5K | 910 | 910 | 910 | 910 | 1d | PLAYDAGAMES | ||||
Recycled Material Composite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,800 | 7,800 | 7,800 | 7,800 | 21 | 1d | PLAYDAGAMES | |||
Revenant Pod | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 983 | 983 | 983 | 983 | 1d | PLAYDAGAMES | ||||
Revenant Tree Pollen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 291 | 291 | 291 | 291 | 2 | 1d | PLAYDAGAMES | |||
SLAM | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 20,779 | 20,779 | 20,779 | 20,779 | 1d | PLAYDAGAMES | ||||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 202 | 202 | 202 | 202 | 1 | 1d | PLAYDAGAMES | |||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 445 | 445 | 445 | 445 | 5 | 1d | PLAYDAGAMES | |||
WiDoW | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 6,934 | 6,934 | 6,934 | 6,934 | 1 | 1d | PLAYDAGAMES | |||
22 item(s) found Export as CSV |
All data is estimated. Averages from the last 7 days.