Trade Locations
CBD - Central Business District - Lorville
Owned by Hurston Dynamics
Located in Lorville, Hurston, Stanton system
United Empire of Earth Territory
UEX ID CBD (18)
Buy
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Construction Materials | 1 2 4 8 16 24 32 | 0 | 1.6K | 1.6K | 1.6K | 1,850 | 1,850 | 1,850 | 1,850 | 1d | Tetin | ||||
Waste | 1 2 4 8 16 24 32 | 75 | 75 | 75 | 75 | 11 | 11 | 11 | 11 | 10 | 2d | Snowmind | |||
2 item(s) found Export as CSV |
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,391 | 2,391 | 2,391 | 2,391 | 2 | 2d | Snowmind | |||
Agricultural Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 305 | 305 | 305 | 305 | 10 | 2d | Snowmind | |||
Aluminum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 294 | 294 | 294 | 294 | 14 | 2d | Snowmind | |||
Ammonia | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 146 | 146 | 146 | 146 | 2d | Snowmind | ||||
Aphorite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 127,500 | 127,500 | 127,500 | 127,500 | 2d | Snowmind | ||||
Argon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 31 | 31 | 31 | 31 | 2d | Snowmind | ||||
Astatine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,565 | 1,565 | 1,565 | 1,565 | 8 | 2d | Snowmind | |||
Atlasium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 65,666 | 65,666 | 65,666 | 65,666 | 2d | Snowmind | ||||
Audio Visual Equipment | 1 2 4 8 16 24 32 | 0 | 30 | 0 | 0 | 0 | 14,402 | 14,402 | 14,402 | 14,402 | 14,402 | 2d | Snowmind | ||
Beryl | 1 2 4 8 16 24 32 | 0 | 13 | 0 | 0 | 0 | 2,532 | 2,533 | 2,532 | 2,533 | 3 | 2d | Snowmind | ||
Bexalite | 1 2 4 8 16 24 32 | 2.1K | 2.1K | 2.1K | 2.1K | 6,630 | 6,630 | 6,630 | 6,630 | 2d | Snowmind | ||||
Bioplastic | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 6,438 | 6,438 | 6,438 | 6,438 | 2d | Snowmind | ||||
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,122 | 3,122 | 3,122 | 3,122 | 2d | Snowmind | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | 2d | Snowmind | ||||
Carbon-Silk | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,313 | 8,313 | 8,313 | 8,313 | 2d | Snowmind | ||||
Chlorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 375 | 375 | 375 | 375 | 4 | 2d | Snowmind | |||
Cobalt | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,543 | 8,543 | 8,543 | 8,543 | 2d | Snowmind | ||||
Compboard | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 13,514 | 13,514 | 13,514 | 13,514 | 2d | Snowmind | ||||
Copper | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 3 | 2d | Snowmind | |||
Corundum | 1 2 4 8 16 24 32 | 0 | 5 | 0 | 0 | 0 | 367 | 367 | 367 | 367 | 2 | 2d | Snowmind | ||
Degnous Root | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,255 | 17,255 | 17,255 | 17,255 | 2d | Snowmind | ||||
Diamond | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 5,453 | 5,454 | 5,453 | 5,454 | 2d | Snowmind | ||||
Diamond Laminate | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 68,850 | 68,850 | 68,850 | 68,850 | 2d | Snowmind | ||||
Distilled Spirits | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 503 | 503 | 503 | 503 | 1 | 2d | Snowmind | |||
Dolivine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 93,500 | 93,500 | 93,500 | 93,500 | 2d | Snowmind | ||||
Dymantium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,942 | 10,948 | 10,942 | 10,954 | 2d | Snowmind | ||||
DynaFlex | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 529 | 529 | 529 | 529 | 2d | Snowmind | ||||
Fluorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 309 | 309 | 309 | 309 | 4 | 2d | Snowmind | |||
Fresh Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 18,202 | 18,202 | 18,202 | 18,202 | 2d | Snowmind | ||||
Gold | 1 2 4 8 16 24 32 | 0 | 176 | 0 | 0 | 0 | 6,172 | 6,171 | 6,171 | 6,171 | 6,172 | 1 | 2d | Snowmind | |
Golden Medmon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,790 | 17,790 | 17,790 | 17,790 | 2d | Snowmind | ||||
Hadanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 323,000 | 323,000 | 323,000 | 323,000 | 2d | Snowmind | ||||
Heart of the Woods | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,692 | 1,692 | 1,692 | 1,692 | 2d | Snowmind | ||||
Helium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 225 | 225 | 225 | 225 | 1 | 2d | Snowmind | |||
Hephaestanite | 1 2 4 8 16 24 32 | 1.1K | 224 | 1.1K | 1.1K | 1.1K | 2,363 | 2,364 | 2,418 | 2,363 | 2,472 | 3 | 2d | Snowmind | |
Hydrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 188 | 188 | 188 | 188 | 5 | 2d | Snowmind | |||
Iodine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | 44 | 3 | 2d | Snowmind | |||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 378 | 378 | 378 | 378 | 2 | 2d | Snowmind | |||
Janalite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 13,868,900 | 13,868,900 | 13,868,900 | 13,868,900 | 2d | Snowmind | ||||
Kopion Horn | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 34,000 | 34,000 | 34,000 | 34,000 | 2d | Snowmind | ||||
Laranite | 1 2 4 8 16 24 32 | 0 | 96 | 0 | 0 | 0 | 2,584 | 2,584 | 2,584 | 2,584 | 2,584 | 2 | 2d | Snowmind | |
Luminalia Gift | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 2d | Snowmind | ||||
Marok Gem | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 2d | Snowmind | ||||
Medical Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,645 | 2,646 | 2,645 | 2,646 | 4 | 2d | Snowmind | |||
Mercury | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 136 | 136 | 136 | 136 | 2d | Snowmind | ||||
Methane | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,204 | 2,205 | 2,204 | 2,205 | 2d | Snowmind | ||||
Nitrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,312 | 1,313 | 1,312 | 1,313 | 2d | Snowmind | ||||
Omnapoxy | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,425 | 2,425 | 2,425 | 2,425 | 2d | Snowmind | ||||
Party Favors | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,040 | 1,040 | 1,040 | 1,040 | 2d | Snowmind | ||||
Potassium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 101 | 101 | 101 | 101 | 2d | Snowmind | ||||
Pressurized Ice | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 729 | 729 | 729 | 729 | 2d | Snowmind | ||||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 363 | 362 | 362 | 363 | 2d | Snowmind | ||||
Prota | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 19,550 | 19,550 | 19,550 | 19,550 | 2d | Snowmind | ||||
Quantanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 20,646 | 20,647 | 20,646 | 20,647 | 2d | Snowmind | ||||
Quartz | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 5 | 2d | Snowmind | |||
Ranta Dung | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 27,573 | 27,574 | 27,573 | 27,574 | 2d | Snowmind | ||||
Recycled Material Composite | 1 2 4 8 16 24 32 | 0 | 47 | 0 | 0 | 0 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 18 | 2d | Snowmind | |
Revenant Tree Pollen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 293 | 293 | 293 | 293 | 2d | Snowmind | ||||
Riccite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,754 | 10,761 | 10,754 | 10,767 | 2d | Snowmind | ||||
Silicon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 199 | 199 | 199 | 199 | 3d | PLAYDAGAMES | ||||
Souvenirs | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 2d | Snowmind | ||||
Steel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 682 | 682 | 682 | 682 | 2d | Snowmind | ||||
Stileron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 14,128 | 14,128 | 14,128 | 14,128 | 2d | Snowmind | ||||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,706 | 2,706 | 2,706 | 2,706 | 3 | 2d | Snowmind | |||
Sunset Berries | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 42,458 | 42,458 | 42,458 | 42,458 | 2d | Snowmind | ||||
Taranite | 1 2 4 8 16 24 32 | 0 | 2 | 0 | 0 | 0 | 8,978 | 8,978 | 8,978 | 8,978 | 2d | Snowmind | |||
Thermalfoam | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,998 | 2,998 | 2,998 | 2,998 | 2d | Snowmind | ||||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 326 | 326 | 326 | 326 | 2d | Snowmind | ||||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 449 | 449 | 449 | 449 | 3 | 2d | Snowmind | |||
Tungsten | 1 2 4 8 16 24 32 | 0 | 3 | 0 | 0 | 0 | 598 | 598 | 598 | 598 | 9 | 2d | Snowmind | ||
Xa'Pyen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,535 | 2,535 | 2,535 | 2,535 | 2d | Snowmind | ||||
Year Of The Rooster Envelope | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 2d | Snowmind | ||||
72 item(s) found Export as CSV |
Fuel Prices (per SCU)
Fuel | Price Per SCU (UEC) | Datarunner | ||||
---|---|---|---|---|---|---|
Name | Last | Avg | Min | Max | ||
Hydrogen Fuel | 59 | 59 | 59 | 59 | 3d | quaternion |
Quantum Fuel | 2,480 | 2,480 | 2,480 | 2,480 | 3d | quaternion |
All data is estimated. Averages from the last 7 days.