Locations Buying and Selling Commodities In Star Citizen

UEX. 5 Years of Community-Driven Market Insights

Star Citizen 4.1

New Babbage, Mar 29, 2955 — Welcome to UEX

Background image of CBD - Central Business District - Lorville

Locations

CBD - Central Business District - Lorville

Owned by Hurston Dynamics

Located in Lorville, Hurston, Stanton system

United Empire of Earth Territory

Patch 4.1 was recently released. Average data is still being processed. Full report in 14 day(s).

Habitation Auto Load Clinic Food Refuel Repair Elevator

Buy

Commodity Inventory Container Stock (SCU) Price (UEC) Routes Datarunner
Name Last SCU Last Users Avg Min Max Last Users Avg Min Max
Waste 100% 1-32 75 75 75 75 11 11 11 11 11 2d PLAYDAGAMES
1 item(s) found Export as CSV

Sell

Commodity Inventory Container Stock (SCU) Price (UEC) Routes Datarunner
Name Last SCU Last Users Avg Min Max Last Users Avg Min Max
Agricium 14% 1-32 0 0 0 0 2,391 2,391 2,391 2,391 3 2d PLAYDAGAMES
Agricultural Supplies 14% 1-32 0 0 0 0 305 305 305 305 15 2d PLAYDAGAMES
Aluminum 14% 1-32 0 0 0 0 294 294 294 294 20 2d PLAYDAGAMES
Ammonia 14% 1-32 0 0 0 0 146 146 146 146 3 2d PLAYDAGAMES
Aphorite 14% 1-32 0 0 0 0 170,000 148,750 127,500 170,000 2d PLAYDAGAMES
Argon 14% 1-32 0 0 0 0 31 31 31 31 3 2d PLAYDAGAMES
Astatine 14% 1-32 0 0 0 0 1,565 1,565 1,565 1,565 11 2d PLAYDAGAMES
Atlasium 14% 1-32 0 0 0 0 65,666 65,666 65,666 65,666 6 2d PLAYDAGAMES
Audio Visual Equipment 14% 1-32 0 0 0 0 14,402 14,402 14,402 14,402 1 2d PLAYDAGAMES
Beradom 14% 1-32 0 0 0 0 127,500 127,500 127,500 127,500 2d PLAYDAGAMES
Beryl 14% 1-32 0 0 0 0 2,533 2,533 2,533 2,533 2 2d PLAYDAGAMES
Bexalite 14% 1-32 0 144 0 0 0 6,630 6,630 6,630 6,630 6,630 6 2d PLAYDAGAMES
Bioplastic 14% 1-32 0 0 0 0 6,438 6,438 6,438 6,438 8 2d PLAYDAGAMES
Borase 14% 1-32 0 0 0 0 3,122 3,122 3,122 3,122 2d PLAYDAGAMES
Carbon 14% 1-32 0 0 0 0 25 25 25 25 4 2d PLAYDAGAMES
Carbon-Silk 14% 1-32 0 0 0 0 8,313 8,313 8,313 8,313 3 2d PLAYDAGAMES
Chlorine 14% 1-32 0 0 0 0 375 375 375 375 7 2d PLAYDAGAMES
Cobalt 14% 1-32 0 0 0 0 8,543 8,543 8,543 8,543 8 2d PLAYDAGAMES
Compboard 14% 1-32 0 7 7 7 13,514 13,514 13,514 13,514 2d PLAYDAGAMES
Construction Materials 14% 1-32 0 5 621 84 1.2K 2,205 2,188 2,160 2,205 11 2d PLAYDAGAMES
Copper 14% 1-32 0 0 0 0 353 5,308 353 10,263 8 2d PLAYDAGAMES
Corundum 14% 1-32 0 0 0 0 367 5,511 367 10,655 6 2d PLAYDAGAMES
Degnous Root 14% 1-32 0 0 0 0 17,255 17,255 17,255 17,255 2d PLAYDAGAMES
Diamond 14% 1-32 0 0 0 0 5,454 5,454 5,454 5,454 4 2d PLAYDAGAMES
Diamond Laminate 14% 1-32 0 0 0 0 68,850 67,850 66,850 68,850 1 2d PLAYDAGAMES
Distilled Spirits 14% 1-32 0 0 0 0 503 503 503 503 6 2d PLAYDAGAMES
Dolivine 14% 1-32 0 0 0 0 119,000 106,250 93,500 119,000 2d PLAYDAGAMES
Dymantium 14% 1-32 0 0 0 0 10,954 10,954 10,954 10,954 6 2d PLAYDAGAMES
DynaFlex 14% 1-32 0 192 0 0 0 529 529 529 529 529 5 2d PLAYDAGAMES
Feynmaline 14% 1-32 0 0 0 0 289,000 289,000 289,000 289,000 2d PLAYDAGAMES
Fluorine 14% 1-32 0 0 0 0 309 309 309 309 10 2d PLAYDAGAMES
Fresh Food 14% 1-32 0 0 0 0 18,202 17,202 16,202 18,202 4 2d PLAYDAGAMES
Glacosite 14% 1-32 0 0 0 0 85,000 85,000 85,000 85,000 2d PLAYDAGAMES
Gold 14% 1-32 0 0 0 0 6,171 6,171 6,171 6,171 7 2d PLAYDAGAMES
Golden Medmon 14% 1-32 0 0 0 0 17,790 17,790 17,790 17,790 2d PLAYDAGAMES
Hadanite 14% 1-32 0 0 0 0 442,000 382,500 323,000 442,000 2d PLAYDAGAMES
Heart of the Woods 14% 1-32 0 0 0 0 1,692 1,692 1,692 1,692 2d PLAYDAGAMES
Helium 14% 1-32 0 0 0 0 225 225 225 225 3 2d PLAYDAGAMES
Hephaestanite 14% 1-32 0 161 98 224 2,363 2,362 2,361 2,363 7 2d PLAYDAGAMES
Hydrogen 14% 1-32 0 0 0 0 188 188 188 188 9 2d PLAYDAGAMES
Iodine 14% 1-32 0 0 0 0 44 44 44 44 5 2d PLAYDAGAMES
Iron 14% 1-32 0 0 0 0 378 378 378 378 16 2d PLAYDAGAMES
Janalite 14% 1-32 0 0 0 0 13,868,855 13,868,855 13,868,855 13,868,855 2d PLAYDAGAMES
Kopion Horn 14% 1-32 0 126 126 126 34,000 34,000 34,000 34,000 2d PLAYDAGAMES
Laranite 14% 1-32 0 0 0 0 2,584 2,584 2,584 2,584 4 2d PLAYDAGAMES
Luminalia Gift 14% 1-32 0 0 0 0 425,000 425,000 425,000 425,000 2d PLAYDAGAMES
Marok Gem 14% 1-32 0 0 0 0 42,500 42,500 42,500 42,500 2d PLAYDAGAMES
Medical Supplies 14% 1-32 0 0 0 0 2,646 2,646 2,646 2,646 10 2d PLAYDAGAMES
Mercury 14% 1-32 0 0 0 0 136 136 136 136 2 2d PLAYDAGAMES
Methane 14% 1-32 0 0 0 0 2,205 2,205 2,205 2,205 8 2d PLAYDAGAMES
Nitrogen 14% 1-32 0 0 0 0 1,313 1,313 1,313 1,313 11 2d PLAYDAGAMES
Omnapoxy 14% 1-32 0 0 0 0 2,425 2,425 2,425 2,425 3 2d PLAYDAGAMES
Party Favors 14% 1-32 0 0 0 0 1,040 1,040 1,040 1,040 2d PLAYDAGAMES
Potassium 14% 1-32 0 0 0 0 101 101 101 101 3 2d PLAYDAGAMES
Pressurized Ice 14% 1-32 0 0 0 0 729 12,407 729 24,085 4 2d PLAYDAGAMES
Processed Food 14% 1-32 0 0 0 0 362 362 362 362 1 2d PLAYDAGAMES
Prota 14% 1-32 0 0 0 0 19,550 19,550 19,550 19,550 2d PLAYDAGAMES
Quantanium 14% 1-32 0 0 0 0 20,647 20,647 20,647 20,647 2d PLAYDAGAMES
Quartz 14% 1-32 0 14 14 14 363 363 363 363 8 2d PLAYDAGAMES
Ranta Dung 14% 1-32 0 0 0 0 27,574 27,574 27,574 27,574 2d PLAYDAGAMES
Recycled Material Composite 14% 1-32 0 16 0 0 0 8,500 8,500 8,500 8,500 8,500 23 2d PLAYDAGAMES
Revenant Tree Pollen 14% 1-32 0 0 0 0 293 293 293 293 2 2d PLAYDAGAMES
Riccite 14% 1-32 0 0 0 0 19,744 19,744 19,744 19,744 2d PLAYDAGAMES
Scrap 14% 1-32 0 248 693 693 693 1,752 1,744 1,747 1,731 1,752 29 2d PLAYDAGAMES
Silicon 14% 1-32 0 0 0 0 199 199 199 199 3 2d PLAYDAGAMES
Souvenirs 14% 1-32 0 0 0 0 800 800 800 800 2d PLAYDAGAMES
Steel 14% 1-32 0 0 0 0 682 682 682 682 3 2d PLAYDAGAMES
Stileron 14% 1-32 0 0 0 0 23,988 23,988 23,988 23,988 2d PLAYDAGAMES
Stims 14% 1-32 0 0 0 0 2,706 2,706 2,706 2,706 7 2d PLAYDAGAMES
Sunset Berries 14% 1-32 0 0 0 0 42,458 42,458 42,456 42,458 2d PLAYDAGAMES
Taranite 14% 1-32 0 60 420 420 420 8,978 8,978 8,978 8,978 8,978 2 2d PLAYDAGAMES
Thermalfoam 14% 1-32 0 0 0 0 2,998 2,998 2,998 2,998 2 2d PLAYDAGAMES
Tin 14% 1-32 0 0 0 0 326 12,074 326 23,822 1 2d PLAYDAGAMES
Titanium 14% 1-32 0 0 0 0 449 449 449 449 5 2d PLAYDAGAMES
Tungsten 14% 1-32 0 0 0 0 598 598 598 598 12 2d PLAYDAGAMES
Xa'Pyen 14% 1-32 0 0 0 0 2,535 2,535 2,535 2,535 5 2d PLAYDAGAMES
Year Of The Pig Envelope 14% 1-32 0 7 7 7 127,500 127,500 127,500 127,500 2d PLAYDAGAMES
77 item(s) found Export as CSV

Fuel Prices (per SCU)

Fuel Price Per SCU (UEC) Datarunner
Name Last Avg Min Max
Hydrogen Fuel 60 60 60 60 7d Xerwon
Quantum Fuel 2,494 2,494 2,494 2,494 7d Xerwon

All data is estimated. Averages from the last 15 days. ID CBD (18)

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.