Locations
CBD - Central Business District - Lorville
Owned by Hurston Dynamics
Located in Lorville, Hurston, Stanton system
United Empire of Earth Territory
Habitation Autoload Clinic Food Refuel Repair Elevator
STARC-143879: The "Transferring to Warehouse" bug persists in certain locations, even in 4.0.1. Stay alert.
Buy
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Construction Materials | 1-32 | 0 | 0 | 0 | 0 | 1,850 | 0 | 0 | 0 | 12d | PLAYDAGAMES | ||||
Waste | 1-32 | 75 | 75 | 75 | 75 | 11 | 11 | 11 | 11 | 11 | 12d | PLAYDAGAMES | |||
2 item(s) found Export as CSV |
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1-32 | 0 | 112 | 0 | 0 | 0 | 2,391 | 2,391 | 2,391 | 2,391 | 2,391 | 3 | 12d | PLAYDAGAMES | |
Agricultural Supplies | 1-32 | 0 | 0 | 0 | 0 | 305 | 305 | 305 | 305 | 15 | 12d | PLAYDAGAMES | |||
Aluminum | 1-32 | 0 | 0 | 0 | 0 | 294 | 294 | 294 | 294 | 19 | 12d | PLAYDAGAMES | |||
Ammonia | 1-32 | 0 | 0 | 0 | 0 | 146 | 146 | 146 | 146 | 3 | 12d | PLAYDAGAMES | |||
Aphorite | 1-32 | 0 | 0 | 0 | 0 | 127,500 | 127,500 | 127,500 | 127,500 | 12d | PLAYDAGAMES | ||||
Argon | 1-32 | 0 | 0 | 0 | 0 | 31 | 31 | 31 | 31 | 2 | 12d | PLAYDAGAMES | |||
Astatine | 1-32 | 0 | 0 | 0 | 0 | 1,565 | 1,565 | 1,565 | 1,565 | 11 | 12d | PLAYDAGAMES | |||
Atlasium | 1-32 | 0 | 0 | 0 | 0 | 65,666 | 65,666 | 65,666 | 65,666 | 7 | 12d | PLAYDAGAMES | |||
Audio Visual Equipment | 1-32 | 0 | 0 | 0 | 0 | 14,402 | 14,402 | 14,402 | 14,402 | 1 | 12d | PLAYDAGAMES | |||
Beryl | 1-32 | 0 | 0 | 0 | 0 | 2,533 | 2,533 | 2,533 | 2,533 | 2 | 12d | PLAYDAGAMES | |||
Bexalite | 1-32 | 0 | 78 | 0 | 0 | 0 | 6,630 | 6,630 | 6,630 | 6,630 | 6,630 | 6 | 12d | PLAYDAGAMES | |
Bioplastic | 1-32 | 0 | 152 | 0 | 0 | 0 | 6,438 | 6,438 | 6,438 | 6,438 | 6,438 | 8 | 12d | PLAYDAGAMES | |
Borase | 1-32 | 0 | 0 | 0 | 0 | 3,122 | 3,122 | 3,122 | 3,122 | 12d | PLAYDAGAMES | ||||
Carbon | 1-32 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | 4 | 12d | PLAYDAGAMES | |||
Carbon-Silk | 1-32 | 0 | 0 | 0 | 0 | 8,313 | 8,313 | 8,313 | 8,313 | 2 | 12d | PLAYDAGAMES | |||
Chlorine | 1-32 | 0 | 0 | 0 | 0 | 375 | 375 | 375 | 375 | 7 | 12d | PLAYDAGAMES | |||
Cobalt | 1-32 | 0 | 59 | 0 | 0 | 0 | 8,543 | 8,543 | 8,543 | 8,543 | 8,543 | 8 | 12d | PLAYDAGAMES | |
Compboard | 1-32 | 0 | 0 | 0 | 0 | 13,514 | 13,514 | 13,514 | 13,514 | 12d | PLAYDAGAMES | ||||
Copper | 1-32 | 56 | 15 | 56 | 56 | 56 | 353 | 353 | 353 | 353 | 353 | 8 | 12d | PLAYDAGAMES | |
Corundum | 1-32 | 0 | 0 | 0 | 0 | 367 | 367 | 367 | 367 | 6 | 12d | PLAYDAGAMES | |||
Degnous Root | 1-32 | 0 | 0 | 0 | 0 | 17,255 | 17,255 | 17,255 | 17,255 | 12d | PLAYDAGAMES | ||||
Diamond | 1-32 | 0 | 0 | 0 | 0 | 5,454 | 5,454 | 5,454 | 5,454 | 4 | 12d | PLAYDAGAMES | |||
Diamond Laminate | 1-32 | 0 | 0 | 0 | 0 | 68,850 | 68,850 | 68,850 | 68,850 | 1 | 12d | PLAYDAGAMES | |||
Distilled Spirits | 1-32 | 0 | 0 | 0 | 0 | 503 | 503 | 503 | 503 | 6 | 12d | PLAYDAGAMES | |||
Dolivine | 1-32 | 0 | 0 | 0 | 0 | 93,500 | 93,500 | 93,500 | 93,500 | 12d | PLAYDAGAMES | ||||
Dymantium | 1-32 | 0 | 0 | 0 | 0 | 10,954 | 10,954 | 10,954 | 10,954 | 7 | 12d | PLAYDAGAMES | |||
DynaFlex | 1-32 | 0 | 0 | 0 | 0 | 529 | 529 | 529 | 529 | 5 | 12d | PLAYDAGAMES | |||
Fluorine | 1-32 | 0 | 0 | 0 | 0 | 309 | 309 | 309 | 309 | 10 | 12d | PLAYDAGAMES | |||
Fresh Food | 1-32 | 0 | 0 | 0 | 0 | 18,202 | 18,202 | 18,202 | 18,202 | 4 | 12d | PLAYDAGAMES | |||
Gold | 1-32 | 0 | 21 | 0 | 0 | 0 | 6,171 | 6,171 | 6,171 | 6,171 | 6,171 | 7 | 12d | PLAYDAGAMES | |
Golden Medmon | 1-32 | 0 | 0 | 0 | 0 | 17,790 | 17,790 | 17,790 | 17,790 | 12d | PLAYDAGAMES | ||||
Hadanite | 1-32 | 0 | 0 | 0 | 0 | 323,000 | 323,000 | 323,000 | 323,000 | 12d | PLAYDAGAMES | ||||
Heart of the Woods | 1-32 | 0 | 0 | 0 | 0 | 1,692 | 1,692 | 1,692 | 1,692 | 12d | PLAYDAGAMES | ||||
Helium | 1-32 | 0 | 0 | 0 | 0 | 225 | 225 | 225 | 225 | 3 | 12d | PLAYDAGAMES | |||
Hephaestanite | 1-32 | 0 | 0 | 0 | 0 | 2,363 | 2,363 | 2,363 | 2,363 | 6 | 12d | PLAYDAGAMES | |||
Hydrogen | 1-32 | 0 | 0 | 0 | 0 | 188 | 188 | 188 | 188 | 10 | 12d | PLAYDAGAMES | |||
Iodine | 1-32 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | 44 | 5 | 12d | PLAYDAGAMES | |||
Iron | 1-32 | 0 | 20 | 0 | 0 | 0 | 378 | 378 | 378 | 378 | 378 | 15 | 12d | PLAYDAGAMES | |
Janalite | 1-32 | 0 | 0 | 0 | 0 | 13,868,900 | 13,868,900 | 13,868,900 | 13,868,900 | 12d | PLAYDAGAMES | ||||
Kopion Horn | 1-32 | 0 | 0 | 0 | 0 | 34,000 | 34,000 | 34,000 | 34,000 | 12d | PLAYDAGAMES | ||||
Laranite | 1-32 | 0 | 11 | 0 | 0 | 0 | 2,584 | 2,584 | 2,584 | 2,584 | 2,584 | 4 | 12d | PLAYDAGAMES | |
Marok Gem | 1-32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 12d | PLAYDAGAMES | ||||
Medical Supplies | 1-32 | 0 | 0 | 0 | 0 | 2,645 | 2,645 | 2,645 | 2,645 | 10 | 12d | PLAYDAGAMES | |||
Mercury | 1-32 | 0 | 0 | 0 | 0 | 136 | 136 | 136 | 136 | 2 | 12d | PLAYDAGAMES | |||
Methane | 1-32 | 0 | 0 | 0 | 0 | 2,205 | 2,205 | 2,205 | 2,205 | 8 | 12d | PLAYDAGAMES | |||
Nitrogen | 1-32 | 0 | 241 | 0 | 0 | 0 | 1,313 | 1,313 | 1,313 | 1,313 | 1,313 | 11 | 12d | PLAYDAGAMES | |
Omnapoxy | 1-32 | 0 | 0 | 0 | 0 | 2,425 | 2,425 | 2,425 | 2,425 | 3 | 12d | PLAYDAGAMES | |||
Party Favors | 1-32 | 0 | 0 | 0 | 0 | 1,040 | 1,040 | 1,040 | 1,040 | 12d | PLAYDAGAMES | ||||
Potassium | 1-32 | 0 | 0 | 0 | 0 | 101 | 101 | 101 | 101 | 4 | 12d | PLAYDAGAMES | |||
Pressurized Ice | 1-32 | 0 | 0 | 0 | 0 | 729 | 729 | 729 | 729 | 5 | 12d | PLAYDAGAMES | |||
Processed Food | 1-32 | 0 | 0 | 0 | 0 | 362 | 362 | 362 | 362 | 2 | 12d | PLAYDAGAMES | |||
Prota | 1-32 | 0 | 0 | 0 | 0 | 19,550 | 19,550 | 19,550 | 19,550 | 12d | PLAYDAGAMES | ||||
Quantanium | 1-32 | 0 | 0 | 0 | 0 | 20,647 | 20,647 | 20,647 | 20,647 | 12d | PLAYDAGAMES | ||||
Quartz | 1-32 | 0 | 24 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 363 | 8 | 12d | PLAYDAGAMES | |
Ranta Dung | 1-32 | 0 | 0 | 0 | 0 | 27,574 | 27,574 | 27,574 | 27,574 | 12d | PLAYDAGAMES | ||||
Recycled Material Composite | 1-32 | 856 | 35 | 856 | 856 | 856 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 22 | 6h | Hurric4ne | |
Revenant Tree Pollen | 1-32 | 0 | 0 | 0 | 0 | 293 | 293 | 293 | 293 | 2 | 12d | PLAYDAGAMES | |||
Riccite | 1-32 | 0 | 0 | 0 | 0 | 10,767 | 10,767 | 10,767 | 10,767 | 12d | PLAYDAGAMES | ||||
Scrap | 1-32 | 0 | 191 | 0 | 0 | 0 | 1,752 | 1,752 | 1,752 | 1,752 | 1,752 | 30 | 12d | PLAYDAGAMES | |
Silicon | 1-32 | 0 | 0 | 0 | 0 | 199 | 199 | 199 | 199 | 4 | 12d | PLAYDAGAMES | |||
Souvenirs | 1-32 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 12d | PLAYDAGAMES | ||||
Steel | 1-32 | 0 | 0 | 0 | 0 | 682 | 682 | 682 | 682 | 3 | 12d | PLAYDAGAMES | |||
Stileron | 1-32 | 0 | 0 | 0 | 0 | 14,128 | 14,128 | 14,128 | 14,128 | 12d | PLAYDAGAMES | ||||
Stims | 1-32 | 0 | 99 | 0 | 0 | 0 | 2,706 | 2,706 | 2,706 | 2,706 | 2,706 | 7 | 12d | PLAYDAGAMES | |
Sunset Berries | 1-32 | 0 | 0 | 0 | 0 | 42,458 | 42,458 | 42,458 | 42,458 | 12d | PLAYDAGAMES | ||||
Taranite | 1-32 | 0 | 0 | 0 | 0 | 8,978 | 8,978 | 8,978 | 8,978 | 2 | 12d | PLAYDAGAMES | |||
Thermalfoam | 1-32 | 0 | 0 | 0 | 0 | 2,998 | 2,998 | 2,998 | 2,998 | 2 | 12d | PLAYDAGAMES | |||
Tin | 1-32 | 0 | 0 | 0 | 0 | 326 | 326 | 326 | 326 | 1 | 12d | PLAYDAGAMES | |||
Titanium | 1-32 | 0 | 0 | 0 | 0 | 449 | 449 | 449 | 449 | 5 | 12d | PLAYDAGAMES | |||
Tungsten | 1-32 | 0 | 0 | 0 | 0 | 598 | 598 | 598 | 598 | 12 | 12d | PLAYDAGAMES | |||
Xa'Pyen | 1-32 | 0 | 0 | 0 | 0 | 2,535 | 2,535 | 2,535 | 2,535 | 5 | 12d | PLAYDAGAMES | |||
Year Of The Rooster Envelope | 1-32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 12d | PLAYDAGAMES | ||||
72 item(s) found Export as CSV |
Fuel Prices (per SCU)
All data is estimated. Averages from the last 15 days. ID CBD (18)