Locations
Food Elevator
Buy
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Audio Visual Equipment | 0 | 0 | 0 | 0 | 18,639 | 18,639 | 18,638 | 18,639 | 25 | 6d | PLAYDAGAMES | ||||
Bexalite | 1-8 | 180 | 180 | 180 | 180 | 5,557 | 5,557 | 5,557 | 5,557 | 16 | 6d | PLAYDAGAMES | |||
E'tam | 1-8 | 180 | 180 | 180 | 180 | 8,297 | 8,297 | 8,297 | 8,297 | 13 | 6d | PLAYDAGAMES | |||
Gasping Weevil Eggs | 1-4 | 20 | 20 | 20 | 20 | 17,861 | 17,861 | 17,861 | 17,861 | 6 | 6d | PLAYDAGAMES | |||
4 item(s) found Export as CSV |
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Altruciatoxin | 1-16 | 0 | 0 | 0 | 0 | 3,990 | 3,990 | 3,990 | 3,990 | 2 | 6d | PLAYDAGAMES | |||
Amioshi Plague | 1-8 | 0 | 0 | 0 | 0 | 9,936 | 9,936 | 9,936 | 9,936 | 6d | PLAYDAGAMES | ||||
Bioplastic | 1-8 | 0 | 0 | 0 | 0 | 6,971 | 6,971 | 6,971 | 6,971 | 8 | 6d | PLAYDAGAMES | |||
Compboard | 1-4 | 0 | 0 | 0 | 0 | 16,695 | 16,695 | 16,695 | 16,695 | 6d | PLAYDAGAMES | ||||
Degnous Root | 1-4 | 0 | 0 | 0 | 0 | 21,315 | 21,315 | 21,315 | 21,315 | 6d | PLAYDAGAMES | ||||
Fresh Food | 1-16 | 0 | 0 | 0 | 0 | 19,707 | 19,707 | 19,707 | 19,707 | 4 | 6d | PLAYDAGAMES | |||
Gold | 1-16 | 0 | 0 | 0 | 0 | 5,234 | 5,234 | 5,234 | 5,234 | 7 | 6d | PLAYDAGAMES | |||
Golden Medmon | 1-4 | 0 | 0 | 0 | 0 | 23,023 | 23,023 | 23,023 | 23,023 | 6d | PLAYDAGAMES | ||||
Human Food Bars | 1-16 | 0 | 0 | 0 | 0 | 480 | 480 | 480 | 480 | 7 | 6d | PLAYDAGAMES | |||
Hydrogen | 1-16 | 0 | 0 | 0 | 0 | 155 | 155 | 155 | 155 | 9 | 6d | PLAYDAGAMES | |||
Kopion Horn | 1-8 | 0 | 0 | 0 | 0 | 44,000 | 44,000 | 44,000 | 44,000 | 6d | PLAYDAGAMES | ||||
Marok Gem | 1-8 | 7 | 7 | 7 | 7 | 50,000 | 50,000 | 50,000 | 50,000 | 6d | PLAYDAGAMES | ||||
Maze | 1-8 | 0 | 0 | 0 | 0 | 181,700 | 181,700 | 181,700 | 181,700 | 6d | PLAYDAGAMES | ||||
Neon | 1-8 | 0 | 0 | 0 | 0 | 7,838 | 7,838 | 7,838 | 7,838 | 3 | 6d | PLAYDAGAMES | |||
Pressurized Ice | 1-16 | 0 | 0 | 0 | 0 | 728 | 728 | 728 | 728 | 4 | 6d | PLAYDAGAMES | |||
Processed Food | 1-16 | 0 | 0 | 0 | 0 | 359 | 359 | 359 | 359 | 1 | 6d | PLAYDAGAMES | |||
Recycled Material Composite | 1-16 | 0 | 0 | 0 | 0 | 10,800 | 10,800 | 10,800 | 10,800 | 23 | 6d | PLAYDAGAMES | |||
Silicon | 2-16 | 0 | 0 | 0 | 0 | 169 | 169 | 169 | 169 | 3 | 6d | PLAYDAGAMES | |||
SLAM | 1-8 | 0 | 0 | 0 | 0 | 18,648 | 18,648 | 18,648 | 18,648 | 6d | PLAYDAGAMES | ||||
Stileron | 1-16 | 0 | 0 | 0 | 0 | 29,802 | 29,802 | 29,802 | 29,802 | 6d | PLAYDAGAMES | ||||
Stims | 1-16 | 0 | 0 | 0 | 0 | 2,577 | 2,577 | 2,577 | 2,577 | 7 | 6d | PLAYDAGAMES | |||
Sunset Berries | 1-4 | 0 | 0 | 0 | 0 | 51,249 | 51,249 | 51,249 | 51,249 | 6d | PLAYDAGAMES | ||||
Taranite | 1-8 | 0 | 0 | 0 | 0 | 8,892 | 8,892 | 8,892 | 8,892 | 2 | 6d | PLAYDAGAMES | |||
WiDoW | 1-16 | 0 | 0 | 0 | 0 | 5,763 | 5,763 | 5,763 | 5,763 | 1 | 6d | PLAYDAGAMES | |||
24 item(s) found Export as CSV |