Locations
Commodity Terminal - Jackson's Swap
Located in Monox, Pyro system
Food Elevator
Buy
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Recycled Material Composite | 1-8 | 180 | 180 | 180 | 180 | 8,399 | 8,399 | 8,399 | 8,399 | 25 | 15d | 3-sixty | |||
Waste | 1-16 | 30K | 30K | 30K | 30K | 11 | 11 | 11 | 11 | 11 | 15d | 3-sixty | |||
2 item(s) found Export as CSV |
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Audio Visual Equipment | 1-4 | 0 | 0 | 0 | 0 | 17,791 | 17,791 | 17,791 | 17,791 | 2 | 15d | 3-sixty | |||
Bexalite | 1-8 | 0 | 0 | 0 | 0 | 7,177 | 7,177 | 7,177 | 7,177 | 6 | 15d | 3-sixty | |||
Bioplastic | 1-8 | 0 | 0 | 0 | 0 | 7,229 | 7,229 | 7,229 | 7,229 | 8 | 15d | 3-sixty | |||
Carbon-Silk | 1-8 | 0 | 0 | 0 | 0 | 9,000 | 9,000 | 9,000 | 9,000 | 3 | 15d | 3-sixty | |||
Compboard | 1-4 | 0 | 0 | 0 | 0 | 16,694 | 16,694 | 16,694 | 16,694 | 15d | 3-sixty | ||||
Degnous Root | 1-4 | 0 | 0 | 0 | 0 | 22,329 | 22,329 | 22,329 | 22,329 | 15d | 3-sixty | ||||
Diamond | 1-16 | 0 | 0 | 0 | 0 | 4,625 | 4,625 | 4,625 | 4,625 | 4 | 15d | 3-sixty | |||
Diamond Laminate | 1-2 | 0 | 0 | 0 | 0 | 89,090 | 89,090 | 89,090 | 89,090 | 1 | 15d | 3-sixty | |||
Fresh Food | 1-8 | 0 | 0 | 0 | 0 | 19,797 | 19,797 | 19,797 | 19,797 | 4 | 15d | 3-sixty | |||
Gold | 1-16 | 0 | 0 | 0 | 0 | 5,234 | 5,234 | 5,234 | 5,234 | 7 | 15d | 3-sixty | |||
Golden Medmon | 1-4 | 0 | 0 | 0 | 0 | 21,975 | 21,975 | 21,975 | 21,975 | 15d | 3-sixty | ||||
Hadanite | 1-16 | 0 | 0 | 0 | 0 | 572,000 | 572,000 | 572,000 | 572,000 | 15d | 3-sixty | ||||
Hydrogen | 1-16 | 0 | 0 | 0 | 0 | 155 | 155 | 155 | 155 | 9 | 15d | 3-sixty | |||
Medical Supplies | 1-16 | 0 | 0 | 0 | 0 | 2,640 | 2,640 | 2,640 | 2,640 | 10 | 15d | 3-sixty | |||
Omnapoxy | 1-16 | 0 | 0 | 0 | 0 | 2,309 | 2,309 | 2,309 | 2,309 | 3 | 15d | 3-sixty | |||
Partillium | 1-4 | 0 | 0 | 0 | 0 | 209,371 | 209,371 | 209,371 | 209,371 | 1 | 15d | 3-sixty | |||
Pitambu | 1-4 | 0 | 0 | 0 | 0 | 21,575 | 21,575 | 21,575 | 21,575 | 15d | 3-sixty | ||||
Pressurized Ice | 1-16 | 0 | 0 | 0 | 0 | 728 | 728 | 728 | 728 | 4 | 15d | 3-sixty | |||
Processed Food | 1-16 | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1 | 15d | 3-sixty | |||
Prota | 1-4 | 0 | 0 | 0 | 0 | 24,149 | 24,149 | 24,149 | 24,149 | 15d | 3-sixty | ||||
Silicon | 1-16 | 0 | 0 | 0 | 0 | 201 | 201 | 201 | 201 | 3 | 15d | 3-sixty | |||
Stileron | 1-16 | 0 | 0 | 0 | 0 | 30,343 | 30,343 | 30,343 | 30,343 | 15d | 3-sixty | ||||
Taranite | 1-8 | 0 | 0 | 0 | 0 | 8,574 | 8,574 | 8,574 | 8,574 | 2 | 15d | 3-sixty | |||
23 item(s) found Export as CSV |