Locations
Samson Son's Salvage Center
Located in Wala, ArcCorp, Stanton system
United Empire of Earth Territory
"No Questions Asked" Terminal
Patch 4.1 was recently released. Average data is still being processed. Full report in 14 day(s).
N.Q.A. Elevator
Buy
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Scrap | 1-24 | 616 | 616 | 616 | 616 | 1,902 | 1,955 | 1,902 | 2,008 | 23 | 16h | Xerwon | |||
1 item(s) found Export as CSV |
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1-24 | 0 | 0 | 0 | 0 | 2,265 | 2,265 | 2,265 | 2,265 | 3 | 16h | Xerwon | |||
Altruciatoxin | 1-24 | 0 | 0 | 0 | 0 | 4,446 | 4,446 | 4,446 | 4,446 | 2 | 16h | Xerwon | |||
Astatine | 1-24 | 0 | 0 | 0 | 0 | 1,597 | 1,597 | 1,597 | 1,597 | 11 | 16h | Xerwon | |||
Borase | 1-24 | 0 | 0 | 0 | 0 | 2,180 | 2,180 | 2,180 | 2,180 | 16h | Xerwon | ||||
Chlorine | 1-24 | 0 | 0 | 0 | 0 | 375 | 375 | 375 | 375 | 7 | 16h | Xerwon | |||
Dolivine | 1-24 | 0 | 0 | 0 | 0 | 151,666 | 135,416 | 119,166 | 151,666 | 16h | Xerwon | ||||
E'tam | 1-24 | 196 | 196 | 196 | 196 | 10,652 | 10,652 | 10,652 | 10,652 | 3 | 16h | Xerwon | |||
Gasping Weevil Eggs | 1-16 | 0 | 0 | 0 | 0 | 23,100 | 23,100 | 23,100 | 23,100 | 1 | 16h | Xerwon | |||
Gold | 1-24 | 0 | 0 | 0 | 0 | 4,555 | 4,555 | 4,555 | 4,555 | 7 | 16h | Xerwon | |||
Helium | 1-24 | 0 | 0 | 0 | 0 | 125 | 125 | 125 | 125 | 3 | 16h | Xerwon | |||
Hephaestanite | 1-24 | 0 | 0 | 0 | 0 | 1,532 | 1,532 | 1,532 | 1,532 | 7 | 16h | Xerwon | |||
Maze | 1-24 | 0 | 0 | 0 | 0 | 181,700 | 181,700 | 181,700 | 181,700 | 16h | Xerwon | ||||
Neon | 1-24 | 0 | 0 | 0 | 0 | 8,595 | 8,595 | 8,595 | 8,595 | 3 | 16h | Xerwon | |||
Recycled Material Composite | 1-24 | 0 | 0 | 0 | 0 | 7,500 | 7,500 | 7,500 | 7,500 | 23 | 16h | Xerwon | |||
Revenant Pod | 1-24 | 0 | 0 | 0 | 0 | 983 | 983 | 983 | 983 | 16h | Xerwon | ||||
Revenant Tree Pollen | 1-24 | 0 | 0 | 0 | 0 | 291 | 291 | 291 | 291 | 2 | 16h | Xerwon | |||
SLAM | 1-8 | 0 | 0 | 0 | 0 | 20,779 | 20,779 | 20,779 | 20,779 | 16h | Xerwon | ||||
Souvenirs | 1-24 | 17.5K | 17.5K | 17.5K | 17.5K | 500 | 500 | 500 | 500 | 16h | Xerwon | ||||
Taranite | 1-24 | 0 | 0 | 0 | 0 | 5,955 | 5,955 | 5,955 | 5,955 | 2 | 16h | Xerwon | |||
Tin | 1-24 | 0 | 0 | 0 | 0 | 202 | 7,475 | 202 | 14,747 | 1 | 16h | Xerwon | |||
Tungsten | 1-24 | 0 | 0 | 0 | 0 | 578 | 578 | 578 | 578 | 12 | 16h | Xerwon | |||
WiDoW | 1-24 | 0 | 0 | 0 | 0 | 6,934 | 6,934 | 6,934 | 6,934 | 1 | 16h | Xerwon | |||
22 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days. ID SAMSO (75)