Trade Locations
Shubin Mining Facility SAL-2
Located in Lyria, ArcCorp, Stanton system
UEE Territory
UEX ID SSAL2 (77)
Habitation Refinery Cargo Center Clinic Food Refuel Repair N.Q.A. Bugs Loading Docking Elevator
Buy
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 50 | 50 | 50 | 50 | 2,200 | 2,199 | 2,197 | 2,200 | 8 | 5d | VesNL | |||
Chlorine | 1 2 4 8 16 24 32 | 5.0K | 5.0K | 5.0K | 5.0K | 130 | 130 | 130 | 130 | 16 | 5d | VesNL | |||
Corundum | 1 2 4 8 16 24 32 | 6.0K | 6.0K | 6.0K | 6.0K | 299 | 299 | 299 | 299 | 6 | 5d | VesNL | |||
Titanium | 1 2 4 8 16 24 32 | 8.0K | 8.0K | 8.0K | 8.0K | 362 | 362 | 362 | 362 | 7 | 5d | VesNL | |||
Waste | 1 2 4 8 16 24 32 | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 5 | 5d | VesNL | |||
5 item(s) found Export as CSV |
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Aphorite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 152,500 | 152,500 | 152,500 | 152,500 | 5d | VesNL | ||||
Distilled Spirits | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 2 | 5d | VesNL | |||
Dolivine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 130,000 | 130,000 | 130,000 | 130,000 | 5d | VesNL | ||||
Hadanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 275,000 | 275,000 | 275,000 | 275,000 | 5d | VesNL | ||||
Medical Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,925 | 1,925 | 1,925 | 1,925 | 6 | 5d | VesNL | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 2 | 5d | VesNL | |||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 380 | 380 | 380 | 380 | 4 | 5d | VesNL | |||
7 item(s) found Export as CSV |
Fuel Prices (per SCU)
All data is estimated. Averages from the last 15 days.