Trade Locations
Shubin Mining Facility SM0-10
Owned by Shubin Interstellar
Located in MicroTech, Stanton system
United Empire of Earth Territory
UEX ID SM010 (80)
Buy
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Aluminum | 1 2 4 8 16 24 32 | 4.0K | 4.0K | 4.0K | 4.0K | 254 | 253 | 252 | 254 | 18 | 1d | Aazatgrabya | |||
Astatine | 1 2 4 8 16 24 32 | 3.0K | 3.0K | 3.0K | 3.0K | 1,243 | 972 | 700 | 1,243 | 20 | 1d | Aazatgrabya | |||
Beryl | 1 2 4 8 16 24 32 | 200 | 224 | 15.1K | 200 | 30.0K | 2,172 | 2,194 | 2,172 | 2,215 | 24 | 1d | Aazatgrabya | ||
Cobalt | 1 2 4 8 16 24 32 | 40 | 40 | 40 | 40 | 8,480 | 8,480 | 8,480 | 8,480 | 1d | Aazatgrabya | ||||
Copper | 1 2 4 8 16 24 32 | 100 | 100 | 100 | 100 | 305 | 305 | 305 | 305 | 1d | Aazatgrabya | ||||
Quartz | 1 2 4 8 16 24 32 | 100 | 100 | 100 | 100 | 314 | 314 | 314 | 314 | 1d | Aazatgrabya | ||||
Waste | 1 2 4 8 16 24 32 | 75 | 75 | 75 | 75 | 11 | 7 | 3 | 11 | 9 | 1d | Aazatgrabya | |||
7 item(s) found Export as CSV |
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Aphorite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 171,562 | 162,031 | 152,500 | 171,562 | 1d | Aazatgrabya | ||||
Audio Visual Equipment | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 19,214 | 19,214 | 19,214 | 19,214 | 1d | Aazatgrabya | ||||
Compboard | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,887 | 10,069 | 2,250 | 17,887 | 1d | Aazatgrabya | ||||
Distilled Spirits | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 513 | 534 | 513 | 555 | 1 | 1d | Aazatgrabya | |||
Dolivine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 119,166 | 124,583 | 119,166 | 130,000 | 1d | Aazatgrabya | ||||
Hadanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 437,000 | 356,000 | 275,000 | 437,000 | 1d | Aazatgrabya | ||||
Helium | 1 2 4 8 16 24 32 | 17.5K | 17.6K | 17.5K | 17.6K | 189 | 199 | 189 | 208 | 1 | 1d | Aazatgrabya | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 363 | 268 | 172 | 363 | 1d | Aazatgrabya | ||||
8 item(s) found Export as CSV |
Fuel Prices (per SCU)
Fuel | Price Per SCU (UEC) | Datarunner | ||||
---|---|---|---|---|---|---|
Name | Last | Avg | Min | Max | ||
Quantum Fuel | 1,878 | 1,878 | 1,878 | 1,878 | 1mo | PLAYDAGAMES |
Hydrogen Fuel | 60 | 60 | 60 | 60 | 1d | Aazatgrabya |
All data is estimated. Averages from the last 7 days.