Locations Buying and Selling Commodities In Star Citizen

Star Citizen 4.1

New Babbage, Apr 29, 2955 — Welcome to UEX

Locations

TDD - Trade and Development Division - Commons - New Babbage

Owned by microTech

Located in New Babbage, MicroTech, Stanton system

United Empire of Earth Territory

Habitation Auto Load Clinic Food Refuel Repair Elevator

Sell

Commodity Inventory Container Stock (SCU) Price (UEC) Routes Datarunner
Name Last SCU Last Users Avg Min Max Last Users Avg Min Max
Agricium 14% 1-32 0 0 0 0 2,452 2,452 2,452 2,452 3 9h SylviaBeans
Agricultural Supplies 14% 1-32 0 0 0 0 302 303 302 308 15 9h SylviaBeans
Aluminum 14% 1-32 0 0 0 0 308 308 308 308 20 9h SylviaBeans
Ammonia 14% 1-32 0 0 0 0 153 153 153 153 3 2d shebuka
Aphorite 14% 1-32 0 0 0 0 170,000 170,000 170,000 170,000 9h SylviaBeans
Argon 14% 1-32 0 0 0 0 32 32 32 32 3 9h SylviaBeans
Astatine 14% 1-32 0 0 0 0 1,589 1,589 1,589 1,589 11 9h SylviaBeans
Atlasium 14% 1-32 0 0 0 0 65,666 65,666 65,666 65,666 6 9h SylviaBeans
Audio Visual Equipment 14% 1-32 0 0 0 0 14,402 14,402 14,402 14,402 2 9h SylviaBeans
Beradom 14% 1-32 0 0 0 0 127,500 127,500 127,500 127,500 9h SylviaBeans
Beryl 14% 1-32 0 322 322 322 2,499 2,499 2,499 2,499 2 9h SylviaBeans
Bexalite 14% 1-32 0 95 42 189 6,630 6,630 6,630 6,630 6 9h SylviaBeans
Bioplastic 14% 1-32 0 0 0 0 6,438 6,438 6,438 6,438 8 9h SylviaBeans
Borase 14% 1-32 0 0 0 0 3,210 3,211 3,210 3,211 9h SylviaBeans
Carbon 14% 1-32 0 0 0 0 26 26 26 26 4 9h SylviaBeans
Carbon-Silk 14% 1-32 0 0 0 0 8,312 8,313 8,312 8,313 3 9h SylviaBeans
Chlorine 14% 1-32 0 0 0 0 370 370 370 370 7 9h SylviaBeans
Cobalt 14% 1-32 0 0 0 0 8,543 8,543 8,543 8,543 8 9h SylviaBeans
Compboard 14% 1-32 0 0 0 0 13,514 13,514 13,514 13,514 2d shebuka
Construction Materials 71% 1-32 1.3K 1.3K 1.2K 1.4K 2,177 2,183 2,168 2,195 11 9h SylviaBeans
Copper 14% 1-32 0 0 0 0 361 361 361 361 8 9h SylviaBeans
Corundum 14% 1-32 0 7 7 7 370 370 370 370 6 9h SylviaBeans
Degnous Root 14% 1-32 0 0 0 0 17,255 17,255 17,255 17,255 9h SylviaBeans
Diamond 14% 1-32 0 89 756 756 756 5,586 5,586 5,620 5,526 5,886 4 9h SylviaBeans
Diamond Laminate 14% 1-32 0 0 0 0 68,850 68,850 68,850 68,850 1 9h SylviaBeans
Distilled Spirits 14% 1-32 0 0 0 0 507 507 507 507 7 9h SylviaBeans
Dolivine 14% 1-32 0 0 0 0 119,000 119,000 119,000 119,000 9h SylviaBeans
Dymantium 14% 1-32 0 0 0 0 10,954 10,954 10,954 10,954 6 9h SylviaBeans
DynaFlex 14% 1-32 0 0 0 0 548 548 548 548 5 9h SylviaBeans
Feynmaline 14% 1-32 0 0 0 0 289,000 289,000 289,000 289,000 9h SylviaBeans
Fluorine 14% 1-32 0 0 0 0 312 312 312 312 10 9h SylviaBeans
Fresh Food 14% 1-32 0 0 0 0 18,202 18,202 18,202 18,202 4 9h SylviaBeans
Glacosite 14% 1-32 0 0 0 0 85,000 85,000 85,000 85,000 9h SylviaBeans
Gold 14% 1-32 0 1.4K 1.1K 1.8K 6,320 6,232 6,085 6,323 7 9h SylviaBeans
Golden Medmon 14% 1-32 0 0 0 0 17,790 17,790 17,790 17,790 9h SylviaBeans
Hadanite 14% 1-32 0 0 0 0 442,000 442,000 442,000 442,000 9h SylviaBeans
Heart of the Woods 14% 1-32 0 0 0 0 1,692 1,692 1,692 1,692 9h SylviaBeans
Helium 14% 1-32 0 0 0 0 227 227 227 227 3 9h SylviaBeans
Hephaestanite 14% 1-32 0 0 0 0 2,457 2,458 2,457 2,458 7 9h SylviaBeans
Hydrogen 14% 1-32 0 0 0 0 189 188 183 189 9 9h SylviaBeans
Iodine 14% 1-32 0 0 0 0 43 43 43 43 5 9h SylviaBeans
Iron 14% 1-32 0 0 0 0 381 381 381 381 16 2d shebuka
Janalite 14% 1-32 0 0 0 0 13,868,855 13,868,855 13,868,855 13,868,855 9h SylviaBeans
Kopion Horn 14% 1-32 0 0 0 0 34,000 34,000 34,000 34,000 9h SylviaBeans
Laranite 14% 1-32 0 98 98 98 2,663 2,663 2,663 2,663 4 9h SylviaBeans
Marok Gem 14% 1-32 0 0 0 0 34,000 40,800 34,000 42,500 9h SylviaBeans
Medical Supplies 14% 1-32 0 14 14 14 2,646 2,577 2,165 2,646 10 9h SylviaBeans
Mercury 14% 1-32 0 0 0 0 142 142 142 142 2 9h SylviaBeans
Methane 14% 1-32 0 0 0 0 2,204 2,205 2,204 2,205 8 9h SylviaBeans
Nitrogen 14% 1-32 0 0 0 0 1,313 1,313 1,313 1,313 11 9h SylviaBeans
Omnapoxy 14% 1-32 0 0 0 0 2,425 2,425 2,425 2,425 3 9h SylviaBeans
Party Favors 14% 1-32 0 0 0 0 1,040 1,040 1,040 1,040 9h SylviaBeans
Potassium 14% 1-32 0 0 0 0 106 106 106 106 3 9h SylviaBeans
Pressurized Ice 14% 1-32 0 0 0 0 729 729 729 729 4 9h SylviaBeans
Processed Food 14% 1-32 0 0 0 0 360 360 360 360 1 9h SylviaBeans
Prota 14% 1-32 0 0 0 0 19,550 19,550 19,550 19,550 9h SylviaBeans
Quantainium 14% 1-32 42 42 42 42 20,646 20,647 20,646 20,647 9h SylviaBeans
Quartz 14% 1-32 0 168 28 308 365 365 365 365 8 9h SylviaBeans
Ranta Dung 14% 1-32 0 0 0 0 27,574 27,574 27,574 27,574 9h SylviaBeans
Recycled Material Composite 14% 1-32 0 277 42 511 8,500 8,500 8,500 8,500 23 9h SylviaBeans
Revenant Tree Pollen 14% 1-32 0 0 0 0 305 305 305 305 2 9h SylviaBeans
Riccite 14% 1-32 0 0 0 0 19,743 19,744 19,743 19,744 9h SylviaBeans
Scrap 14% 1-32 0 667 667 667 1,708 1,699 1,672 1,708 31 9h SylviaBeans
Ship Ammunition 14% 1-32 0 0 0 0 12 12 12 12 9h SylviaBeans
Silicon 14% 1-32 0 0 0 0 199 199 199 199 3 9h SylviaBeans
Souvenirs 14% 1-32 0 0 0 0 800 800 800 800 9h SylviaBeans
Steel 14% 1-32 0 0 0 0 682 682 682 682 3 9h SylviaBeans
Stileron 14% 1-32 0 0 0 0 23,968 23,985 23,968 23,988 9h SylviaBeans
Stims 14% 1-32 0 0 0 0 2,783 2,783 2,783 2,783 7 9h SylviaBeans
Sunset Berries 14% 1-32 0 0 0 0 42,458 42,458 42,456 42,458 9h SylviaBeans
Taranite 14% 1-32 0 327 77 819 9,551 9,494 9,155 9,551 2 9h SylviaBeans
Thermalfoam 14% 1-32 0 0 0 0 2,998 2,998 2,998 2,998 2 2d shebuka
Tin 14% 1-32 0 0 0 0 326 326 326 326 1 9h SylviaBeans
Titanium 14% 1-32 0 161 161 161 481 481 481 481 5 9h SylviaBeans
Tungsten 14% 1-32 0 0 0 0 621 621 621 621 12 9h SylviaBeans
Waste 14% 1-32 0 0 0 0 11 11 11 11 59 9h SylviaBeans
Xa'Pyen 14% 1-32 0 0 0 0 2,535 2,535 2,535 2,535 5 9h SylviaBeans
77 item(s) found Export as CSV

Fuel Prices

Fuel Price Per SCU (UEC) Datarunner
Name Last Avg Min Max
Quantum Fuel 2,362 2,362 2,362 2,362 5d Thorne
Hydrogen Fuel 60 60 60 60 5d Thorne

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.