Trade Locations
TDD - Trade and Development Division - Commons - New Babbage
Owned by microTech
Located in New Babbage, MicroTech, Stanton system
United Empire of Earth Territory
UEX ID TDDNB (89)
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,452 | 2,519 | 2,452 | 2,654 | 3 | 18h | VesNL | |||
Agricultural Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 302 | 241 | 120 | 302 | 15 | 18h | VesNL | |||
Aluminum | 1 2 4 8 16 24 32 | 0 | 120 | 0 | 0 | 0 | 308 | 337 | 318 | 308 | 337 | 19 | 18h | VesNL | |
Ammonia | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 153 | 153 | 153 | 153 | 3 | 18h | VesNL | |||
Aphorite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 127,500 | 127,500 | 127,500 | 127,500 | 18h | VesNL | ||||
Argon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | 32 | 2 | 18h | VesNL | |||
Astatine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,589 | 1,359 | 900 | 1,589 | 10 | 18h | VesNL | |||
Atlasium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 65,666 | 65,666 | 65,666 | 65,666 | 6 | 18h | VesNL | |||
Audio Visual Equipment | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 14,402 | 14,402 | 14,402 | 14,402 | 1 | 18h | VesNL | |||
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,500 | 2,525 | 2,500 | 2,550 | 3 | 18h | VesNL | |||
Bexalite | 1 2 4 8 16 24 32 | 0 | 472 | 1.2K | 672 | 1.7K | 6,630 | 7,754 | 7,208 | 6,630 | 7,840 | 5 | 18h | VesNL | |
Bioplastic | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 6,438 | 6,437 | 6,436 | 6,438 | 7 | 18h | VesNL | |||
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,211 | 3,289 | 3,209 | 3,447 | 18h | VesNL | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 4 | 18h | VesNL | |||
Carbon-Silk | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,313 | 8,312 | 8,310 | 8,313 | 2 | 18h | VesNL | |||
Chlorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 370 | 303 | 170 | 370 | 4 | 18h | VesNL | |||
Cobalt | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,543 | 8,542 | 8,540 | 8,543 | 8 | 18h | VesNL | |||
Compboard | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 13,514 | 13,514 | 13,514 | 13,514 | 18h | VesNL | ||||
Construction Materials | 1 2 4 8 16 24 32 | 3.0K | 3.0K | 3.0K | 3.0K | 2,244 | 2,268 | 2,244 | 2,291 | 10 | 18h | VesNL | |||
Copper | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 361 | 365 | 361 | 374 | 8 | 18h | VesNL | |||
Corundum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 370 | 370 | 369 | 370 | 6 | 18h | VesNL | |||
Degnous Root | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,255 | 17,255 | 17,255 | 17,255 | 18h | VesNL | ||||
Diamond | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 5,586 | 4,944 | 4,302 | 5,586 | 3 | 18h | VesNL | |||
Diamond Laminate | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 68,845 | 68,848 | 68,845 | 68,850 | 18h | VesNL | ||||
Distilled Spirits | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 507 | 523 | 507 | 555 | 4 | 18h | VesNL | |||
Dolivine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 93,500 | 93,500 | 93,500 | 93,500 | 18h | VesNL | ||||
Dymantium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,954 | 10,953 | 10,951 | 10,954 | 6 | 18h | VesNL | |||
DynaFlex | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 548 | 548 | 548 | 548 | 5 | 18h | VesNL | |||
Fluorine | 1 2 4 8 16 24 32 | 0 | 96 | 0 | 0 | 0 | 312 | 295 | 306 | 295 | 312 | 9 | 18h | VesNL | |
Fresh Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 18,202 | 18,199 | 18,196 | 18,202 | 4 | 18h | VesNL | |||
Gold | 1 2 4 8 16 24 32 | 0 | 72 | 0 | 0 | 0 | 6,330 | 6,908 | 6,715 | 6,330 | 7,484 | 7 | 18h | VesNL | |
Golden Medmon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,790 | 17,790 | 17,790 | 17,790 | 18h | VesNL | ||||
Hadanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 323,000 | 307,000 | 275,000 | 323,000 | 18h | VesNL | ||||
Heart of the Woods | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,692 | 1,692 | 1,692 | 1,692 | 18h | VesNL | ||||
Helium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 227 | 227 | 227 | 227 | 3 | 18h | VesNL | |||
Hephaestanite | 1 2 4 8 16 24 32 | 0 | 160 | 0 | 0 | 0 | 2,456 | 2,457 | 2,617 | 2,456 | 2,778 | 6 | 18h | VesNL | |
Hydrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 189 | 170 | 132 | 189 | 9 | 18h | VesNL | |||
Iodine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 43 | 3 | 18h | VesNL | |||
Iron | 1 2 4 8 16 24 32 | 0 | 1 | 0 | 0 | 0 | 381 | 401 | 388 | 381 | 401 | 15 | 18h | VesNL | |
Janalite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 13,868,900 | 13,868,900 | 13,868,900 | 13,868,900 | 18h | VesNL | ||||
Kopion Horn | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 34,000 | 34,000 | 34,000 | 34,000 | 18h | VesNL | ||||
Laranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,663 | 2,727 | 2,663 | 2,854 | 4 | 18h | VesNL | |||
Marok Gem | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 18h | VesNL | ||||
Medical Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,646 | 2,406 | 1,925 | 2,646 | 9 | 18h | VesNL | |||
Mercury | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 142 | 142 | 142 | 142 | 2 | 18h | VesNL | |||
Methane | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,205 | 2,205 | 2,205 | 2,205 | 8 | 18h | VesNL | |||
Nitrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,313 | 1,313 | 1,313 | 1,313 | 10 | 18h | VesNL | |||
Omnapoxy | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,425 | 2,425 | 2,425 | 2,425 | 3 | 18h | VesNL | |||
Party Favors | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,040 | 1,040 | 1,040 | 1,040 | 18h | VesNL | ||||
Potassium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 106 | 106 | 106 | 106 | 4 | 18h | VesNL | |||
Pressurized Ice | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 729 | 729 | 729 | 729 | 5 | 18h | VesNL | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 1 | 0 | 0 | 0 | 360 | 172 | 297 | 172 | 360 | 2 | 18h | VesNL | |
Prota | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 19,550 | 19,550 | 19,550 | 19,550 | 18h | VesNL | ||||
Quantanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 20,647 | 22,149 | 20,647 | 25,152 | 18h | VesNL | ||||
Quartz | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 365 | 365 | 365 | 366 | 8 | 18h | VesNL | |||
Ranta Dung | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 27,574 | 27,574 | 27,574 | 27,574 | 18h | VesNL | ||||
Recycled Material Composite | 1 2 4 8 16 24 32 | 133 | 32 | 133 | 133 | 133 | 8,500 | 13,200 | 10,067 | 8,500 | 13,200 | 21 | 18h | VesNL | |
Revenant Tree Pollen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 305 | 259 | 168 | 305 | 2 | 18h | VesNL | |||
Riccite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,767 | 10,765 | 10,763 | 10,767 | 18h | VesNL | ||||
Ship Ammunition | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 18h | VesNL | ||||
Silicon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 199 | 199 | 199 | 199 | 1 | 1d | Gyh_Ugro | |||
Souvenirs | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 18h | VesNL | ||||
Steel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 682 | 682 | 682 | 682 | 3 | 18h | VesNL | |||
Stileron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 14,128 | 14,128 | 14,128 | 14,128 | 18h | VesNL | ||||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,783 | 1,982 | 380 | 2,783 | 7 | 18h | VesNL | |||
Sunset Berries | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 42,458 | 42,458 | 42,458 | 42,458 | 18h | VesNL | ||||
Taranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9,545 | 8,863 | 7,500 | 9,545 | 1 | 18h | VesNL | |||
Thermalfoam | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,998 | 2,998 | 2,998 | 2,998 | 2 | 18h | VesNL | |||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 326 | 326 | 326 | 326 | 1 | 18h | VesNL | |||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 481 | 489 | 481 | 506 | 5 | 18h | VesNL | |||
Tungsten | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 621 | 557 | 430 | 621 | 12 | 18h | VesNL | |||
Waste | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 60 | 18h | VesNL | |||
Xa'Pyen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,535 | 2,535 | 2,535 | 2,535 | 5 | 18h | VesNL | |||
73 item(s) found Export as CSV |
Fuel Prices (per SCU)
All data is estimated. Averages from the last 7 days.