Locations
TDD - Trade and Development Division - Commons - New Babbage
Owned by microTech
Located in New Babbage, MicroTech, Stanton system
United Empire of Earth Territory
Habitation Auto Load Clinic Food Refuel Repair Elevator
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1-32 | 0 | 0 | 0 | 0 | 2,452 | 2,452 | 2,452 | 2,452 | 3 | 9h | SylviaBeans | |||
Agricultural Supplies | 1-32 | 0 | 0 | 0 | 0 | 302 | 303 | 302 | 308 | 15 | 9h | SylviaBeans | |||
Aluminum | 1-32 | 0 | 0 | 0 | 0 | 308 | 308 | 308 | 308 | 20 | 9h | SylviaBeans | |||
Ammonia | 1-32 | 0 | 0 | 0 | 0 | 153 | 153 | 153 | 153 | 3 | 2d | shebuka | |||
Aphorite | 1-32 | 0 | 0 | 0 | 0 | 170,000 | 170,000 | 170,000 | 170,000 | 9h | SylviaBeans | ||||
Argon | 1-32 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | 32 | 3 | 9h | SylviaBeans | |||
Astatine | 1-32 | 0 | 0 | 0 | 0 | 1,589 | 1,589 | 1,589 | 1,589 | 11 | 9h | SylviaBeans | |||
Atlasium | 1-32 | 0 | 0 | 0 | 0 | 65,666 | 65,666 | 65,666 | 65,666 | 6 | 9h | SylviaBeans | |||
Audio Visual Equipment | 1-32 | 0 | 0 | 0 | 0 | 14,402 | 14,402 | 14,402 | 14,402 | 2 | 9h | SylviaBeans | |||
Beradom | 1-32 | 0 | 0 | 0 | 0 | 127,500 | 127,500 | 127,500 | 127,500 | 9h | SylviaBeans | ||||
Beryl | 1-32 | 0 | 322 | 322 | 322 | 2,499 | 2,499 | 2,499 | 2,499 | 2 | 9h | SylviaBeans | |||
Bexalite | 1-32 | 0 | 95 | 42 | 189 | 6,630 | 6,630 | 6,630 | 6,630 | 6 | 9h | SylviaBeans | |||
Bioplastic | 1-32 | 0 | 0 | 0 | 0 | 6,438 | 6,438 | 6,438 | 6,438 | 8 | 9h | SylviaBeans | |||
Borase | 1-32 | 0 | 0 | 0 | 0 | 3,210 | 3,211 | 3,210 | 3,211 | 9h | SylviaBeans | ||||
Carbon | 1-32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 4 | 9h | SylviaBeans | |||
Carbon-Silk | 1-32 | 0 | 0 | 0 | 0 | 8,312 | 8,313 | 8,312 | 8,313 | 3 | 9h | SylviaBeans | |||
Chlorine | 1-32 | 0 | 0 | 0 | 0 | 370 | 370 | 370 | 370 | 7 | 9h | SylviaBeans | |||
Cobalt | 1-32 | 0 | 0 | 0 | 0 | 8,543 | 8,543 | 8,543 | 8,543 | 8 | 9h | SylviaBeans | |||
Compboard | 1-32 | 0 | 0 | 0 | 0 | 13,514 | 13,514 | 13,514 | 13,514 | 2d | shebuka | ||||
Construction Materials | 1-32 | 1.3K | 1.3K | 1.2K | 1.4K | 2,177 | 2,183 | 2,168 | 2,195 | 11 | 9h | SylviaBeans | |||
Copper | 1-32 | 0 | 0 | 0 | 0 | 361 | 361 | 361 | 361 | 8 | 9h | SylviaBeans | |||
Corundum | 1-32 | 0 | 7 | 7 | 7 | 370 | 370 | 370 | 370 | 6 | 9h | SylviaBeans | |||
Degnous Root | 1-32 | 0 | 0 | 0 | 0 | 17,255 | 17,255 | 17,255 | 17,255 | 9h | SylviaBeans | ||||
Diamond | 1-32 | 0 | 89 | 756 | 756 | 756 | 5,586 | 5,586 | 5,620 | 5,526 | 5,886 | 4 | 9h | SylviaBeans | |
Diamond Laminate | 1-32 | 0 | 0 | 0 | 0 | 68,850 | 68,850 | 68,850 | 68,850 | 1 | 9h | SylviaBeans | |||
Distilled Spirits | 1-32 | 0 | 0 | 0 | 0 | 507 | 507 | 507 | 507 | 7 | 9h | SylviaBeans | |||
Dolivine | 1-32 | 0 | 0 | 0 | 0 | 119,000 | 119,000 | 119,000 | 119,000 | 9h | SylviaBeans | ||||
Dymantium | 1-32 | 0 | 0 | 0 | 0 | 10,954 | 10,954 | 10,954 | 10,954 | 6 | 9h | SylviaBeans | |||
DynaFlex | 1-32 | 0 | 0 | 0 | 0 | 548 | 548 | 548 | 548 | 5 | 9h | SylviaBeans | |||
Feynmaline | 1-32 | 0 | 0 | 0 | 0 | 289,000 | 289,000 | 289,000 | 289,000 | 9h | SylviaBeans | ||||
Fluorine | 1-32 | 0 | 0 | 0 | 0 | 312 | 312 | 312 | 312 | 10 | 9h | SylviaBeans | |||
Fresh Food | 1-32 | 0 | 0 | 0 | 0 | 18,202 | 18,202 | 18,202 | 18,202 | 4 | 9h | SylviaBeans | |||
Glacosite | 1-32 | 0 | 0 | 0 | 0 | 85,000 | 85,000 | 85,000 | 85,000 | 9h | SylviaBeans | ||||
Gold | 1-32 | 0 | 1.4K | 1.1K | 1.8K | 6,320 | 6,232 | 6,085 | 6,323 | 7 | 9h | SylviaBeans | |||
Golden Medmon | 1-32 | 0 | 0 | 0 | 0 | 17,790 | 17,790 | 17,790 | 17,790 | 9h | SylviaBeans | ||||
Hadanite | 1-32 | 0 | 0 | 0 | 0 | 442,000 | 442,000 | 442,000 | 442,000 | 9h | SylviaBeans | ||||
Heart of the Woods | 1-32 | 0 | 0 | 0 | 0 | 1,692 | 1,692 | 1,692 | 1,692 | 9h | SylviaBeans | ||||
Helium | 1-32 | 0 | 0 | 0 | 0 | 227 | 227 | 227 | 227 | 3 | 9h | SylviaBeans | |||
Hephaestanite | 1-32 | 0 | 0 | 0 | 0 | 2,457 | 2,458 | 2,457 | 2,458 | 7 | 9h | SylviaBeans | |||
Hydrogen | 1-32 | 0 | 0 | 0 | 0 | 189 | 188 | 183 | 189 | 9 | 9h | SylviaBeans | |||
Iodine | 1-32 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 43 | 5 | 9h | SylviaBeans | |||
Iron | 1-32 | 0 | 0 | 0 | 0 | 381 | 381 | 381 | 381 | 16 | 2d | shebuka | |||
Janalite | 1-32 | 0 | 0 | 0 | 0 | 13,868,855 | 13,868,855 | 13,868,855 | 13,868,855 | 9h | SylviaBeans | ||||
Kopion Horn | 1-32 | 0 | 0 | 0 | 0 | 34,000 | 34,000 | 34,000 | 34,000 | 9h | SylviaBeans | ||||
Laranite | 1-32 | 0 | 98 | 98 | 98 | 2,663 | 2,663 | 2,663 | 2,663 | 4 | 9h | SylviaBeans | |||
Marok Gem | 1-32 | 0 | 0 | 0 | 0 | 34,000 | 40,800 | 34,000 | 42,500 | 9h | SylviaBeans | ||||
Medical Supplies | 1-32 | 0 | 14 | 14 | 14 | 2,646 | 2,577 | 2,165 | 2,646 | 10 | 9h | SylviaBeans | |||
Mercury | 1-32 | 0 | 0 | 0 | 0 | 142 | 142 | 142 | 142 | 2 | 9h | SylviaBeans | |||
Methane | 1-32 | 0 | 0 | 0 | 0 | 2,204 | 2,205 | 2,204 | 2,205 | 8 | 9h | SylviaBeans | |||
Nitrogen | 1-32 | 0 | 0 | 0 | 0 | 1,313 | 1,313 | 1,313 | 1,313 | 11 | 9h | SylviaBeans | |||
Omnapoxy | 1-32 | 0 | 0 | 0 | 0 | 2,425 | 2,425 | 2,425 | 2,425 | 3 | 9h | SylviaBeans | |||
Party Favors | 1-32 | 0 | 0 | 0 | 0 | 1,040 | 1,040 | 1,040 | 1,040 | 9h | SylviaBeans | ||||
Potassium | 1-32 | 0 | 0 | 0 | 0 | 106 | 106 | 106 | 106 | 3 | 9h | SylviaBeans | |||
Pressurized Ice | 1-32 | 0 | 0 | 0 | 0 | 729 | 729 | 729 | 729 | 4 | 9h | SylviaBeans | |||
Processed Food | 1-32 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 1 | 9h | SylviaBeans | |||
Prota | 1-32 | 0 | 0 | 0 | 0 | 19,550 | 19,550 | 19,550 | 19,550 | 9h | SylviaBeans | ||||
Quantainium | 1-32 | 42 | 42 | 42 | 42 | 20,646 | 20,647 | 20,646 | 20,647 | 9h | SylviaBeans | ||||
Quartz | 1-32 | 0 | 168 | 28 | 308 | 365 | 365 | 365 | 365 | 8 | 9h | SylviaBeans | |||
Ranta Dung | 1-32 | 0 | 0 | 0 | 0 | 27,574 | 27,574 | 27,574 | 27,574 | 9h | SylviaBeans | ||||
Recycled Material Composite | 1-32 | 0 | 277 | 42 | 511 | 8,500 | 8,500 | 8,500 | 8,500 | 23 | 9h | SylviaBeans | |||
Revenant Tree Pollen | 1-32 | 0 | 0 | 0 | 0 | 305 | 305 | 305 | 305 | 2 | 9h | SylviaBeans | |||
Riccite | 1-32 | 0 | 0 | 0 | 0 | 19,743 | 19,744 | 19,743 | 19,744 | 9h | SylviaBeans | ||||
Scrap | 1-32 | 0 | 667 | 667 | 667 | 1,708 | 1,699 | 1,672 | 1,708 | 31 | 9h | SylviaBeans | |||
Ship Ammunition | 1-32 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 9h | SylviaBeans | ||||
Silicon | 1-32 | 0 | 0 | 0 | 0 | 199 | 199 | 199 | 199 | 3 | 9h | SylviaBeans | |||
Souvenirs | 1-32 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 9h | SylviaBeans | ||||
Steel | 1-32 | 0 | 0 | 0 | 0 | 682 | 682 | 682 | 682 | 3 | 9h | SylviaBeans | |||
Stileron | 1-32 | 0 | 0 | 0 | 0 | 23,968 | 23,985 | 23,968 | 23,988 | 9h | SylviaBeans | ||||
Stims | 1-32 | 0 | 0 | 0 | 0 | 2,783 | 2,783 | 2,783 | 2,783 | 7 | 9h | SylviaBeans | |||
Sunset Berries | 1-32 | 0 | 0 | 0 | 0 | 42,458 | 42,458 | 42,456 | 42,458 | 9h | SylviaBeans | ||||
Taranite | 1-32 | 0 | 327 | 77 | 819 | 9,551 | 9,494 | 9,155 | 9,551 | 2 | 9h | SylviaBeans | |||
Thermalfoam | 1-32 | 0 | 0 | 0 | 0 | 2,998 | 2,998 | 2,998 | 2,998 | 2 | 2d | shebuka | |||
Tin | 1-32 | 0 | 0 | 0 | 0 | 326 | 326 | 326 | 326 | 1 | 9h | SylviaBeans | |||
Titanium | 1-32 | 0 | 161 | 161 | 161 | 481 | 481 | 481 | 481 | 5 | 9h | SylviaBeans | |||
Tungsten | 1-32 | 0 | 0 | 0 | 0 | 621 | 621 | 621 | 621 | 12 | 9h | SylviaBeans | |||
Waste | 1-32 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 59 | 9h | SylviaBeans | |||
Xa'Pyen | 1-32 | 0 | 0 | 0 | 0 | 2,535 | 2,535 | 2,535 | 2,535 | 5 | 9h | SylviaBeans | |||
77 item(s) found Export as CSV |