Locations
TDD - Trade and Development Division - Commons - New Babbage
Owned by microTech
Located in New Babbage, MicroTech, Stanton system
United Empire of Earth Territory
Habitation Autoload Clinic Food Refuel Repair Elevator
STARC-143879: The "Transferring to Warehouse" bug persists in certain locations, even in 4.0.1. Stay alert.
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1-32 | 0 | 180 | 0 | 0 | 0 | 2,452 | 2,452 | 2,452 | 2,452 | 2,452 | 3 | 4d | mareingenii | |
Agricultural Supplies | 1-32 | 0 | 0 | 0 | 0 | 302 | 302 | 302 | 302 | 15 | 4d | mareingenii | |||
Aluminum | 1-32 | 0 | 0 | 0 | 0 | 308 | 308 | 308 | 308 | 19 | 4d | mareingenii | |||
Ammonia | 1-32 | 0 | 64 | 0 | 0 | 0 | 153 | 153 | 153 | 153 | 153 | 3 | 4d | mareingenii | |
Aphorite | 1-32 | 0 | 0 | 0 | 0 | 127,500 | 127,500 | 127,500 | 127,500 | 4d | mareingenii | ||||
Argon | 1-32 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | 32 | 2 | 4d | mareingenii | |||
Astatine | 1-32 | 0 | 0 | 0 | 0 | 1,590 | 1,590 | 1,590 | 1,590 | 11 | 4d | mareingenii | |||
Atlasium | 1-32 | 0 | 0 | 0 | 0 | 65,666 | 65,666 | 65,666 | 65,666 | 7 | 4d | mareingenii | |||
Audio Visual Equipment | 1-32 | 0 | 0 | 0 | 0 | 14,402 | 14,402 | 14,402 | 14,402 | 1 | 4d | mareingenii | |||
Beryl | 1-32 | 0 | 0 | 0 | 0 | 2,499 | 2,499 | 2,499 | 2,499 | 2 | 4d | mareingenii | |||
Bexalite | 1-32 | 63 | 2 | 63 | 63 | 63 | 6,630 | 6,630 | 6,630 | 6,630 | 6,630 | 6 | 4d | mareingenii | |
Bioplastic | 1-32 | 0 | 120 | 0 | 0 | 0 | 6,438 | 6,438 | 6,438 | 6,438 | 6,438 | 8 | 4d | mareingenii | |
Borase | 1-32 | 0 | 9 | 0 | 0 | 0 | 3,211 | 3,211 | 3,211 | 3,211 | 3,211 | 4d | mareingenii | ||
Carbon | 1-32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 4 | 4d | mareingenii | |||
Carbon-Silk | 1-32 | 0 | 0 | 0 | 0 | 8,313 | 8,313 | 8,313 | 8,313 | 2 | 4d | mareingenii | |||
Chlorine | 1-32 | 0 | 0 | 0 | 0 | 370 | 370 | 370 | 370 | 7 | 4d | mareingenii | |||
Cobalt | 1-32 | 0 | 0 | 0 | 0 | 8,543 | 8,543 | 8,543 | 8,543 | 8 | 4d | mareingenii | |||
Compboard | 1-32 | 0 | 0 | 0 | 0 | 13,514 | 13,514 | 13,514 | 13,514 | 4d | mareingenii | ||||
Construction Materials | 1-32 | 0 | 48 | 0 | 0 | 0 | 2,263 | 2,263 | 2,263 | 2,263 | 12 | 4d | mareingenii | ||
Copper | 1-32 | 0 | 9 | 0 | 0 | 0 | 361 | 361 | 361 | 361 | 361 | 8 | 4d | mareingenii | |
Corundum | 1-32 | 0 | 0 | 0 | 0 | 370 | 370 | 370 | 370 | 6 | 4d | mareingenii | |||
Degnous Root | 1-32 | 0 | 0 | 0 | 0 | 17,255 | 17,255 | 17,255 | 17,255 | 4d | mareingenii | ||||
Diamond | 1-32 | 0 | 288 | 0 | 0 | 0 | 5,586 | 5,586 | 5,586 | 5,586 | 5,586 | 4 | 4d | mareingenii | |
Diamond Laminate | 1-32 | 0 | 0 | 0 | 0 | 68,850 | 68,850 | 68,850 | 68,850 | 1 | 4d | mareingenii | |||
Distilled Spirits | 1-32 | 0 | 0 | 0 | 0 | 507 | 507 | 507 | 507 | 6 | 4d | mareingenii | |||
Dolivine | 1-32 | 0 | 0 | 0 | 0 | 93,500 | 93,500 | 93,500 | 93,500 | 4d | mareingenii | ||||
Dymantium | 1-32 | 0 | 0 | 0 | 0 | 10,954 | 10,954 | 10,954 | 10,954 | 7 | 4d | mareingenii | |||
DynaFlex | 1-32 | 0 | 0 | 0 | 0 | 548 | 548 | 548 | 548 | 5 | 4d | mareingenii | |||
Fluorine | 1-32 | 0 | 0 | 0 | 0 | 312 | 312 | 312 | 312 | 10 | 4d | mareingenii | |||
Fresh Food | 1-32 | 0 | 0 | 0 | 0 | 18,202 | 18,202 | 18,202 | 18,202 | 4 | 4d | mareingenii | |||
Gold | 1-32 | 70 | 192 | 70 | 70 | 70 | 6,229 | 6,229 | 6,229 | 6,229 | 7 | 4d | mareingenii | ||
Golden Medmon | 1-32 | 0 | 0 | 0 | 0 | 17,790 | 17,790 | 17,790 | 17,790 | 4d | mareingenii | ||||
Hadanite | 1-32 | 0 | 0 | 0 | 0 | 323,000 | 323,000 | 323,000 | 323,000 | 4d | mareingenii | ||||
Heart of the Woods | 1-32 | 0 | 0 | 0 | 0 | 1,692 | 1,692 | 1,692 | 1,692 | 4d | mareingenii | ||||
Helium | 1-32 | 0 | 0 | 0 | 0 | 227 | 227 | 227 | 227 | 3 | 4d | mareingenii | |||
Hephaestanite | 1-32 | 28 | 59 | 28 | 28 | 28 | 2,458 | 2,458 | 2,458 | 2,458 | 2,458 | 6 | 4d | mareingenii | |
Hydrogen | 1-32 | 0 | 0 | 0 | 0 | 189 | 189 | 189 | 189 | 10 | 4d | mareingenii | |||
Iodine | 1-32 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 43 | 5 | 4d | mareingenii | |||
Iron | 1-32 | 0 | 0 | 0 | 0 | 381 | 381 | 381 | 381 | 15 | 4d | mareingenii | |||
Janalite | 1-32 | 0 | 0 | 0 | 0 | 13,868,900 | 13,868,900 | 13,868,900 | 13,868,900 | 4d | mareingenii | ||||
Kopion Horn | 1-32 | 0 | 0 | 0 | 0 | 34,000 | 34,000 | 34,000 | 34,000 | 4d | mareingenii | ||||
Laranite | 1-32 | 0 | 0 | 0 | 0 | 2,663 | 2,663 | 2,663 | 2,663 | 4 | 4d | mareingenii | |||
Marok Gem | 1-32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 4d | mareingenii | ||||
Medical Supplies | 1-32 | 0 | 0 | 0 | 0 | 2,646 | 2,646 | 2,646 | 2,646 | 10 | 4d | mareingenii | |||
Mercury | 1-32 | 0 | 0 | 0 | 0 | 142 | 142 | 142 | 142 | 2 | 4d | mareingenii | |||
Methane | 1-32 | 0 | 0 | 0 | 0 | 2,205 | 2,205 | 2,205 | 2,205 | 8 | 4d | mareingenii | |||
Nitrogen | 1-32 | 0 | 0 | 0 | 0 | 1,313 | 1,313 | 1,313 | 1,313 | 11 | 4d | mareingenii | |||
Omnapoxy | 1-32 | 0 | 0 | 0 | 0 | 2,425 | 2,425 | 2,425 | 2,425 | 3 | 4d | mareingenii | |||
Party Favors | 1-32 | 0 | 0 | 0 | 0 | 1,040 | 1,040 | 1,040 | 1,040 | 4d | mareingenii | ||||
Potassium | 1-32 | 0 | 0 | 0 | 0 | 106 | 106 | 106 | 106 | 4 | 4d | mareingenii | |||
Pressurized Ice | 1-32 | 0 | 0 | 0 | 0 | 729 | 729 | 729 | 729 | 5 | 4d | mareingenii | |||
Processed Food | 1-32 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 2 | 4d | mareingenii | |||
Prota | 1-32 | 0 | 0 | 0 | 0 | 19,550 | 19,550 | 19,550 | 19,550 | 4d | mareingenii | ||||
Quantanium | 1-32 | 14 | 14 | 14 | 14 | 20,647 | 20,647 | 20,647 | 20,647 | 4d | mareingenii | ||||
Quartz | 1-32 | 0 | 0 | 0 | 0 | 365 | 365 | 365 | 365 | 8 | 4d | mareingenii | |||
Ranta Dung | 1-32 | 0 | 0 | 0 | 0 | 27,574 | 27,574 | 27,574 | 27,574 | 4d | mareingenii | ||||
Recycled Material Composite | 1-32 | 0 | 13 | 0 | 0 | 0 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 22 | 4d | mareingenii | |
Revenant Tree Pollen | 1-32 | 0 | 0 | 0 | 0 | 305 | 305 | 305 | 305 | 2 | 4d | mareingenii | |||
Riccite | 1-32 | 0 | 0 | 0 | 0 | 10,767 | 10,767 | 10,767 | 10,767 | 4d | mareingenii | ||||
Scrap | 1-32 | 0 | 456 | 0 | 0 | 0 | 1,708 | 1,708 | 1,708 | 1,708 | 30 | 4d | mareingenii | ||
Ship Ammunition | 1-32 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 4d | mareingenii | ||||
Silicon | 1-32 | 0 | 0 | 0 | 0 | 199 | 199 | 199 | 199 | 4 | 4d | mareingenii | |||
Souvenirs | 1-32 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 4d | mareingenii | ||||
Steel | 1-32 | 0 | 0 | 0 | 0 | 682 | 682 | 682 | 682 | 3 | 4d | mareingenii | |||
Stileron | 1-32 | 0 | 0 | 0 | 0 | 14,128 | 14,128 | 14,128 | 14,128 | 4d | mareingenii | ||||
Stims | 1-32 | 0 | 0 | 0 | 0 | 2,783 | 2,783 | 2,783 | 2,783 | 7 | 4d | mareingenii | |||
Sunset Berries | 1-32 | 0 | 0 | 0 | 0 | 42,458 | 42,458 | 42,458 | 42,458 | 4d | mareingenii | ||||
Taranite | 1-32 | 203 | 203 | 203 | 203 | 9,551 | 9,551 | 9,551 | 9,551 | 2 | 4d | mareingenii | |||
Thermalfoam | 1-32 | 0 | 0 | 0 | 0 | 2,998 | 2,998 | 2,998 | 2,998 | 2 | 4d | mareingenii | |||
Tin | 1-32 | 0 | 0 | 0 | 0 | 326 | 326 | 326 | 326 | 1 | 4d | mareingenii | |||
Titanium | 1-32 | 0 | 0 | 0 | 0 | 481 | 481 | 481 | 481 | 5 | 4d | mareingenii | |||
Tungsten | 1-32 | 0 | 0 | 0 | 0 | 621 | 621 | 621 | 621 | 12 | 4d | mareingenii | |||
Waste | 1-32 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 60 | 4d | mareingenii | |||
Xa'Pyen | 1-32 | 0 | 0 | 0 | 0 | 2,535 | 2,535 | 2,535 | 2,535 | 5 | 4d | mareingenii | |||
74 item(s) found Export as CSV |
Fuel Prices (per SCU)
All data is estimated. Averages from the last 15 days. ID TDNEW (89)