Locations Buying and Selling Commodities In Star Citizen

Background image of TDD - Trade and Development Division - Commons - New Babbage

Trade Locations

TDD - Trade and Development Division - Commons - New Babbage

Located in New Babbage, MicroTech, Stanton system

UEE Territory

UEX ID TDD-NB (89)

Buy

Commodity Inventory Stock (SCU) Price (UEC) Routes Datarunner
Name Average Last Users Avg Min Max Last Users Avg Min Max
Scrap 100% 23.0K 319.3 21.9K 13.0K 23.0K 136 136 136 136 136 7 7d camelon_splash2
Waste 100% 75.0 75.0 75.0 75.0 3 3 3 3 1 7d camelon_splash2
2 item(s) found Export as CSV

Sell

Commodity Inventory Stock (SCU) Price (UEC) Routes Datarunner
Name Average Last Users Avg Min Max Last Users Avg Min Max
Agricium 14% 0 19.2 26.3 0 126.0 2,654 2,654 2,654 2,654 2,654 4 7d camelon_splash2
Agricultural Supplies 14% 0 0 0 0 120 120 120 120 7d camelon_splash2
Aluminum 14% 0 184.9 24.1 0 175.0 337 337 337 337 337 21 7d camelon_splash2
Astatine 14% 0 559.0 603.8 0 4.8K 900 900 900 900 900 10 7d camelon_splash2
Beryl 14% 0 286.5 5.2K 0 21.1K 2,550 2,549 2,549 2,546 2,550 10 7d camelon_splash2
Bexalite 14% 0 29.7 259.0 0 973.0 7,982 7,982 7,982 7,981 7,982 7d camelon_splash2
Borase 14% 0 26.4 323.0 0 1.4K 3,447 3,447 3,447 3,447 3,447 7d camelon_splash2
Chlorine 14% 0 350.0 0 2.8K 170 170 170 170 10 7d camelon_splash2
Copper 14% 0 230.5 598.0 0 3.6K 374 374 374 374 374 6 7d camelon_splash2
Corundum 14% 0 10.3 21.0 0 77.0 369 369 369 369 369 9 7d camelon_splash2
Diamond 14% 0 133.8 0.9 0 7.0 4,302 4,302 4,302 4,302 4,302 8 7d camelon_splash2
Distilled Spirits 14% 0 400.0 317.7 0 1.3K 555 554 553 543 557 6 7d camelon_splash2
Fluorine 14% 0 112.0 0 448.0 295 295 295 295 9 7d camelon_splash2
Gold 14% 0 61.9 2.4K 0 6.0K 7,484 7,484 7,484 7,484 7,484 2 7d camelon_splash2
Hadanite 14% 0 0 0 0 27,500 244,062 27,500 275,000 7d camelon_splash2
Hephaestanite 29% 1.3K 390.6 4.7K 931.0 19.4K 2,687 2,719 2,701 2,608 2,778 3 7d camelon_splash2
Hydrogen 14% 0 0 0 0 132 132 132 132 7d camelon_splash2
Iodine 14% 0 0.9 0 7.0 43 43 43 43 6 7d camelon_splash2
Iron 14% 0 14.2 28.0 0 224.0 401 401 401 401 401 2 7d camelon_splash2
Laranite 14% 0 67.0 102.4 0 448.0 2,854 2,854 2,854 2,854 2,854 5 7d camelon_splash2
Medical Supplies 57% 500.0 253.9 663.3 0 2.6K 1,925 1,907 1,907 1,848 1,925 5 7d camelon_splash2
Processed Food 14% 0 242.8 2.5 0 28.0 172 172 172 172 172 6 7d camelon_splash2
Quantanium 14% 0 8.5 56.0 0 378.0 25,152 25,152 25,152 25,152 25,152 7d camelon_splash2
Quartz 14% 0 96.3 80.5 0 315.0 366 366 366 366 366 7 7d camelon_splash2
Recycled Material Composite 100% 4.0K 90.1 4.3K 3.8K 5.2K 13,592 14,469 14,396 13,592 14,605 4 7d camelon_splash2
Revenant Tree Pollen 14% 0 0 0 0 168 168 168 168 7d camelon_splash2
Stims 14% 0 696.0 317.6 0 1.6K 379 379 378 375 379 4 7d camelon_splash2
Taranite 14% 0 12.5 176.8 0 945.0 7,500 7,500 7,500 7,500 7,500 7d camelon_splash2
Titanium 14% 0 335.2 1.3K 0 4.9K 506 506 506 506 506 7 7d camelon_splash2
Tungsten 14% 0 130.2 38.5 0 175.0 430 430 430 430 430 12 7d camelon_splash2
30 item(s) found Export as CSV

All data is estimated. Averages from the last 30 days.

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.