Locations
TDD - Trade and Development Division - Commons - New Babbage
Owned by microTech
Located in New Babbage, MicroTech, Stanton system
United Empire of Earth Territory
Patch 4.1 was recently released. Average data is still being processed. Full report in 14 day(s).
Habitation Auto Load Clinic Food Refuel Repair Elevator
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1-32 | 0 | 12 | 245 | 245 | 245 | 2,452 | 2,452 | 2,452 | 2,452 | 2,452 | 17h | Xerwon | ||
Agricultural Supplies | 1-32 | 0 | 0 | 0 | 0 | 302 | 302 | 302 | 302 | 2 | 17h | Xerwon | |||
Aluminum | 1-32 | 0 | 24 | 252 | 252 | 252 | 308 | 308 | 308 | 308 | 308 | 5 | 17h | Xerwon | |
Ammonia | 1-32 | 0 | 0 | 0 | 0 | 153 | 153 | 153 | 153 | 17h | Xerwon | ||||
Aphorite | 1-32 | 0 | 0 | 0 | 0 | 170,000 | 141,667 | 127,500 | 170,000 | 17h | Xerwon | ||||
Argon | 1-32 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | 32 | 17h | Xerwon | ||||
Astatine | 1-32 | 0 | 0 | 0 | 0 | 1,589 | 1,589 | 1,588 | 1,589 | 4 | 17h | Xerwon | |||
Atlasium | 1-32 | 0 | 0 | 0 | 0 | 65,666 | 65,666 | 65,666 | 65,666 | 17h | Xerwon | ||||
Audio Visual Equipment | 1-32 | 0 | 0 | 0 | 0 | 14,402 | 14,402 | 14,402 | 14,402 | 14h | Xerwon | ||||
Beradom | 1-32 | 0 | 0 | 0 | 0 | 127,500 | 127,500 | 127,500 | 127,500 | 14h | Xerwon | ||||
Beryl | 1-32 | 0 | 13 | 0 | 0 | 0 | 2,499 | 2,499 | 2,499 | 2,499 | 2,499 | 1 | 17h | Xerwon | |
Bexalite | 1-32 | 0 | 17 | 0 | 0 | 0 | 6,630 | 6,630 | 6,630 | 6,630 | 6,630 | 17h | Xerwon | ||
Bioplastic | 1-32 | 0 | 0 | 0 | 0 | 6,438 | 6,438 | 6,438 | 6,438 | 14h | Xerwon | ||||
Borase | 1-32 | 0 | 140 | 140 | 140 | 3,211 | 3,211 | 3,211 | 3,211 | 17h | Xerwon | ||||
Carbon | 1-32 | 0 | 80 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 26 | 14h | Xerwon | ||
Carbon-Silk | 1-32 | 0 | 0 | 0 | 0 | 8,313 | 8,313 | 8,312 | 8,313 | 14h | Xerwon | ||||
Chlorine | 1-32 | 0 | 0 | 0 | 0 | 370 | 370 | 370 | 370 | 1 | 17h | Xerwon | |||
Cobalt | 1-32 | 0 | 0 | 0 | 0 | 8,543 | 8,543 | 8,543 | 8,543 | 14h | Xerwon | ||||
Compboard | 1-32 | 0 | 0 | 0 | 0 | 13,514 | 13,514 | 13,513 | 13,514 | 17h | Xerwon | ||||
Construction Materials | 1-32 | 0 | 503 | 1.2K | 1.2K | 1.2K | 2,293 | 2,248 | 2,260 | 2,193 | 2,293 | 14h | Xerwon | ||
Copper | 1-32 | 0 | 1 | 273 | 273 | 273 | 361 | 10,478 | 3,733 | 361 | 10,478 | 17h | Xerwon | ||
Corundum | 1-32 | 0 | 16 | 0 | 0 | 0 | 370 | 10,732 | 3,824 | 370 | 10,732 | 17h | Xerwon | ||
Degnous Root | 1-32 | 0 | 0 | 0 | 0 | 17,255 | 17,255 | 17,254 | 17,255 | 14h | Xerwon | ||||
Diamond | 1-32 | 0 | 0 | 0 | 0 | 5,586 | 5,586 | 5,585 | 5,586 | 17h | Xerwon | ||||
Diamond Laminate | 1-32 | 0 | 0 | 0 | 0 | 68,850 | 68,850 | 68,849 | 68,850 | 14h | Xerwon | ||||
Distilled Spirits | 1-32 | 0 | 0 | 0 | 0 | 507 | 507 | 507 | 507 | 17h | Xerwon | ||||
Dolivine | 1-32 | 0 | 0 | 0 | 0 | 119,000 | 102,000 | 93,500 | 119,000 | 14h | Xerwon | ||||
Dymantium | 1-32 | 0 | 0 | 0 | 0 | 10,954 | 10,954 | 10,954 | 10,954 | 14h | Xerwon | ||||
DynaFlex | 1-32 | 0 | 0 | 0 | 0 | 548 | 548 | 548 | 548 | 14h | Xerwon | ||||
Feynmaline | 1-32 | 0 | 0 | 0 | 0 | 289,000 | 289,000 | 289,000 | 289,000 | 14h | Xerwon | ||||
Fluorine | 1-32 | 0 | 0 | 0 | 0 | 312 | 312 | 312 | 312 | 17h | Xerwon | ||||
Fresh Food | 1-32 | 0 | 0 | 0 | 0 | 18,202 | 18,202 | 18,201 | 18,202 | 14h | Xerwon | ||||
Glacosite | 1-32 | 7 | 7 | 7 | 7 | 85,000 | 85,000 | 85,000 | 85,000 | 14h | Xerwon | ||||
Gold | 1-32 | 789 | 358 | 914 | 789 | 1.0K | 6,250 | 6,260 | 6,250 | 6,169 | 6,330 | 17h | Xerwon | ||
Golden Medmon | 1-32 | 0 | 7 | 7 | 7 | 17,790 | 17,790 | 17,790 | 17,790 | 14h | Xerwon | ||||
Hadanite | 1-32 | 0 | 0 | 0 | 0 | 442,000 | 362,667 | 323,000 | 442,000 | 14h | Xerwon | ||||
Heart of the Woods | 1-32 | 0 | 0 | 0 | 0 | 1,692 | 1,692 | 1,692 | 1,692 | 14h | Xerwon | ||||
Helium | 1-32 | 0 | 0 | 0 | 0 | 227 | 227 | 227 | 227 | 14h | Xerwon | ||||
Hephaestanite | 1-32 | 0 | 210 | 210 | 210 | 2,458 | 2,458 | 2,458 | 2,458 | 17h | Xerwon | ||||
Hydrogen | 1-32 | 0 | 0 | 0 | 0 | 189 | 189 | 189 | 189 | 1 | 17h | Xerwon | |||
Iodine | 1-32 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 43 | 2 | 17h | Xerwon | |||
Iron | 1-32 | 0 | 64 | 161 | 161 | 161 | 381 | 381 | 381 | 381 | 381 | 17h | Xerwon | ||
Janalite | 1-32 | 0 | 0 | 0 | 0 | 13,868,855 | 13,868,870 | 13,868,855 | 13,868,900 | 14h | Xerwon | ||||
Kopion Horn | 1-32 | 0 | 0 | 0 | 0 | 34,000 | 34,000 | 34,000 | 34,000 | 14h | Xerwon | ||||
Laranite | 1-32 | 0 | 5 | 0 | 0 | 0 | 2,663 | 2,663 | 2,663 | 2,663 | 2,663 | 1 | 17h | Xerwon | |
Marok Gem | 1-32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 14h | Xerwon | ||||
Medical Supplies | 1-32 | 0 | 7 | 0 | 0 | 0 | 2,646 | 2,646 | 2,644 | 2,641 | 2,646 | 17h | Xerwon | ||
Mercury | 1-32 | 0 | 0 | 0 | 0 | 142 | 142 | 142 | 142 | 14h | Xerwon | ||||
Methane | 1-32 | 0 | 0 | 0 | 0 | 2,205 | 2,205 | 2,204 | 2,205 | 14h | Xerwon | ||||
Nitrogen | 1-32 | 0 | 0 | 0 | 0 | 1,313 | 1,313 | 1,312 | 1,313 | 14h | Xerwon | ||||
Omnapoxy | 1-32 | 0 | 0 | 0 | 0 | 2,425 | 2,425 | 2,424 | 2,425 | 14h | Xerwon | ||||
Party Favors | 1-32 | 0 | 0 | 0 | 0 | 1,040 | 1,040 | 1,039 | 1,040 | 14h | Xerwon | ||||
Potassium | 1-32 | 0 | 0 | 0 | 0 | 106 | 106 | 106 | 106 | 14h | Xerwon | ||||
Pressurized Ice | 1-32 | 0 | 0 | 0 | 0 | 729 | 8,514 | 729 | 24,084 | 14h | Xerwon | ||||
Processed Food | 1-32 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 17h | Xerwon | ||||
Prota | 1-32 | 0 | 0 | 0 | 0 | 19,550 | 19,550 | 19,549 | 19,550 | 14h | Xerwon | ||||
Quantanium | 1-32 | 0 | 5 | 0 | 0 | 0 | 20,647 | 20,647 | 20,647 | 20,646 | 20,647 | 14h | Xerwon | ||
Quartz | 1-32 | 0 | 21 | 0 | 0 | 0 | 365 | 365 | 365 | 365 | 365 | 2 | 17h | Xerwon | |
Ranta Dung | 1-32 | 0 | 0 | 0 | 0 | 27,574 | 27,574 | 27,573 | 27,574 | 14h | Xerwon | ||||
Recycled Material Composite | 1-32 | 0 | 1 | 0 | 0 | 0 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 1 | 14h | Xerwon | |
Revenant Tree Pollen | 1-32 | 0 | 0 | 0 | 0 | 305 | 305 | 305 | 305 | 17h | Xerwon | ||||
Riccite | 1-32 | 0 | 0 | 0 | 0 | 19,744 | 19,744 | 19,743 | 19,744 | 14h | Xerwon | ||||
Scrap | 1-32 | 0 | 69 | 809 | 809 | 809 | 1,708 | 1,708 | 1,707 | 1,706 | 1,708 | 1 | 17h | Xerwon | |
Ship Ammunition | 1-32 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 14h | Xerwon | ||||
Silicon | 1-32 | 0 | 0 | 0 | 0 | 199 | 199 | 199 | 199 | 14h | Xerwon | ||||
Souvenirs | 1-32 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 14h | Xerwon | ||||
Steel | 1-32 | 0 | 0 | 0 | 0 | 682 | 682 | 682 | 682 | 14h | Xerwon | ||||
Stileron | 1-32 | 0 | 0 | 0 | 0 | 23,988 | 23,988 | 23,988 | 23,988 | 14h | Xerwon | ||||
Stims | 1-32 | 0 | 190 | 0 | 0 | 0 | 2,783 | 2,782 | 2,783 | 2,782 | 2,783 | 17h | Xerwon | ||
Sunset Berries | 1-32 | 0 | 0 | 0 | 0 | 42,458 | 42,458 | 42,458 | 42,458 | 14h | Xerwon | ||||
Taranite | 1-32 | 0 | 33 | 112 | 112 | 112 | 9,551 | 9,551 | 9,551 | 9,551 | 9,551 | 17h | Xerwon | ||
Thermalfoam | 1-32 | 0 | 0 | 0 | 0 | 2,998 | 2,998 | 2,997 | 2,998 | 14h | Xerwon | ||||
Tin | 1-32 | 0 | 0 | 0 | 0 | 326 | 8,158 | 326 | 23,822 | 14h | Xerwon | ||||
Titanium | 1-32 | 0 | 9 | 175 | 175 | 175 | 481 | 481 | 481 | 481 | 481 | 1 | 17h | Xerwon | |
Tungsten | 1-32 | 0 | 32 | 0 | 0 | 0 | 621 | 621 | 621 | 621 | 621 | 4 | 17h | Xerwon | |
Waste | 1-32 | 0 | 46 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 17h | Xerwon | |
Xa'Pyen | 1-32 | 0 | 0 | 0 | 0 | 2,535 | 2,535 | 2,535 | 2,535 | 14h | Xerwon | ||||
77 item(s) found Export as CSV |
Fuel Prices (per SCU)
All data is estimated. Averages from the last 15 days. ID TDNEW (89)