Trade Locations
TDD - Trade and Development Division - Cloudview Center - Orison
Owned by Crusader Industries
Located in Orison, Crusader, Stanton system
United Empire of Earth Territory
UEX ID TDDORI (90)
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 12 | 21 | 21 | 21 | 2,421 | 2,528 | 2,421 | 2,688 | 3 | 9h | PLAYDAGAMES | ||
Agricultural Supplies | 1 2 4 8 16 24 32 | 18.3K | 18.3K | 18.3K | 18.3K | 304 | 263 | 120 | 314 | 15 | 9h | PLAYDAGAMES | |||
Aluminum | 1 2 4 8 16 24 32 | 0 | 8 | 280 | 280 | 280 | 302 | 315 | 306 | 302 | 315 | 19 | 1d | Takoyaro | |
Ammonia | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 153 | 153 | 153 | 153 | 3 | 9h | PLAYDAGAMES | |||
Aphorite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 127,500 | 127,500 | 127,500 | 127,500 | 9h | PLAYDAGAMES | ||||
Argon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | 32 | 2 | 9h | PLAYDAGAMES | |||
Astatine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,556 | 1,410 | 900 | 1,592 | 10 | 9h | PLAYDAGAMES | |||
Atlasium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 65,666 | 65,666 | 65,666 | 65,666 | 6 | 9h | PLAYDAGAMES | |||
Audio Visual Equipment | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 14,402 | 14,402 | 14,402 | 14,402 | 1 | 9h | PLAYDAGAMES | |||
Beryl | 1 2 4 8 16 24 32 | 0 | 80 | 98 | 98 | 98 | 2,550 | 2,654 | 2,550 | 2,815 | 3 | 9h | PLAYDAGAMES | ||
Bexalite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 6,515 | 6,796 | 6,515 | 7,409 | 5 | 9h | PLAYDAGAMES | |||
Bioplastic | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 6,230 | 6,369 | 6,230 | 6,438 | 7 | 9h | PLAYDAGAMES | |||
Borase | 1 2 4 8 16 24 32 | 1.5K | 808 | 126 | 1.5K | 2,713 | 2,973 | 2,713 | 3,532 | 9h | PLAYDAGAMES | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 4 | 9h | PLAYDAGAMES | |||
Carbon-Silk | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,043 | 8,223 | 8,043 | 8,313 | 2 | 9h | PLAYDAGAMES | |||
Chlorine | 1 2 4 8 16 24 32 | 18.3K | 18.3K | 18.3K | 18.3K | 364 | 321 | 170 | 375 | 4 | 9h | PLAYDAGAMES | |||
Cobalt | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,266 | 8,451 | 8,266 | 8,543 | 8 | 9h | PLAYDAGAMES | |||
Compboard | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 13,514 | 13,514 | 13,513 | 13,514 | 9h | PLAYDAGAMES | ||||
Construction Materials | 1 2 4 8 16 24 32 | 1.3K | 1.4K | 1.3K | 1.5K | 2,151 | 2,174 | 2,137 | 2,205 | 10 | 9h | PLAYDAGAMES | |||
Copper | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 364 | 367 | 364 | 372 | 8 | 1d | Takoyaro | |||
Corundum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 367 | 374 | 367 | 388 | 6 | 1d | Takoyaro | |||
Degnous Root | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,255 | 17,255 | 17,254 | 17,255 | 9h | PLAYDAGAMES | ||||
Diamond | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 5,375 | 5,146 | 4,302 | 5,454 | 3 | 9h | PLAYDAGAMES | |||
Diamond Laminate | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 68,850 | 68,850 | 68,849 | 68,850 | 9h | PLAYDAGAMES | ||||
Distilled Spirits | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 498 | 517 | 498 | 555 | 4 | 1d | Takoyaro | |||
Dolivine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 93,500 | 93,500 | 93,500 | 93,500 | 9h | PLAYDAGAMES | ||||
Dymantium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,599 | 10,836 | 10,599 | 10,954 | 6 | 9h | PLAYDAGAMES | |||
DynaFlex | 1 2 4 8 16 24 32 | 13.1K | 13.1K | 13.1K | 13.1K | 525 | 534 | 525 | 539 | 5 | 9h | PLAYDAGAMES | |||
Fluorine | 1 2 4 8 16 24 32 | 12.4K | 12.4K | 12.4K | 12.4K | 299 | 302 | 295 | 307 | 9 | 9h | PLAYDAGAMES | |||
Fresh Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,612 | 18,005 | 17,612 | 18,202 | 4 | 9h | PLAYDAGAMES | |||
Gold | 1 2 4 8 16 24 32 | 0 | 96 | 0 | 0 | 0 | 6,155 | 6,276 | 6,478 | 6,155 | 7,205 | 7 | 9h | PLAYDAGAMES | |
Golden Medmon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,790 | 17,790 | 17,790 | 17,790 | 9h | PLAYDAGAMES | ||||
Hadanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 323,000 | 311,000 | 275,000 | 323,000 | 9h | PLAYDAGAMES | ||||
Heart of the Woods | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,692 | 1,692 | 1,692 | 1,692 | 9h | PLAYDAGAMES | ||||
Helium | 1 2 4 8 16 24 32 | 13.1K | 13.1K | 13.1K | 13.1K | 217 | 221 | 217 | 223 | 3 | 9h | PLAYDAGAMES | |||
Hephaestanite | 1 2 4 8 16 24 32 | 919 | 205 | 1.6K | 919 | 2.3K | 2,275 | 2,363 | 2,447 | 2,275 | 2,788 | 6 | 9h | PLAYDAGAMES | |
Hydrogen | 1 2 4 8 16 24 32 | 12.4K | 12.4K | 12.4K | 12.4K | 179 | 169 | 132 | 183 | 9 | 9h | PLAYDAGAMES | |||
Iodine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 43 | 45 | 43 | 45 | 3 | 9h | PLAYDAGAMES | |||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 375 | 378 | 375 | 384 | 15 | 1d | Takoyaro | |||
Janalite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 13,868,900 | 13,868,900 | 13,868,900 | 13,868,900 | 9h | PLAYDAGAMES | ||||
Kopion Horn | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 34,000 | 34,000 | 34,000 | 34,000 | 9h | PLAYDAGAMES | ||||
Laranite | 1 2 4 8 16 24 32 | 0 | 27 | 21 | 21 | 21 | 3,652 | 2,812 | 3,003 | 2,736 | 3,652 | 4 | 9h | PLAYDAGAMES | |
Marok Gem | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 9h | PLAYDAGAMES | ||||
Medical Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,626 | 2,461 | 1,925 | 2,646 | 9 | 9h | PLAYDAGAMES | |||
Mercury | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 142 | 142 | 142 | 142 | 2 | 9h | PLAYDAGAMES | |||
Methane | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,205 | 2,205 | 2,204 | 2,205 | 8 | 9h | PLAYDAGAMES | |||
Nitrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,313 | 1,313 | 1,312 | 1,313 | 10 | 9h | PLAYDAGAMES | |||
Omnapoxy | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,425 | 2,425 | 2,424 | 2,425 | 3 | 9h | PLAYDAGAMES | |||
Party Favors | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,040 | 1,040 | 1,039 | 1,040 | 9h | PLAYDAGAMES | ||||
Potassium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 106 | 106 | 106 | 106 | 4 | 9h | PLAYDAGAMES | |||
Pressurized Ice | 1 2 4 8 16 24 32 | 13.1K | 13.1K | 13.1K | 13.1K | 728 | 743 | 728 | 750 | 5 | 9h | PLAYDAGAMES | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 370 | 304 | 172 | 370 | 2 | 1d | Takoyaro | |||
Prota | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 19,550 | 19,550 | 19,549 | 19,550 | 9h | PLAYDAGAMES | ||||
Quantanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 20,647 | 21,773 | 20,646 | 25,152 | 9h | PLAYDAGAMES | ||||
Quartz | 1 2 4 8 16 24 32 | 0 | 25 | 0 | 0 | 0 | 388 | 412 | 396 | 388 | 412 | 8 | 1d | Takoyaro | |
Ranta Dung | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 27,574 | 27,574 | 27,573 | 27,574 | 9h | PLAYDAGAMES | ||||
Recycled Material Composite | 1 2 4 8 16 24 32 | 616 | 27 | 616 | 616 | 616 | 10,705 | 10,753 | 11,316 | 10,705 | 12,960 | 21 | 9h | PLAYDAGAMES | |
Revenant Tree Pollen | 1 2 4 8 16 24 32 | 18.3K | 18.3K | 18.3K | 18.3K | 284 | 260 | 168 | 293 | 2 | 9h | PLAYDAGAMES | |||
Riccite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,418 | 10,651 | 10,418 | 10,767 | 9h | PLAYDAGAMES | ||||
Ship Ammunition | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 9h | PLAYDAGAMES | ||||
Silicon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 199 | 199 | 199 | 199 | 1 | 1d | Takoyaro | |||
Souvenirs | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 9h | PLAYDAGAMES | ||||
Steel | 1 2 4 8 16 24 32 | 13.1K | 13.1K | 13.1K | 13.1K | 670 | 678 | 670 | 682 | 3 | 9h | PLAYDAGAMES | |||
Stileron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 14,128 | 14,128 | 14,128 | 14,128 | 9h | PLAYDAGAMES | ||||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,715 | 2,162 | 380 | 2,776 | 7 | 9h | PLAYDAGAMES | |||
Sunset Berries | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 42,458 | 42,458 | 42,458 | 42,458 | 9h | PLAYDAGAMES | ||||
Taranite | 1 2 4 8 16 24 32 | 0 | 7 | 0 | 0 | 0 | 9,094 | 7,687 | 9,090 | 7,687 | 9,789 | 1 | 9h | PLAYDAGAMES | |
Thermalfoam | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,998 | 2,998 | 2,997 | 2,998 | 2 | 9h | PLAYDAGAMES | |||
Tin | 1 2 4 8 16 24 32 | 13.1K | 13.1K | 13.1K | 13.1K | 320 | 324 | 320 | 326 | 1 | 9h | PLAYDAGAMES | |||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 467 | 461 | 450 | 467 | 5 | 1d | Takoyaro | |||
Tungsten | 1 2 4 8 16 24 32 | 0 | 12 | 0 | 0 | 0 | 607 | 425 | 546 | 425 | 607 | 12 | 1d | Takoyaro | |
Xa'Pyen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,535 | 2,535 | 2,535 | 2,535 | 5 | 9h | PLAYDAGAMES | |||
72 item(s) found Export as CSV |
Fuel Prices (per SCU)
All data is estimated. Averages from the last 7 days.