Locations
TDD - Trade and Development Division - Cloudview Center - Orison
Owned by Crusader Industries
Located in Orison, Crusader, Stanton system
United Empire of Earth Territory
Patch 4.1 was recently released. Average data is still being processed. Full report in 14 day(s).
Habitation Auto Load Clinic Food Refuel Repair Elevator
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1-32 | 0 | 7 | 88 | 28 | 147 | 2,502 | 2,502 | 2,502 | 2,502 | 2,502 | 3 | 1d | Wellmeg7BR | |
Agricultural Supplies | 1-32 | 0 | 0 | 0 | 0 | 314 | 314 | 314 | 314 | 15 | 1d | Wellmeg7BR | |||
Aluminum | 1-32 | 0 | 9 | 63 | 63 | 63 | 302 | 302 | 302 | 302 | 302 | 20 | 1d | Wellmeg7BR | |
Ammonia | 1-32 | 0 | 0 | 0 | 0 | 153 | 153 | 153 | 153 | 3 | 1d | Wellmeg7BR | |||
Aphorite | 1-32 | 0 | 0 | 0 | 0 | 170,000 | 146,667 | 127,500 | 170,000 | 1d | Wellmeg7BR | ||||
Argon | 1-32 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | 32 | 3 | 1d | Wellmeg7BR | |||
Astatine | 1-32 | 0 | 0 | 0 | 0 | 1,592 | 1,592 | 1,592 | 1,592 | 11 | 1d | Wellmeg7BR | |||
Atlasium | 1-32 | 0 | 0 | 0 | 0 | 65,665 | 65,666 | 65,665 | 65,666 | 6 | 1d | Wellmeg7BR | |||
Audio Visual Equipment | 1-32 | 0 | 0 | 0 | 0 | 14,402 | 14,402 | 14,402 | 14,402 | 1 | 1d | Wellmeg7BR | |||
Beradom | 1-32 | 0 | 0 | 0 | 0 | 127,500 | 127,500 | 127,500 | 127,500 | 1d | Wellmeg7BR | ||||
Beryl | 1-32 | 0 | 11 | 0 | 0 | 0 | 2,626 | 2,625 | 2,626 | 2,625 | 2,626 | 2 | 1d | Wellmeg7BR | |
Bexalite | 1-32 | 0 | 11 | 56 | 56 | 56 | 6,630 | 6,630 | 6,630 | 6,630 | 6,630 | 6 | 1d | Wellmeg7BR | |
Bioplastic | 1-32 | 0 | 0 | 0 | 0 | 6,438 | 6,438 | 6,438 | 6,438 | 8 | 1d | Wellmeg7BR | |||
Borase | 1-32 | 0 | 20 | 28 | 28 | 28 | 2,824 | 2,823 | 2,824 | 2,823 | 2,824 | 1d | Wellmeg7BR | ||
Carbon | 1-32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 4 | 1d | Wellmeg7BR | |||
Carbon-Silk | 1-32 | 0 | 0 | 0 | 0 | 8,313 | 8,313 | 8,312 | 8,313 | 3 | 1d | Wellmeg7BR | |||
Chlorine | 1-32 | 0 | 0 | 0 | 0 | 375 | 375 | 375 | 375 | 7 | 1d | Wellmeg7BR | |||
Cobalt | 1-32 | 0 | 0 | 0 | 0 | 8,543 | 8,543 | 8,543 | 8,543 | 8 | 1d | Wellmeg7BR | |||
Construction Materials | 1-32 | 1.3K | 20 | 1.2K | 1.2K | 1.3K | 2,148 | 2,160 | 2,164 | 2,135 | 2,205 | 11 | 1d | Wellmeg7BR | |
Copper | 1-32 | 0 | 8 | 7 | 7 | 7 | 364 | 10,555 | 3,761 | 364 | 10,555 | 8 | 1d | Wellmeg7BR | |
Corundum | 1-32 | 0 | 24 | 98 | 98 | 98 | 367 | 10,654 | 5,511 | 367 | 10,655 | 6 | 1d | Wellmeg7BR | |
Degnous Root | 1-32 | 0 | 0 | 0 | 0 | 17,254 | 17,254 | 17,254 | 17,255 | 1d | Wellmeg7BR | ||||
Diamond | 1-32 | 0 | 0 | 0 | 0 | 5,454 | 5,454 | 5,453 | 5,454 | 4 | 1d | Wellmeg7BR | |||
Diamond Laminate | 1-32 | 0 | 0 | 0 | 0 | 68,850 | 68,850 | 68,849 | 68,850 | 1 | 1d | Wellmeg7BR | |||
Distilled Spirits | 1-32 | 0 | 0 | 0 | 0 | 498 | 498 | 498 | 498 | 6 | 1d | Wellmeg7BR | |||
Dolivine | 1-32 | 0 | 7 | 7 | 7 | 119,000 | 102,000 | 93,500 | 119,000 | 1d | Wellmeg7BR | ||||
Dymantium | 1-32 | 0 | 0 | 0 | 0 | 10,954 | 10,954 | 10,954 | 10,954 | 6 | 1d | Wellmeg7BR | |||
DynaFlex | 1-32 | 0 | 0 | 0 | 0 | 539 | 539 | 539 | 539 | 5 | 1d | Wellmeg7BR | |||
Feynmaline | 1-32 | 0 | 0 | 0 | 0 | 289,000 | 289,000 | 289,000 | 289,000 | 1d | Wellmeg7BR | ||||
Fluorine | 1-32 | 0 | 0 | 0 | 0 | 307 | 307 | 307 | 307 | 10 | 1d | Wellmeg7BR | |||
Fresh Food | 1-32 | 0 | 0 | 0 | 0 | 18,202 | 18,202 | 18,201 | 18,202 | 4 | 1d | Wellmeg7BR | |||
Glacosite | 1-32 | 0 | 0 | 0 | 0 | 85,000 | 85,000 | 85,000 | 85,000 | 1d | Wellmeg7BR | ||||
Gold | 1-32 | 0 | 26 | 580 | 259 | 900 | 2,677 | 6,260 | 5,641 | 2,677 | 6,277 | 7 | 1d | Wellmeg7BR | |
Golden Medmon | 1-32 | 0 | 0 | 0 | 0 | 17,790 | 17,790 | 17,790 | 17,790 | 1d | Wellmeg7BR | ||||
Hadanite | 1-32 | 0 | 0 | 0 | 0 | 442,000 | 362,700 | 323,000 | 442,000 | 1d | Wellmeg7BR | ||||
Heart of the Woods | 1-32 | 0 | 0 | 0 | 0 | 1,692 | 1,692 | 1,692 | 1,692 | 1d | Wellmeg7BR | ||||
Helium | 1-32 | 0 | 0 | 0 | 0 | 223 | 223 | 223 | 223 | 3 | 1d | Wellmeg7BR | |||
Hephaestanite | 1-32 | 0 | 9 | 91 | 91 | 91 | 2,363 | 2,362 | 2,196 | 1,363 | 2,363 | 7 | 1d | Wellmeg7BR | |
Hydrogen | 1-32 | 0 | 0 | 0 | 0 | 183 | 183 | 183 | 183 | 9 | 1d | Wellmeg7BR | |||
Iodine | 1-32 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 45 | 5 | 1d | Wellmeg7BR | |||
Iron | 1-32 | 0 | 10 | 112 | 112 | 112 | 375 | 375 | 375 | 375 | 375 | 16 | 1d | Wellmeg7BR | |
Janalite | 1-32 | 0 | 0 | 0 | 0 | 13,868,855 | 13,868,855 | 13,868,855 | 13,868,855 | 1d | Wellmeg7BR | ||||
Kopion Horn | 1-32 | 0 | 0 | 0 | 0 | 34,000 | 34,000 | 34,000 | 34,000 | 1d | Wellmeg7BR | ||||
Laranite | 1-32 | 0 | 10 | 63 | 63 | 63 | 2,736 | 2,736 | 2,736 | 2,736 | 2,736 | 4 | 1d | Wellmeg7BR | |
Marok Gem | 1-32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 1d | Wellmeg7BR | ||||
Medical Supplies | 1-32 | 0 | 363 | 42 | 683 | 2,646 | 2,640 | 2,607 | 2,646 | 10 | 1d | Wellmeg7BR | |||
Mercury | 1-32 | 0 | 0 | 0 | 0 | 142 | 142 | 142 | 142 | 2 | 1d | Wellmeg7BR | |||
Methane | 1-32 | 0 | 0 | 0 | 0 | 2,205 | 2,205 | 2,204 | 2,205 | 8 | 1d | Wellmeg7BR | |||
Nitrogen | 1-32 | 0 | 0 | 0 | 0 | 1,313 | 1,313 | 1,312 | 1,313 | 11 | 1d | Wellmeg7BR | |||
Omnapoxy | 1-32 | 0 | 0 | 0 | 0 | 2,425 | 2,425 | 2,424 | 2,425 | 3 | 1d | Wellmeg7BR | |||
Party Favors | 1-32 | 0 | 0 | 0 | 0 | 1,040 | 1,040 | 1,039 | 1,040 | 1d | Wellmeg7BR | ||||
Potassium | 1-32 | 0 | 0 | 0 | 0 | 106 | 106 | 106 | 106 | 3 | 1d | Wellmeg7BR | |||
Pressurized Ice | 1-32 | 0 | 0 | 0 | 0 | 750 | 12,762 | 750 | 24,773 | 4 | 1d | Wellmeg7BR | |||
Processed Food | 1-32 | 0 | 0 | 0 | 0 | 370 | 370 | 370 | 370 | 1 | 1d | Wellmeg7BR | |||
Prota | 1-32 | 0 | 0 | 0 | 0 | 19,550 | 19,550 | 19,549 | 19,550 | 1d | Wellmeg7BR | ||||
Quantanium | 1-32 | 0 | 3 | 40 | 7 | 63 | 20,647 | 20,646 | 20,647 | 20,646 | 20,647 | 1d | Wellmeg7BR | ||
Quartz | 1-32 | 0 | 80 | 448 | 448 | 448 | 388 | 388 | 388 | 388 | 388 | 8 | 1d | Wellmeg7BR | |
Ranta Dung | 1-32 | 0 | 0 | 0 | 0 | 27,574 | 27,574 | 27,573 | 27,574 | 1d | Wellmeg7BR | ||||
Recycled Material Composite | 1-32 | 77 | 15 | 9.7K | 77 | 24.9K | 10,800 | 10,640 | 10,653 | 10,384 | 10,800 | 23 | 1d | Wellmeg7BR | |
Revenant Tree Pollen | 1-32 | 0 | 0 | 0 | 0 | 293 | 293 | 293 | 293 | 2 | 1d | Wellmeg7BR | |||
Riccite | 1-32 | 0 | 60 | 0 | 0 | 0 | 20,120 | 20,120 | 20,120 | 20,120 | 20,120 | 1d | Wellmeg7BR | ||
Scrap | 1-32 | 616 | 206 | 837 | 396 | 1.3K | 1,746 | 1,752 | 1,728 | 1,689 | 1,752 | 29 | 1d | Wellmeg7BR | |
Ship Ammunition | 1-32 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 1d | Wellmeg7BR | ||||
Silicon | 1-32 | 0 | 0 | 0 | 0 | 199 | 199 | 199 | 199 | 3 | 1d | Wellmeg7BR | |||
Souvenirs | 1-32 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 1d | Wellmeg7BR | ||||
Steel | 1-32 | 0 | 0 | 0 | 0 | 682 | 682 | 682 | 682 | 3 | 1d | Wellmeg7BR | |||
Stileron | 1-32 | 0 | 3 | 0 | 0 | 0 | 23,988 | 23,988 | 23,988 | 23,988 | 23,988 | 1d | Wellmeg7BR | ||
Stims | 1-32 | 0 | 0 | 0 | 0 | 2,776 | 2,776 | 2,776 | 2,776 | 7 | 1d | Wellmeg7BR | |||
Sunset Berries | 1-32 | 0 | 0 | 0 | 0 | 42,458 | 42,458 | 42,458 | 42,458 | 1d | Wellmeg7BR | ||||
Taranite | 1-32 | 0 | 21 | 56 | 21 | 91 | 9,789 | 9,788 | 9,789 | 9,788 | 9,789 | 2 | 1d | Wellmeg7BR | |
Thermalfoam | 1-32 | 0 | 0 | 0 | 0 | 2,998 | 2,998 | 2,997 | 2,998 | 2 | 1d | Wellmeg7BR | |||
Tin | 1-32 | 0 | 0 | 0 | 0 | 326 | 12,074 | 326 | 23,822 | 1 | 1d | Wellmeg7BR | |||
Titanium | 1-32 | 0 | 41 | 168 | 168 | 168 | 467 | 467 | 467 | 467 | 467 | 5 | 1d | Wellmeg7BR | |
Tungsten | 1-32 | 0 | 6 | 140 | 140 | 140 | 607 | 607 | 607 | 607 | 607 | 12 | 1d | Wellmeg7BR | |
Waste | 1-32 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 59 | 1d | Wellmeg7BR | |||
Xa'Pyen | 1-32 | 0 | 0 | 0 | 0 | 2,535 | 2,535 | 2,535 | 2,535 | 5 | 1d | Wellmeg7BR | |||
76 item(s) found Export as CSV |
Fuel Prices (per SCU)
All data is estimated. Averages from the last 15 days. ID TDORI (90)