Trade
α
Mining
α
Ships
Locations
Commodities
Harvestables
Prices
Routes
Volunteers
Shipping
About
Refining
Refining Job
Buy
Price
96
Previously
96
Variation
0%
Average
98
Lowest
96
Highest
100
Location | Price | SCU | |
---|---|---|---|
HDMS-Perlman | 96 | ||
Deakins Research | 100 | ||
Shubin SM0-18 | 100 | ||
Hickes Research | 100 | ||
HDMS-Bezdek | 100 | ||
HDMS-Lathan | 100 | ||
HDMS-Hahn | 100 | ||
HDMS-Norgaard | 100 | ||
HDMS-Anderson | 100 | ||
HDMS-Ryder | 100 | ||
HDMS-Woodruff | 100 | ||
Rayari Anvik | 100 | ||
Rayari McGrath | 100 | ||
Shubin SM0-22 | 100 | ||
Shubin SM0-10 | 100 |
Sell
Price
120
Previously
120
Variation
0%
Average
120
Lowest
116
Highest
120
Location | Price | SCU | |
---|---|---|---|
Seraphim | 120 | ||
Private Property | 120 | ||
The Orphanage | 120 | ||
Gallete Farms | 120 | ||
New Babbage TDD | 120 | ||
Lorville CBD | 120 | ||
Jumptown | 120 | ||
Grim HEX | 120 | ||
Bountiful Harvest | 120 | ||
Shady Glen | 120 | ||
Orison TDD | 120 | ||
Terra Mills | 120 | ||
Bud's Growery | 120 | ||
Orison MS | 116 |
Volume Traded Average (in SCU)
Last update: Sep 24, 2953
UEX Code: ACSU