Agricultural Supplies (ACSU)
Agricultural
Buy
Price
1.00
Previously
1.00
Variation
0%
Average traded
402 SCU
Average
1.00
Lowest
0.96
Highest
1.02
Max. investment*
69,600
Location | Price | SCU | |
---|---|---|---|
HDMS-Perlman | 0.96 | ||
Deakins Research | 1.00 | ||
Shubin SM0-18 | 1.00 | ||
Hickes Research | 1.00 | ||
HDMS-Bezdek | 1.00 | ||
HDMS-Lathan | 1.00 | ||
HDMS-Hahn | 1.00 | ||
HDMS-Norgaard | 1.00 | ||
HDMS-Anderson | 1.00 | ||
HDMS-Ryder | 1.00 | ||
HDMS-Woodruff | 1.00 | ||
Rayari Anvik | 1.00 | ||
Rayari McGrath | 1.00 | ||
Shubin SM0-22 | 1.00 | ||
Shubin SM0-10 | 1.00 |
Sell
Price
1.20
Previously
1.20
Variation
0%
UEX Rating™
Low
Average
1.20
Lowest
1.20
Highest
1.21
Max. yield*
13,920
Location | Price | SCU | |
---|---|---|---|
Gallete Farms | 1.21 | ||
New Babbage TDD | 1.21 | ||
Lorville CBD | 1.21 | ||
Grim HEX | 1.21 | ||
Bountiful Harvest | 1.21 | ||
Terra Mills | 1.21 | ||
Shady Glen | 1.21 | ||
Orison MS | 1.21 | ||
Orison TDD | 1.21 | ||
Bud's Growery | 1.20 | ||
Port Olisar | 1.20 |
Most Profitable Commodities
Last update: May 20, 2952
UEX Code: ACSU