Trade
α
Mining
α
Refining
α
Refining Job α
Ships
Locations
Commodities
Harvestables
Prices
Shipping
NEW
Routes
Volunteers
About
During the 3.19 update and our ongoing software update phase, there may be some pricing inconsistencies that are being addressed and will be resolved soon.
We appreciate your understanding and patience.
Buy
Price
759
Previously
759
Variation
0%
Average
759
Lowest
720
Highest
788
Location | Price | SCU | |
---|---|---|---|
Shubin SM0-22 | 720 | ||
ArcCorp 056 | 724 | ||
HDMS-Ryder | 738 | ||
ArcCorp 061 | 747 | ||
HDMS-Woodruff | 750 | ||
Benson Mining | 762 | ||
Shubin SM0-10 | 772 | ||
Loveridge | 785 | ||
ArcCorp 157 | 786 | ||
Shubin SMCa-6 | 788 |
Sell
Price
889
Previously
889
Variation
0%
Average
899
Lowest
805
Highest
900
Location | Price | SCU | |
---|---|---|---|
Devlin Scrap | 900 | ||
Brio's Yard | 900 | ||
Dumpers Depot GX | 900 | ||
Samson & Son's | 900 | ||
Orison TDD | 900 | ||
Orison MS | 900 | ||
Port Olisar | 900 | ||
New Babbage TDD | 900 | ||
Lorville CBD | 900 | ||
Area 18 TDD | 900 | ||
Grim HEX | 881 | ||
Hickes Research | 851 | ||
Rayari McGrath | 811 | ||
Rayari Anvik | 810 | ||
Deakins Research | 805 |
Volume Traded Average (in SCU)
Last update: Jun 01, 2953
UEX Code: ASTA