Beryl (BERY)
Mineral
Buy
Price
4.06
Previously
4.06
Variation
0%
Average traded
5 SCU
Average
4.06
Lowest
4.06
Highest
4.09
Max. investment*
282,576
Location | Price | SCU | |
---|---|---|---|
Shubin SMCa-8 | 4.06 | ||
HDMS-Ryder | 4.06 | ||
Shubin SCD-1 | 4.06 | ||
HDMS-Woodruff | 4.06 | ||
Kudre Ore | 4.06 | ||
Rayari Kaltag | 4.06 | ||
Shubin SM0-22 | 4.06 | ||
Shubin SM0-10 | 4.06 | ||
Shubin SAL-5 | 4.06 | ||
ArcCorp 141 | 4.09 |
Sell
Price
4.35
Previously
4.35
Variation
0%
UEX Rating™
Low
Average
4.35
Lowest
4.35
Highest
4.35
Max. yield*
20,184
Location | Price | SCU | |
---|---|---|---|
New Babbage TDD | 4.35 | ||
Lorville CBD | 4.35 | ||
Area 18 TDD | 4.35 | ||
Orison TDD | 4.35 |
Most Profitable Commodities
Last update: May 11, 2952
UEX Code: BERY