Gold (GOLD)
Metal
Buy
Price
5.41
Previously
5.41
Variation
0%
Average traded
330 SCU
Average
5.52
Lowest
5.41
Highest
5.89
Max. investment*
376,536
Location | Price | SCU | |
---|---|---|---|
Shubin SM0-18 | 5.41 | ||
HDMS-Norgaard | 5.41 | ||
HDMS-Anderson | 5.41 | ||
Humboldt Mines | 5.41 | ||
Kudre Ore | 5.42 | ||
Shubin SCD-1 | 5.87 | ||
Rayari Kaltag | 5.89 |
Sell
Price
6.41
Previously
6.41
Variation
0%
UEX Rating™
Medium
Average
6.41
Lowest
6.41
Highest
6.41
Max. yield*
69,600
Location | Price | SCU | |
---|---|---|---|
New Babbage TDD | 6.41 | ||
Lorville CBD | 6.41 | ||
Area 18 TDD | 6.41 | ||
Orison TDD | 6.41 |
Most Profitable Commodities
Last update: May 17, 2952
UEX Code: GOLD