Iodine (IODI)
Halogen
Buy
Price
0.35
Previously
0.35
Variation
0%
Average traded
211 SCU
Average
0.35
Lowest
0.35
Highest
0.35
Max. investment*
24,360
Location | Price | SCU | |
---|---|---|---|
Benson Mining | 0.35 | ||
ArcCorp 157 | 0.35 | ||
ArcCorp 061 | 0.35 | ||
ArcCorp 056 | 0.35 | ||
Shubin SMCa-6 | 0.35 | ||
Loveridge | 0.35 |
Sell
Price
0.45
Previously
0.45
Variation
0%
UEX Rating™
Medium
Average
0.45
Lowest
0.45
Highest
0.45
Max. yield*
6,960
Location | Price | SCU | |
---|---|---|---|
Deakins Research | 0.45 | ||
Port Olisar | 0.45 | ||
New Babbage TDD | 0.45 | ||
Lorville CBD | 0.45 | ||
Area 18 TDD | 0.45 | ||
Hickes Research | 0.45 | ||
Grim HEX | 0.45 | ||
Rayari Anvik | 0.45 | ||
Rayari McGrath | 0.45 | ||
Orison TDD | 0.45 | ||
Orison MS | 0.45 |
Most Profitable Commodities
Last update: May 17, 2952
UEX Code: IODI