Trade
α
Mining
α
Ships
Locations
Commodities
Harvestables
Prices
Routes
Volunteers
Shipping
About
Refining
Refining Job
Buy
Price
132
Previously
132
Variation
0%
Average
132
Lowest
132
Highest
132
Location | Price | SCU | |
---|---|---|---|
Gallete Farms | 132 | ||
Bountiful Harvest | 132 | ||
Bud's Growery | 132 | ||
Shady Glen | 132 |
Sell
Price
168
Previously
168
Variation
0%
Average
168
Lowest
168
Highest
169
Location | Price | SCU | |
---|---|---|---|
Nuen Waste | 168 | ||
NT-999-XX | 168 | ||
Private Property | 168 | ||
R&D Orinth | 168 | ||
Brio's Yard | 168 | ||
Devlin Scrap | 168 | ||
Samson & Son's | 168 | ||
The Orphanage | 168 | ||
Area 18 TDD | 168 | ||
New Babbage TDD | 168 | ||
Jumptown | 168 | ||
Lorville CBD | 168 | ||
Necropolis | 168 | ||
Orison TDD | 168 |
Volume Traded Average (in SCU)
Last update: Sep 24, 2953
UEX Code: RTPO