Trade
α
Mining
α
Ships
Locations
Commodities
Harvestables
Prices
Routes
Volunteers
Shipping
About
Refining
Refining Job
Buy
Price
333
Previously
333
Variation
0%
Average
329
Lowest
322
Highest
344
Location | Price | SCU | |
---|---|---|---|
HDMS-Bezdek | 322 | ||
HDMS-Lathan | 322 | ||
ArcCorp 048 | 322 | ||
ArcCorp 045 | 322 | ||
ArcCorp 061 | 322 | ||
ArcCorp 056 | 322 | ||
Kudre Ore | 326 | ||
Shubin SMCa-8 | 328 | ||
Rayari Kaltag | 328 | ||
Rayari Deltana | 328 | ||
ArcCorp 141 | 333 | ||
Shubin SCD-1 | 344 |
Sell
Price
393
Previously
393
Variation
0%
Average
397
Lowest
366
Highest
430
Location | Price | SCU | |
---|---|---|---|
New Babbage TDD | 430 | ||
Orison TDD | 425 | ||
Lorville CBD | 414 | ||
Grim HEX | 404 | ||
Area 18 TDD | 397 | ||
Samson & Son's | 366 |
Volume Traded Average (in SCU)
Last update: Sep 24, 2953
UEX Code: TUNG