Tungsten (TUNG)
Metal
Buy
Price
3.55
Previously
3.55
Variation
0%
Average traded
333 SCU
Average
3.57
Lowest
3.55
Highest
3.69
Max. investment*
247,080
Location | Price | SCU | |
---|---|---|---|
ArcCorp 141 | 3.55 | ||
HDMS-Bezdek | 3.55 | ||
HDMS-Lathan | 3.55 | ||
Kudre Ore | 3.55 | ||
Rayari Deltana | 3.55 | ||
ArcCorp 048 | 3.55 | ||
ArcCorp 045 | 3.55 | ||
ArcCorp 061 | 3.55 | ||
ArcCorp 056 | 3.55 | ||
Shubin SMCa-8 | 3.62 | ||
Rayari Kaltag | 3.68 | ||
Shubin SCD-1 | 3.69 |
Sell
Price
4.06
Previously
4.06
Variation
0%
UEX Rating™
Low
Average
4.06
Lowest
4.06
Highest
4.06
Max. yield*
35,496
Location | Price | SCU | |
---|---|---|---|
New Babbage TDD | 4.06 | ||
Lorville CBD | 4.06 | ||
Area 18 TDD | 4.06 | ||
Orison TDD | 4.06 |
Most Profitable Commodities
Last update: May 20, 2952
UEX Code: TUNG