Items
ADP Arms Grey (1030)
Armor » Arms
Compare
Item | Armor Class | Damage Reduction | Max Temperature | Min Temperature | Buy Price | |
---|---|---|---|---|---|---|
ADP Arms | Heavy | 40% | 105º C | -75º C | — | |
ADP Arms Aqua | Heavy | 40% | 105ºC | -75ºC | 1,326 UEC | |
ADP Arms Black | Heavy | 40% | 105ºC | -75ºC | 1,559 UEC | |
ADP Arms Blue | Heavy | 40% | 105ºC | -75ºC | 1,559 UEC | |
ADP Arms Crusader Edition | Heavy | 40% | 105ºC | -75ºC | — | |
ADP Arms Dark Green | Heavy | 40% | 105ºC | -75ºC | 1,559 UEC | |
ADP Arms Dark Red | Heavy | 40% | 105ºC | -75ºC | 1,559 UEC | |
ADP Arms Green | Heavy | 40% | 105ºC | -75ºC | 1,559 UEC | |
ADP Arms Grey | Heavy | 40% | 105ºC | -75ºC | 1,500 UEC | |
ADP Arms Imperial | Heavy | 40% | 105ºC | -75ºC | 1,559 UEC | |
ADP Arms Olive | Heavy | 40% | 105ºC | -75ºC | 1,326 UEC | |
ADP Arms Orange | Heavy | 40% | 105ºC | -75ºC | 1,326 UEC | |
ADP Arms Purple | Heavy | 40% | 105ºC | -75ºC | 1,559 UEC | |
ADP Arms Red | Heavy | 40% | 105ºC | -75ºC | 1,500 UEC | |
ADP Arms Seagreen | Heavy | 40% | 105ºC | -75ºC | 1,500 UEC | |
ADP Arms Sienna | Heavy | 40% | 105ºC | -75ºC | 1,559 UEC | |
ADP Arms Tan | Heavy | 40% | 105ºC | -75ºC | 1,559 UEC | |
ADP Arms Twilight | Heavy | 40% | 105ºC | -75ºC | 1,559 UEC | |
ADP Arms Violet | Heavy | 40% | 105ºC | -75ºC | 1,559 UEC | |
ADP Arms White | Heavy | 40% | 105ºC | -75ºC | 1,500 UEC | |
ADP Arms Woodland | Heavy | 40% | 105ºC | -75ºC | 1,000 UEC | |
ADP Arms Yellow | Heavy | 40% | 105ºC | -75ºC | 1,559 UEC | |
ADP-mk4 Arms Woodland | Heavy | 40% | 105ºC | -75ºC | 1,293 UEC | |
ADP-mk4 Red Alert Arms | Heavy | 40% | 105ºC | -75ºC | — | |
Arden-SL Arms | Light | 20% | 68ºC | -38ºC | — | |
Arden-SL Arms Archangel | Light | 20% | 68ºC | -38ºC | — | |
Arden-SL Arms Balefire | Light | 20% | 68ºC | -38ºC | — | |
Arden-SL Arms Crusader Edition | Light | 20% | 68ºC | -38ºC | — | |
Arden-SL Arms Red Alert | Light | 20% | 68ºC | -38ºC | — | |
Arden-SL Arms Rime | Light | 20% | 68ºC | -38ºC | — | |
Aril Arms | Medium | 30% | 91ºC | -61ºC | 923 UEC | |
Aril Arms Black Cherry | Medium | 30% | 91ºC | -61ºC | — | |
Aril Arms Harvester | Medium | 30% | 91ºC | -61ºC | — | |
Aril Arms Hazard | Medium | 30% | 91ºC | -61ºC | 920 UEC | |
Aril Arms Quicksilver | Medium | 30% | 91ºC | -61ºC | — | |
Aril Red Alert Arms | Medium | 30% | 91ºC | -61ºC | — | |
Artimex Arms (Modified) | Medium | 30% | 91ºC | -61ºC | — | |
Artimex Arms Canuto | Medium | 30% | 91ºC | -61ºC | — | |
Artimex Arms Lodestone | Medium | 30% | 91ºC | -61ºC | — | |
Artimex Arms Red Alert | Medium | 30% | 91ºC | -61ºC | — | |
Artimex Arms Wildwood | Medium | 30% | 91ºC | -61ºC | — | |
Aves Arms | — | — | — | — | — | |
Aves Arms Talon | — | — | — | — | — | |
Aves Arms Talon Strike | — | — | — | — | — | |
Aztalan Arms | — | — | — | — | — | |
Aztalan Galena Arms | — | — | — | — | — | |
Aztalan Tamarack Arms | — | — | — | — | — | |
Calico Arms Desert | Light | 20% | 69ºC | -39ºC | 500 UEC | |
Calico Arms Tactical | Light | 20% | 69ºC | -39ºC | 500 UEC | |
Citadel Arms Base | Heavy | 40% | 110ºC | -80ºC | — | |
Citadel SE Arms Maroon | Heavy | 40% | 110ºC | -80ºC | — | |
Citadel-SE Arms White | Heavy | 40% | 110ºC | -80ºC | — | |
Clash Arms | Medium | 30% | 82ºC | -52ºC | — | |
Defiance Arms (Modified) | Heavy | 40% | 102ºC | -72ºC | — | |
Defiance Arms Charcoal | Heavy | 40% | 102ºC | -72ºC | — | |
Defiance Arms Desert | Heavy | 40% | 102ºC | -72ºC | 1,305 UEC | |
Defiance Arms Firestarter | Heavy | 40% | 102ºC | -72ºC | 1,535 UEC | |
Defiance Arms Hailstorm | Heavy | 40% | 102ºC | -72ºC | — | |
Defiance Arms Sunchaser | Heavy | 40% | 102ºC | -72ºC | — | |
Defiance Arms Tactical | Heavy | 40% | 102ºC | -72ºC | 1,305 UEC | |
DustUp Arms Desert | Medium | 30% | 90ºC | -60ºC | 910 UEC | |
DustUp Arms Tactical | Medium | 30% | 90ºC | -60ºC | 910 UEC | |
FBL-8a Arms (Modified) | — | — | — | — | — | |
FBL-8a Arms Arctic Digital | — | — | — | — | 604 UEC | |
FBL-8a Arms Desert Digital | — | — | — | — | 514 UEC | |
FBL-8a Arms Imperial Red | — | — | — | — | 600 UEC | |
Field Recon Suit Arms | Light | 20% | 65ºC | -35ºC | 570 UEC | |
Inquisitor Arms Aqua | Medium | 30% | 86ºC | -56ºC | — | |
Inquisitor Arms Base | Medium | 30% | 86ºC | -56ºC | — | |
Inquisitor Arms Black | Medium | 30% | 86ºC | -56ºC | — | |
Inquisitor Arms Black Steel | Medium | 30% | 86ºC | -56ºC | 1,200 UEC | |
Inquisitor Arms Dark Green | Medium | 30% | 86ºC | -56ºC | — | |
Inquisitor Arms Grey | Medium | 30% | 86ºC | -56ºC | — | |
Inquisitor Arms Orange | Medium | 30% | 86ºC | -56ºC | — | |
Inquisitor Arms Raven | Medium | 30% | 86ºC | -56ºC | 1,200 UEC | |
Inquisitor Arms Sienna | Medium | 30% | 86ºC | -56ºC | — | |
Inquisitor Arms White | Medium | 30% | 86ºC | -56ºC | — | |
Lynx Arms (Modified) | Light | 20% | 61ºC | -31ºC | — | |
Lynx Arms Aqua | Light | 20% | 61ºC | -31ºC | — | |
Lynx Arms Base | Light | 20% | 61ºC | -31ºC | 470 UEC | |
Lynx Arms Black | Light | 20% | 61ºC | -31ºC | — | |
Lynx Arms Blue | Light | 20% | 61ºC | -31ºC | — | |
Lynx Arms Cold Steel | Light | 20% | 61ºC | -31ºC | — | |
Lynx Arms Dark Green | Light | 20% | 61ºC | -31ºC | — | |
Lynx Arms Draas | Light | 20% | 61ºC | -31ºC | — | |
Lynx Arms Green | Light | 20% | 61ºC | -31ºC | — | |
Lynx Arms Grey | Light | 20% | 61ºC | -31ºC | — | |
Lynx Arms Lichen | Light | 20% | 61ºC | -31ºC | — | |
Lynx Arms Olive | Light | 20% | 61ºC | -31ºC | — | |
Lynx Arms Red | Light | 20% | 61ºC | -31ºC | — | |
Lynx Arms Sandstorm | Light | 20% | 61ºC | -31ºC | — | |
Lynx Arms Twilight | Light | 20% | 61ºC | -31ºC | — | |
Lynx Arms Yellow | Light | 20% | 61ºC | -31ºC | — | |
MacFlex Arms | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms Aqua | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms Black | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms Blue | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms Dark Green | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms Dark Red | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms Green | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms Grey | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms Imperial | Light | 20% | 67ºC | -37ºC | 584 UEC | |
MacFlex Arms Olive | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms Orange | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms Purple | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms Red | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms Seagreen | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms Sienna | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms Tan | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms Twilight | Light | 20% | 67ºC | -37ºC | 584 UEC | |
MacFlex Arms Violet | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Arms White | Light | 20% | 67ºC | -37ºC | 584 UEC | |
MacFlex Arms Yellow | Light | 20% | 67ºC | -37ºC | 580 UEC | |
MacFlex Rust Society Arm Armor | Light | 20% | 67ºC | -37ºC | — | |
Microid Battle Suit Arms | Light | 20% | 63ºC | -33ºC | — | |
Microid Battle Suit Arms Crucible | Light | 20% | 63ºC | -33ºC | — | |
Microid Battle Suit Arms Lowland | Light | 20% | 63ºC | -33ºC | — | |
Microid Battle Suit Arms Nomad | Light | 20% | 63ºC | -33ºC | — | |
Morozov-SH Arms | Heavy | 40% | 115ºC | -90ºC | 2,600 UEC | |
Morozov-SH Arms Aftershock | Heavy | 40% | 115ºC | -90ºC | 2,600 UEC | |
Morozov-SH Arms Brushdrift | Heavy | 40% | 115ºC | -90ºC | 2,800 UEC | |
Morozov-SH Arms Redshift | Heavy | 40% | 115ºC | -90ºC | 2,639 UEC | |
Morozov-SH Arms Snowdrift | Heavy | 40% | 115ºC | -90ºC | 2,639 UEC | |
Morozov-SH Arms Terracotta | Heavy | 40% | 115ºC | -90ºC | 2,600 UEC | |
Morozov-SH Arms Thule | Heavy | 40% | 115ºC | -90ºC | 2,639 UEC | |
Morozov-SH Red Alert Arms | Heavy | 40% | 115ºC | -90ºC | — | |
ORC-mkV Arms | Medium | 30% | 85ºC | -55ºC | 1,000 UEC | |
ORC-mkV Arms Aqua | Medium | 30% | 85ºC | -55ºC | 1,053 UEC | |
ORC-mkV Arms Autumn | Medium | 30% | 85ºC | -55ºC | — | |
ORC-mkV Arms Black | Medium | 30% | 85ºC | -55ºC | 1,053 UEC | |
ORC-mkV Arms Blue | Medium | 30% | 85ºC | -55ºC | 1,053 UEC | |
ORC-mkV Arms Crusader Edition | Medium | 30% | 85ºC | -55ºC | — | |
ORC-mkV Arms Dark Green | Medium | 30% | 85ºC | -55ºC | 1,053 UEC | |
ORC-mkV Arms Dark Red | Medium | 30% | 85ºC | -55ºC | 1,053 UEC | |
ORC-mkV Arms Desert | Medium | 30% | 85ºC | -55ºC | 1,053 UEC | |
ORC-mkV Arms Green | Medium | 30% | 85ºC | -55ºC | 1,053 UEC | |
ORC-mkV Arms Grey | Medium | 30% | 85ºC | -55ºC | 1,000 UEC | |
ORC-mkV Arms Iceborn | Medium | 30% | 85ºC | -55ºC | — | |
ORC-mkV Arms Imperial | Medium | 30% | 85ºC | -55ºC | 1,053 UEC | |
ORC-mkV Arms Nightfire | Medium | 30% | 85ºC | -55ºC | 973 UEC | |
ORC-mkV Arms Orange | Medium | 30% | 85ºC | -55ºC | 1,000 UEC | |
ORC-mkV Arms Purple | Medium | 30% | 85ºC | -55ºC | 1,053 UEC | |
ORC-mkV Arms Red | Medium | 30% | 85ºC | -55ºC | 896 UEC | |
ORC-mkV Arms Seagreen | Medium | 30% | 85ºC | -55ºC | 1,000 UEC | |
ORC-mkV Arms Sienna | Medium | 30% | 85ºC | -55ºC | 1,053 UEC | |
ORC-mkV Arms Singularity | Medium | 30% | 85ºC | -55ºC | — | |
ORC-mkV Arms Tan | Medium | 30% | 85ºC | -55ºC | 1,053 UEC | |
ORC-mkV Arms Twilight | Medium | 30% | 85ºC | -55ºC | 1,053 UEC | |
ORC-mkV Arms Violet | Medium | 30% | 85ºC | -55ºC | 1,053 UEC | |
ORC-mkV Arms White | Medium | 30% | 85ºC | -55ºC | 1,000 UEC | |
ORC-mkV Arms Yellow | Medium | 30% | 85ºC | -55ºC | 1,053 UEC | |
ORC-mkX Arms (Modified) | Medium | 30% | 91ºC | -61ºC | — | |
ORC-mkX Arms Arctic | Medium | 30% | 91ºC | -61ºC | 826 UEC | |
ORC-mkX Arms Autumn | Medium | 30% | 91ºC | -61ºC | 826 UEC | |
ORC-mkX Arms Desert | Medium | 30% | 91ºC | -61ºC | 826 UEC | |
ORC-mkX Arms Iceborn | Medium | 30% | 91ºC | -61ºC | 826 UEC | |
ORC-mkX Arms Nightfire | Medium | 30% | 91ºC | -61ºC | 970 UEC | |
ORC-mkX Arms Singularity | Medium | 30% | 91ºC | -61ºC | 826 UEC | |
ORC-mkX Arms Twilight | Medium | 30% | 91ºC | -61ºC | 826 UEC | |
ORC-mkX Arms Woodland | Medium | 30% | 91ºC | -61ºC | 970 UEC | |
Outlaw Legacy Medium Arms (SK Pink) | — | — | — | — | — | |
Outlaw Legacy Medium Arms (SK White) | — | — | — | — | — | |
Overlord Arms Dust Storm | — | — | — | — | — | |
Overlord Arms Predator | — | — | — | — | — | |
Overlord Arms Riptide | — | — | — | — | — | |
Overlord Arms Stinger | — | — | — | — | — | |
Overlord Arms Supernova | — | — | — | — | — | |
Overlord Arms Switchback | — | — | — | — | — | |
PAB-1 Arms | Light | 20% | 67ºC | -37ºC | 580 UEC | |
PAB-1 Arms Aqua | Light | 20% | 67ºC | -37ºC | 584 UEC | |
PAB-1 Arms Black | Light | 20% | 67ºC | -37ºC | 580 UEC | |
PAB-1 Arms Blue | Light | 20% | 67ºC | -37ºC | 584 UEC | |
PAB-1 Arms Crusader Edition | Light | 20% | 67ºC | -37ºC | — | |
PAB-1 Arms Dark Green | Light | 20% | 67ºC | -37ºC | 580 UEC | |
PAB-1 Arms Dark Red | Light | 20% | 67ºC | -37ºC | 497 UEC | |
PAB-1 Arms Desert | Light | 20% | 67ºC | -37ºC | 580 UEC | |
PAB-1 Arms Green | Light | 20% | 67ºC | -37ºC | 497 UEC | |
PAB-1 Arms Grey | Light | 20% | 67ºC | -37ºC | 580 UEC | |
PAB-1 Arms Imperial | Light | 20% | 67ºC | -37ºC | 584 UEC | |
PAB-1 Arms Orange | Light | 20% | 67ºC | -37ºC | 497 UEC | |
PAB-1 Arms Purple | Light | 20% | 67ºC | -37ºC | 580 UEC | |
PAB-1 Arms Red | Light | 20% | 67ºC | -37ºC | 580 UEC | |
PAB-1 Arms Seagreen | Light | 20% | 67ºC | -37ºC | 580 UEC | |
PAB-1 Arms Sienna | Light | 20% | 67ºC | -37ºC | 580 UEC | |
PAB-1 Arms Tan | Light | 20% | 67ºC | -37ºC | 580 UEC | |
PAB-1 Arms Twilight | Light | 20% | 67ºC | -37ºC | 584 UEC | |
PAB-1 Arms Violet | Light | 20% | 67ºC | -37ºC | 584 UEC | |
PAB-1 Arms White | Light | 20% | 67ºC | -37ºC | 580 UEC | |
PAB-1 Arms Yellow | Light | 20% | 67ºC | -37ºC | 580 UEC | |
PH - cds_legacy_armor_medium_arms_01_01_greycat | Medium | 30% | 85ºC | -55ºC | — | |
TrueDef-Pro Arms | Light | 20% | 68ºC | -38ºC | 580 UEC | |
TrueDef-Pro Arms (Modified) | Light | 20% | 68ºC | -38ºC | — | |
TrueDef-Pro Arms Aqua/Black | Light | 20% | 68ºC | -38ºC | 580 UEC | |
TrueDef-Pro Arms Black/Aqua/Silver | Light | 20% | 68ºC | -38ºC | 580 UEC | |
TrueDef-Pro Arms Black/Gold/Silver | Light | 20% | 68ºC | -38ºC | 580 UEC | |
TrueDef-Pro Arms Black/Grey | Light | 20% | 68ºC | -38ºC | 580 UEC | |
TrueDef-Pro Arms Black/Grey/Red | Light | 20% | 68ºC | -38ºC | 580 UEC | |
TrueDef-Pro Arms Black/Pink/Purple | Light | 20% | 68ºC | -38ºC | 580 UEC | |
TrueDef-Pro Arms Black/Silver | Light | 20% | 68ºC | -38ºC | 586 UEC | |
TrueDef-Pro Arms Black/Silver/Blue | Light | 20% | 68ºC | -38ºC | 580 UEC | |
TrueDef-Pro Arms Black/Silver/Green | Light | 20% | 68ºC | -38ºC | 586 UEC | |
TrueDef-Pro Arms Black/Silver/Yellow | Light | 20% | 68ºC | -38ºC | 580 UEC | |
TrueDef-Pro Arms Black/White/Violet | Light | 20% | 68ºC | -38ºC | 580 UEC | |
TrueDef-Pro Arms Gold/Grey/Black | Light | 20% | 68ºC | -38ºC | 580 UEC | |
TrueDef-Pro Arms Grey/Green | Light | 20% | 68ºC | -38ºC | 586 UEC | |
TrueDef-Pro Arms Red/Silver | Light | 20% | 68ºC | -38ºC | 580 UEC | |
TrueDef-Pro Arms Silver/Gold/Grey | Light | 20% | 68ºC | -38ºC | 586 UEC | |
TrueDef-Pro Arms White/Silver/Gray | Light | 20% | 68ºC | -38ºC | 790 UEC | |
TrueDef-Pro Arms White/Silver/Grey | Light | 20% | 68ºC | -38ºC | — | |
TrueDef-Pro Arms Yellow/Black | Light | 20% | 68ºC | -38ºC | 580 UEC | |
TrueDef-Pro Arms Yellow/Grey | Light | 20% | 68ºC | -38ºC | 580 UEC | |
Venture Arms | Light | 20% | 68ºC | -38ºC | 580 UEC | |
Venture Arms Aqua | Light | 20% | 68ºC | -38ºC | 580 UEC | |
Venture Arms Ascension | Light | 20% | 68ºC | -38ºC | — | |
Venture Arms Black | Light | 20% | 68ºC | -38ºC | 580 UEC | |
Venture Arms Blue | Light | 20% | 68ºC | -38ºC | 293 UEC | |
Venture Arms Dark Green | Light | 20% | 68ºC | -38ºC | 586 UEC | |
Venture Arms Dark Red | Light | 20% | 68ºC | -38ºC | 586 UEC | |
Venture Arms Envy | Light | 20% | 68ºC | -38ºC | — | |
Venture Arms Explorer | Light | 20% | 68ºC | -38ºC | — | |
Venture Arms Green | Light | 20% | 68ºC | -38ºC | 580 UEC | |
Venture Arms Grey | Light | 20% | 68ºC | -38ºC | 293 UEC | |
Venture Arms Imperial | Light | 20% | 68ºC | -38ºC | 586 UEC | |
Venture Arms Lovestruck | Light | 20% | 68ºC | -38ºC | — | |
Venture Arms Olive | Light | 20% | 68ºC | -38ºC | 580 UEC | |
Venture Arms Orange | Light | 20% | 68ºC | -38ºC | 580 UEC | |
Venture Arms Pathfinder | Light | 20% | 68ºC | -38ºC | — | |
Venture Arms Purple | Light | 20% | 68ºC | -38ºC | 580 UEC | |
Venture Arms Red | Light | 20% | 68ºC | -38ºC | 586 UEC | |
Venture Arms Rust Society | Light | 20% | 68ºC | -38ºC | — | |
Venture Arms Seagreen | Light | 20% | 68ºC | -38ºC | 580 UEC | |
Venture Arms Sienna | Light | 20% | 68ºC | -38ºC | 580 UEC | |
Venture Arms Starcrossed | Light | 20% | 68ºC | -38ºC | — | |
Venture Arms Tan | Light | 20% | 68ºC | -38ºC | 580 UEC | |
Venture Arms Twilight | Light | 20% | 68ºC | -38ºC | 293 UEC | |
Venture Arms Violet | Light | 20% | 68ºC | -38ºC | 580 UEC | |
Venture Arms Voyager | Light | 20% | 68ºC | -38ºC | — | |
Venture Arms White | Light | 20% | 68ºC | -38ºC | 580 UEC | |
Venture Arms Yellow | Light | 20% | 68ºC | -38ºC | 580 UEC | |
Venture Executive Arms | Light | 20% | 68ºC | -38ºC | — | |
Export as CSV |